Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural and Food Products Processing | 1 | 0 | 1 |
Applied Horticulture/Horticulture Operations, General | 1 | 0 | 7 |
Category total | 2 | 0 | 8 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 1d |
Accounting and Finance | 47d | - | 11d |
Business Administration and Management, General | 37d | 2d | 12d |
Marketing/Marketing Management, General | - | - | 1d |
Office Management and Supervision | 19d | 1d | 5d |
Category total | 103d | 3d | 30d |
Computer and Information Sciences and Support Services |
Information Technology | 11d | 1d | 13d |
Category total | 11d | 1d | 13d |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | 14 | - | - |
Cosmetology, Barber/Styling, and Nail Instructor | 0 | - | - |
Cosmetology/Cosmetologist, General | 12 | 4 | 9 |
Nail Technician/Specialist and Manicurist | 4 | - | - |
Category total | 30 | 4 | 9 |
Education |
Early Childhood Education and Teaching | 5d | - | 4d |
Educational Leadership and Administration, General | 5 | - | - |
Elementary Education and Teaching | - | - | 0d |
Kindergarten/Preschool Education and Teaching | 20d | - | - |
Category total | 30d | - | 4d |
Engineering |
Pre-Engineering | - | - | 5 |
Category total | - | - | 5 |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | 2 | 0 | 0 |
Electromechanical/Electromechanical Engineering Technology/Technician | 15 | 0 | 0 |
Mechanical/Mechanical Engineering Technology/Technician | 5 | 0 | 3 |
Mechatronics, Robotics, and Automation Engineering Technology/Technician | - | - | 2 |
Category total | 22 | 0 | 5 |
Family and Consumer Sciences/Human Sciences |
Child Development | 12d | - | - |
Category total | 12d | - | - |
Foreign Languages, Literatures, and Linguistics |
Language Interpretation and Translation | - | - | 1 |
Sign Language Interpretation and Translation | 29d | 1d | 5d |
Category total | 29d | 1d | 6d |
Health Professions and Related Programs |
Emergency Medical Technology/Technician (EMT Paramedic) | 4 | 0 | 3 |
Mental and Social Health Services and Allied Professions, Other | 9 | - | 2 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | - | - |
Pre-Nursing Studies | - | - | 6d |
Registered Nursing/Registered Nurse | - | - | 31 |
Substance Abuse/Addiction Counseling | - | - | 1 |
Surgical Technology/Technologist | - | 4 | 2 |
Category total | 13 | 4 | 45d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 11d | 1d | 12d |
Crisis/Emergency/Disaster Management | 0 | - | 0 |
Fire Prevention and Safety Technology/Technician | 6d | 0d | 8d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | 0d |
Category total | 17d | 1d | 20d |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 3 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 2d |
Liberal Arts and Sciences/Liberal Studies | - | - | 166d |
Category total | - | - | 171d |
Mechanic and Repair Technologies/Technicians |
Alternative Fuel Vehicle Technology/Technician | 0 | 0 | - |
Autobody/Collision and Repair Technology/Technician | 4 | 0 | 2 |
Automobile/Automotive Mechanics Technology/Technician | 29 | 3 | 7 |
Diesel Mechanics Technology/Technician | 1 | 0 | - |
Category total | 34 | 3 | 9 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | - | 4 |
Machine Shop Technology/Assistant | 11 | 0 | 0 |
Welding Technology/Welder | 40 | 0 | 13 |
Category total | 51 | 0 | 17 |
Visual and Performing Arts |
Cinematography and Film/Video Production | 5 | 0 | 3 |
Game and Interactive Media Design | 0 | - | 1 |
Category total | 5 | 0 | 4 |
Grand total | 359 | 17 | 346 |