| Area, Ethnic, Cultural, Gender, and Group Studies |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 | - | - | - | - | - |
| Category total | 2 | - | - | - | - | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | - | 8 | - | - |
| Category total | - | - | - | 8 | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 3d | - | 7d | 4d | - |
| Business Administration and Management, General | - | 0d | - | - | 22d | - |
| Business Administration, Management and Operations, Other | - | - | - | - | 1d | - |
| Business, Management, Marketing, and Related Support Services, Other | - | 4d | - | - | 7d | - |
| Business/Commerce, General | - | - | - | 11d | - | - |
| Entrepreneurship/Entrepreneurial Studies | - | 0d | - | - | - | - |
| Fashion Merchandising | - | - | - | 1 | - | - |
| Finance and Financial Management Services, Other | - | - | - | 4d | - | - |
| Finance, General | - | 2d | - | - | 6d | - |
| Human Resources Management/Personnel Administration, General | - | 0d | - | 3d | 6d | - |
| Logistics, Materials, and Supply Chain Management | - | - | - | 0d | - | - |
| Management Information Systems, General | - | 0d | - | - | 0d | - |
| Marketing/Marketing Management, General | - | 0d | - | 3d | 2d | - |
| Operations Management and Supervision | - | - | - | 0d | - | - |
| Organizational Behavior Studies | - | - | - | - | 26d | - |
| Organizational Leadership | - | - | - | 4d | - | - |
| Project Management | - | 0d | - | - | 2d | - |
| Category total | - | 9d | - | 33d | 76d | - |
| Communication, Journalism, and Related Programs |
| Communication, General | - | - | - | 3d | 8d | - |
| Mass Communication/Media Studies | - | - | - | 5 | - | - |
| Organizational Communication, General | - | 0d | - | - | 1d | - |
| Category total | - | 0d | - | 8d | 9d | - |
| Education |
| Adult and Continuing Education and Teaching | - | - | - | - | - | 0d |
| Education/Teaching of Individuals with Autism | - | - | - | - | 8d | - |
| Elementary Education and Teaching | - | 4d | 19d | 54d | 18d | 16d |
| Higher Education/Higher Education Administration | - | - | - | - | - | 4d |
| Junior High/Intermediate/Middle School Education and Teaching | - | 1d | - | 4d | 2d | 5d |
| Music Teacher Education | - | - | - | 0 | - | - |
| Secondary Education and Teaching | - | - | - | - | 1d | - |
| Special Education and Teaching, Other | - | 0d | - | 1d | 1d | 0d |
| Category total | - | 5d | 19d | 59d | 30d | 25d |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | - | 8 | - | - |
| Category total | - | - | - | 8 | - | - |
| Health Professions and Related Programs |
| Family Practice Nurse/Nursing | - | - | - | - | 30 | - |
| Health and Medical Administrative Services, Other | - | - | - | 17 | - | - |
| Health Professions and Related Clinical Sciences, Other | - | - | - | - | 1 | - |
| Health/Health Care Administration/Management | - | - | - | 4d | - | - |
| Hospital and Health Care Facilities Administration/Management | - | 1d | - | - | 3d | - |
| Nursing Administration | - | - | - | - | 1 | - |
| Nursing Practice | - | 7 | - | 144 | 0 | 4 |
| Occupational Therapy/Therapist | - | - | - | - | 77 | 0 |
| Physical Therapy/Therapist | - | - | - | - | - | 40 |
| Physician Assistant | - | - | - | - | 0 | - |
| Category total | - | 8d | - | 165d | 112d | 44 |
| History |
| History, General | - | - | - | 0 | - | - |
| Category total | - | - | - | 0 | - | - |
| Legal Professions and Studies |
| Legal Professions and Studies, Other | - | - | - | 2 | - | - |
| Category total | - | - | - | 2 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | - | 14d | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | - | 27d | - | - | - |
| Category total | - | - | 27d | 14d | - | - |
| Multi/Interdisciplinary Studies |
| Dispute Resolution | - | 2d | - | - | 1d | - |
| Gerontology | - | - | - | - | 11d | - |
| Category total | - | 2d | - | - | 12d | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | - | 3 | - | - |
| Category total | - | - | - | 3 | - | - |
| Psychology |
| Clinical Psychology | - | - | - | - | 17 | - |
| Psychology, General | - | - | - | 13 | 0 | - |
| Category total | - | - | - | 13 | 17 | - |
| Visual and Performing Arts |
| Acting | - | - | - | 2 | - | - |
| Costume Design | - | - | - | 1 | - | - |
| Dance, General | - | - | - | 6 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | - | 11 | - | - |
| Fashion/Apparel Design | - | - | - | 0 | - | - |
| Fine/Studio Arts, General | - | - | - | 1 | - | - |
| Interior Design | - | - | - | 8 | 2d | - |
| Music Performance, General | - | - | - | 0 | - | - |
| Music, General | - | - | - | 1 | - | - |
| Musical Theatre | - | - | - | 5 | - | - |
| Technical Theatre/Theatre Design and Technology | - | - | - | 1 | - | - |
| Category total | - | - | - | 36 | 2d | - |
| Grand total | 2 | 24 | 46 | 349 | 258 | 69 |