Area, Ethnic, Cultural, Gender, and Group Studies |
Pacific Area/Pacific Rim Studies | - | - | 9 |
Category total | - | - | 9 |
Biological and Biomedical Sciences |
Biochemistry | - | - | 6 |
Biology/Biological Sciences, General | - | - | 38 |
Biomedical Sciences, General | - | - | 0 |
Ecology and Evolutionary Biology | - | - | 0 |
Exercise Physiology and Kinesiology | - | - | 0 |
Marine Biology and Biological Oceanography | - | - | 0 |
Molecular Biology | - | - | 0 |
Category total | - | - | 44 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 40 |
Business Administration and Management, General | - | 0 | 106 |
Business/Managerial Economics | - | - | 0 |
Finance, General | - | - | 0 |
Hospitality Administration/Management, General | - | - | 53 |
Hospitality Administration/Management, Other | - | - | 0 |
Human Resources Management and Services, Other | - | - | 0 |
International Business/Trade/Commerce | - | - | 1 |
Investments and Securities | - | - | 0 |
Marketing/Marketing Management, General | - | - | 0 |
Operations Management and Supervision | - | - | 0 |
Category total | - | 0 | 200 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | 20 |
Speech Communication and Rhetoric | - | - | 6 |
Category total | - | - | 26 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | - | - | 0 |
Computer and Information Sciences, General | - | - | 3 |
Computer Science | - | - | 10 |
Information Science/Studies | - | - | 6 |
Information Technology | - | - | 20 |
Category total | - | - | 39 |
Education |
Art Teacher Education | - | - | 4 |
Biology Teacher Education | - | - | 2 |
Business and Innovation/Entrepreneurship Teacher Education | - | - | 0 |
Chemistry Teacher Education | - | - | 0 |
Counselor Education/School Counseling and Guidance Services | 0 | - | - |
Elementary Education and Teaching | 0 | - | 18 |
English/Language Arts Teacher Education | - | - | 1 |
History Teacher Education | - | - | 2 |
Mathematics Teacher Education | - | - | 2 |
Music Teacher Education | - | - | 0 |
Physical Education Teaching and Coaching | - | - | 0 |
Physics Teacher Education | - | - | 1 |
Science Teacher Education/General Science Teacher Education | - | - | 0 |
Secondary Education and Teaching | 0 | - | 0 |
Social Science Teacher Education | - | - | 0 |
Special Education and Teaching, General | 0 | - | 0 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 16 | - | - |
Teacher Education, Multiple Levels | 0 | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 24 |
Category total | 16 | - | 54 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 10 |
Category total | - | - | 10 |
History |
History, General | - | - | 2 |
Category total | - | - | 2 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 31 | 0 |
Humanities/Humanistic Studies | - | - | 3 |
Category total | - | 31 | 3 |
Mathematics and Statistics |
Mathematics, General | - | - | 6 |
Category total | - | - | 6 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | 0 |
Cultural Studies/Critical Theory and Analysis | - | - | 0 |
Intercultural/Multicultural and Diversity Studies | - | - | 22 |
Multi-/Interdisciplinary Studies, Other | - | - | 13 |
Category total | - | - | 35 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 18 |
Sport and Fitness Administration/Management | - | - | 3 |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | 12 |
Sports, Kinesiology, and Physical Education/Fitness, Other | - | - | 0 |
Category total | - | - | 33 |
Physical Sciences |
Physical Sciences, General | - | - | 0 |
Category total | - | - | 0 |
Psychology |
Psychology, General | - | - | 43 |
Category total | - | - | 43 |
Public Administration and Social Service Professions |
Social Work | - | - | 31 |
Category total | - | - | 31 |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | - | - | 0 |
Category total | - | - | 0 |
Social Sciences |
Anthropology, Other | - | - | 0 |
Cultural Anthropology | - | - | 7 |
Political Science and Government, General | - | - | 30 |
Category total | - | - | 37 |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 10 |
Fine/Studio Arts, General | - | - | 0 |
Graphic Design | - | - | 14 |
Keyboard Instruments | - | - | 0 |
Music Performance, General | - | - | 0 |
Music, General | - | - | 8 |
Music, Other | - | - | 0 |
Painting | - | - | 6 |
Voice and Opera | - | - | 0 |
Category total | - | - | 38 |
Grand total | 16 | 31 | 610 |