Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | 0 | 22d |
Agricultural Business Technology/Technician | - | 3 |
Agricultural Economics | - | 2 |
Animal Sciences, General | 4 | 36 |
Floriculture/Floristry Operations and Management | 3 | - |
Food Science | - | 19 |
Landscaping and Groundskeeping | 1 | 45 |
Soil Science and Agronomy, General | - | 20 |
Category total | 8 | 147d |
Biological and Biomedical Sciences |
Biochemistry | - | 23 |
Biology/Biological Sciences, General | - | 123 |
Biomedical Sciences, General | - | 128 |
Biostatistics | - | 5 |
Exercise Physiology and Kinesiology | - | 150 |
Category total | - | 429 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 147 |
Business Administration and Management, General | 216d | 570d |
Business Administration, Management and Operations, Other | - | 59 |
Construction Management, General | 5 | 83 |
Finance, General | - | 187 |
Logistics, Materials, and Supply Chain Management | - | 0 |
Management Sciences and Quantitative Methods, Other | - | 2 |
Marketing/Marketing Management, General | 5 | 143 |
Category total | 226d | 1,191d |
Communication, Journalism, and Related Programs |
Communication, General | - | 205 |
Category total | - | 205 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 120d |
Computer and Information Systems Security/Auditing/Information Assurance | 17d | - |
Computer Programming/Programmer, General | 19d | 158d |
Computer Science | - | 64 |
Information Technology | 77d | 87d |
Modeling, Virtual Environments and Simulation | - | 21 |
Web Page, Digital/Multimedia and Information Resources Design | 7d | 69d |
Category total | 120d | 519d |
Education |
Art Teacher Education | - | 20 |
Biology Teacher Education | - | 11 |
Chemistry Teacher Education | - | 2 |
Drama and Dance Teacher Education | - | 7 |
Early Childhood Education and Teaching | 3 | 24 |
Education/Teaching of Individuals in Junior High/Middle School Special Education Programs | - | 14 |
Elementary Education and Teaching | - | 145 |
English/Language Arts Teacher Education | - | 25 |
Family and Consumer Sciences/Home Economics Teacher Education | - | 5 |
History Teacher Education | - | 16 |
Mathematics Teacher Education | - | 13 |
Music Teacher Education | - | 25 |
Physics Teacher Education | - | 0 |
Science Teacher Education/General Science Teacher Education | - | 0 |
Social Studies Teacher Education | - | 6 |
Spanish Language Teacher Education | - | 12 |
Speech Teacher Education | - | 0 |
Category total | 3 | 325 |
Engineering |
Agricultural Engineering | - | 2 |
Civil Engineering, General | - | 29 |
Computer Engineering, General | - | 25 |
Electrical and Electronics Engineering | - | 34 |
Mechanical Engineering | - | 85 |
Category total | - | 175 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Engineering Technologies/Technicians | 25 | - |
Automotive Engineering Technology/Technician | - | 57 |
Engineering Technologies/Technicians, General | 6 | - |
Manufacturing Engineering Technology/Technician | - | 11 |
Welding Engineering Technology/Technician | - | 9 |
Category total | 31 | 77 |
English Language and Literature/Letters |
English Language and Literature, General | - | 86 |
Category total | - | 86 |
Family and Consumer Sciences/Human Sciences |
Apparel and Textile Marketing Management | - | 21 |
Child Development | - | 61 |
Family and Consumer Sciences/Human Sciences, General | - | 5 |
Human Development and Family Studies, General | 92d | 546d |
Category total | 92d | 633d |
Health Professions and Related Programs |
Environmental Health | - | 22 |
Health Services/Allied Health/Health Sciences, General | 14d | 21d |
Health/Health Care Administration/Management | - | 122d |
Physical Therapy Assistant | 21 | - |
Public Health Education and Promotion | - | 215d |
Registered Nursing/Registered Nurse | - | 190d |
Therapeutic Recreation/Recreational Therapy | - | 43 |
Category total | 35d | 613d |
History |
History, General | - | 36 |
Public/Applied History | 68d | - |
Category total | 68d | 36 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 1,181d | 233d |
Humanities/Humanistic Studies | - | 18 |
Category total | 1,181d | 251d |
Mathematics and Statistics |
Applied Statistics, General | 2 | 42 |
Mathematics, General | - | 17 |
Category total | 2 | 59 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 3 | - |
Category total | 3 | - |
Multi/Interdisciplinary Studies |
Business Analytics | - | 20 |
International/Globalization Studies | - | 60 |
Multi-/Interdisciplinary Studies, General | 122d | 620d |
Category total | 122d | 700d |
Natural Resources and Conservation |
Environmental Science | - | 8 |
Wildlife, Fish and Wildlands Science and Management | - | 17 |
Category total | - | 25 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Facilities Management, General | - | 45 |
Category total | - | 45 |
Physical Sciences |
Chemistry, General | - | 15 |
Geological and Earth Sciences/Geosciences, Other | - | 6 |
Geology/Earth Science, General | - | 6 |
Physics, General | - | 25 |
Category total | - | 52 |
Precision Production |
Welding Technology/Welder | 1 | 2 |
Category total | 1 | 2 |
Psychology |
Psychology, General | - | 219 |
Category total | - | 219 |
Public Administration and Social Service Professions |
Public Administration | - | 23 |
Social Work | - | 95 |
Category total | - | 118 |
Social Sciences |
Applied Economics | - | 20 |
Political Science and Government, General | - | 32 |
Sociology, General | - | 50 |
Category total | - | 102 |
Visual and Performing Arts |
Art/Art Studies, General | - | 149 |
Dance, General | - | 11 |
Drama and Dramatics/Theatre Arts, General | 3 | 24 |
Interior Design | - | 0 |
Music Performance, General | - | 33 |
Category total | 3 | 217 |
Grand total | 1,895 | 6,226 |