Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 4 |
Category total | - | - | 4 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 2 | 10 |
Administrative Assistant and Secretarial Science, General | - | - | 5 |
Business Administration and Management, General | - | - | 66 |
Business, Management, Marketing, and Related Support Services, Other | - | 0 | - |
Business/Commerce, General | - | 1 | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - | - |
General Office Occupations and Clerical Services | - | 0 | - |
Hospitality Administration/Management, Other | - | - | 3 |
Human Resources Management/Personnel Administration, General | - | 4 | 9 |
Marketing/Marketing Management, General | - | - | 0 |
Meeting and Event Planning | - | 0 | - |
Selling Skills and Sales Operations | - | - | 1 |
Category total | 0 | 7 | 94 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | - | 1 |
Organizational Communication, General | - | - | 7 |
Category total | - | - | 8 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 0 |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | 0 |
Computer Programming, Specific Applications | - | - | 2 |
Computer Support Specialist | - | - | 4 |
Data Entry/Microcomputer Applications, General | 0d | - | - |
Network and System Administration/Administrator | - | - | 11 |
Web Page, Digital/Multimedia and Information Resources Design | - | - | 6 |
Category total | 0d | - | 23 |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | - | - | 0 |
Category total | - | - | 0 |
Education |
Education, General | - | - | 27 |
English/Language Arts Teacher Education | - | - | 0 |
Kindergarten/Preschool Education and Teaching | - | - | 2 |
Social Studies Teacher Education | - | - | 0 |
Category total | - | - | 29 |
Engineering |
Engineering, General | - | - | 5 |
Category total | - | - | 5 |
Engineering/Engineering-related Technologies/Technicians |
Computer/Computer Systems Technology/Technician | - | - | 9 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 1 |
Industrial Production Technologies/Technicians, Other | 0 | - | - |
Instrumentation Technology/Technician | - | - | 2 |
Manufacturing Engineering Technology/Technician | - | - | 1 |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 5 |
Petroleum Technology/Technician | - | 0 | - |
Robotics Technology/Technician | - | - | 0 |
Category total | 0 | 0 | 18 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 2 |
Category total | - | - | 2 |
Family and Consumer Sciences/Human Sciences |
Developmental Services Worker | - | 3 | - |
Category total | - | 3 | - |
Health Professions and Related Programs |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | - | - |
Health and Medical Administrative Services, Other | - | - | 4 |
Health Professions and Related Clinical Sciences, Other | - | - | 1 |
Health/Health Care Administration/Management | - | - | 0 |
Massage Therapy/Therapeutic Massage | 0 | - | 0 |
Medical Insurance Coding Specialist/Coder | - | 14 | - |
Medical Office Assistant/Specialist | - | 2 | 4 |
Physical Therapy Assistant | - | - | 10 |
Radiologic Technology/Science - Radiographer | - | - | 2 |
Registered Nursing/Registered Nurse | - | - | 72 |
Category total | 0 | 16 | 93 |
History |
History, General | - | - | 10 |
Category total | - | - | 10 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | 0 | - |
Criminal Justice/Law Enforcement Administration | - | - | 19 |
Criminal Justice/Police Science | - | - | 0 |
Fire Science/Fire-fighting | - | 0 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 0 | 1 |
Category total | - | 0 | 20 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 54 |
Category total | - | - | 54 |
Mathematics and Statistics |
Mathematics, General | - | - | 0 |
Category total | - | - | 0 |
Mechanic and Repair Technologies/Technicians |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | - | 1 |
Category total | - | - | 1 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Studies | - | - | 14 |
Physical Fitness Technician | - | - | 0 |
Sport and Fitness Administration/Management | - | - | 1 |
Category total | - | - | 15 |
Physical Sciences |
Physical Sciences, General | - | - | 1 |
Category total | - | - | 1 |
Precision Production |
Machine Shop Technology/Assistant | 0 | - | 0 |
Machine Tool Technology/Machinist | - | 0 | - |
Precision Production Trades, General | - | 0 | 0 |
Category total | 0 | 0 | 0 |
Psychology |
Psychology, General | - | - | 26 |
Category total | - | - | 26 |
Public Administration and Social Service Professions |
Social Work, Other | - | - | 9 |
Category total | - | - | 9 |
Visual and Performing Arts |
Fine Arts and Art Studies, Other | - | - | 3 |
Photography | - | - | 2 |
Category total | - | - | 5 |
Grand total | 0 | 26 | 417 |