Business, Management, Marketing, and Related Support Services |
Accounting and Finance | 0d | 11d | 16d |
Business Administration and Management, General | 2 | 18d | 25d |
Hotel, Motel, and Restaurant Management | - | - | 1 |
Office Management and Supervision | 26d | 4d | 3d |
Category total | 28d | 33d | 45d |
Computer and Information Sciences and Support Services |
Information Technology | 51 | - | 22 |
Category total | 51 | - | 22 |
Construction Trades |
Electrician | 14 | 4 | 4 |
Category total | 14 | 4 | 4 |
Culinary, Entertainment, and Personal Services |
Cosmetology, Barber/Styling, and Nail Instructor | 0 | - | - |
Cosmetology/Cosmetologist, General | 13 | 8 | - |
Culinary Arts/Chef Training | 3 | 2 | 9 |
Category total | 16 | 10 | 9 |
Education |
Early Childhood Education and Teaching | 94d | 14d | 12d |
Category total | 94d | 14d | 12d |
Engineering/Engineering-related Technologies/Technicians |
Biomedical Technology/Technician | - | - | 2 |
Electrical, Electronic, and Communications Engineering Technology/Technician | 1 | - | 2 |
Electromechanical Technologies/Technicians, Other | 20 | 8 | 9 |
Industrial Technology/Technician | - | - | 1 |
Mechanical/Mechanical Engineering Technology/Technician | 35 | - | 8 |
Category total | 56 | 8 | 22 |
Health Professions and Related Programs |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 1 | - | 7 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 6 |
Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 0 |
Licensed Practical/Vocational Nurse Training | - | 22 | - |
Medical Office Management/Administration | 12d | 19d | 6d |
Medical/Clinical Assistant | - | - | 16 |
Mental and Social Health Services and Allied Professions, Other | - | - | 3 |
Nuclear Medical Technology/Technologist | - | 0 | 11 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 5 | - | - |
Ophthalmic Technician/Technologist | 0 | 5 | - |
Physical Therapy Assistant | - | - | 13 |
Pre-Nursing Studies | - | - | 2 |
Radiologic Technology/Science - Radiographer | - | - | 4 |
Registered Nursing/Registered Nurse | - | - | 37 |
Speech-Language Pathology Assistant | - | 3d | 12 |
Category total | 18d | 49d | 117d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 8 | - | - |
Crisis/Emergency/Disaster Management | 0d | - | 5d |
Category total | 8d | - | 5d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 12 | - | 5 |
Category total | 12 | - | 5 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 181d |
Liberal Arts and Sciences/Liberal Studies | - | - | 365 |
Category total | - | - | 546d |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 7 | 2 | - |
Automobile/Automotive Mechanics Technology/Technician | 31 | 3 | 1 |
Medium/Heavy Vehicle and Truck Technology/Technician | - | 0 | - |
Category total | 38 | 5 | 1 |
Precision Production |
Welding Technology/Welder | 32 | 7 | 7 |
Category total | 32 | 7 | 7 |
Grand total | 367 | 130 | 795 |