Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | 75 | - |
Agricultural Business and Management, General | 0 | - |
Agriculture, General | 47 | 0 |
Agronomy and Crop Science | 15 | - |
Animal Sciences, General | 66 | - |
Category total | 203 | 0 |
Architecture and Related Services |
City/Urban, Community, and Regional Planning | - | 0 |
Category total | - | 0 |
Area, Ethnic, Cultural, Gender, and Group Studies |
Asian Studies/Civilization | 6 | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 9 | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 | - |
Latin American Studies | 2 | - |
Category total | 18 | - |
Biological and Biomedical Sciences |
Biochemistry | 22 | - |
Biology/Biological Sciences, General | 86 | 9 |
Botany/Plant Biology | - | 0 |
Microbiology, General | 19 | - |
Category total | 127 | 9 |
Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | 569 | 61 |
Category total | 569 | 61 |
Communication, Journalism, and Related Programs |
Journalism | 42 | - |
Radio and Television | 17 | - |
Speech Communication and Rhetoric | 114 | 5 |
Category total | 173 | 5 |
Computer and Information Sciences and Support Services |
Computer Graphics | 0 | - |
Computer Science | 81 | 6 |
Information Technology | 69 | - |
Category total | 150 | 6 |
Education |
Agricultural Teacher Education | - | 18d |
Early Childhood Education and Teaching | 86 | - |
Education, General | - | 14 |
Educational/Instructional Technology | 0 | 0 |
Foreign Language Teacher Education | - | 8 |
Mathematics Teacher Education | 0 | 1 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 7 |
Category total | 86 | 48d |
Engineering |
Civil Engineering, General | 88 | - |
Computer Engineering, General | 11 | 1 |
Electrical and Electronics Engineering | 28 | - |
Engineering, Other | 33 | - |
Mechanical Engineering | 70 | - |
Category total | 230 | 1 |
Engineering/Engineering-related Technologies/Technicians |
Construction Engineering Technology/Technician | 95 | - |
Engineering/Industrial Management | 20 | - |
Engineering-Related Fields, Other | 9 | - |
Industrial Technology/Technician | 0 | - |
Manufacturing Engineering Technology/Technician | 1 | - |
Category total | 125 | - |
English Language and Literature/Letters |
English Language and Literature, General | 70 | 3 |
Rhetoric and Composition | 0 | - |
Category total | 70 | 3 |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | 1 | - |
German Language and Literature | 2 | - |
Linguistics | 0 | - |
Spanish Language and Literature | 13 | - |
Category total | 16 | - |
Health Professions and Related Programs |
Communication Sciences and Disorders, General | 57 | 0 |
Dietetics/Dietitian | 0 | 0 |
Health Professions and Related Clinical Sciences, Other | 0 | - |
Health Services Administration | 24 | - |
Health Services/Allied Health/Health Sciences, General | 31 | - |
Public Health, General | 96 | - |
Registered Nursing/Registered Nurse | 127 | 0 |
Speech-Language Pathology/Pathologist | - | 25 |
Category total | 335 | 25 |
History |
History, General | 51 | 5 |
Category total | 51 | 5 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 134 | - |
Category total | 134 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | 5 | - |
Liberal Arts and Sciences/Liberal Studies | 209 | - |
Category total | 214 | - |
Mathematics and Statistics |
Mathematics, General | 34 | - |
Category total | 34 | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | 0 | - |
Multi-/Interdisciplinary Studies, Other | 0 | 6 |
Natural Sciences | 5 | - |
Nutrition Sciences | 50 | 5 |
Category total | 55 | 11 |
Natural Resources and Conservation |
Environmental Science | 25 | 2 |
Category total | 25 | 2 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 122 | - |
Parks, Recreation, and Leisure Studies | 79 | 2 |
Sports, Kinesiology, and Physical Education/Fitness, General | 72 | 6 |
Category total | 273 | 8 |
Philosophy and Religious Studies |
Philosophy | 8 | - |
Religion/Religious Studies | 12 | - |
Category total | 20 | - |
Physical Sciences |
Chemistry, General | 7 | - |
Geological and Earth Sciences/Geosciences, Other | 1 | 1 |
Geology/Earth Science, General | 7 | - |
Physics, General | 3 | - |
Category total | 18 | 1 |
Psychology |
Psychology, General | 331 | 28 |
Category total | 331 | 28 |
Public Administration and Social Service Professions |
Public Administration | 11 | 17 |
Social Work | 66 | 43 |
Category total | 77 | 60 |
Social Sciences |
Anthropology, General | 42 | 5 |
Economics, General | 31 | - |
Geography | 18 | 0 |
International Relations and Affairs | 8 | - |
Political Science and Government, General | 65 | 7 |
Social Sciences, General | 57 | 6 |
Sociology, General | 154 | - |
Category total | 375 | 18 |
Visual and Performing Arts |
Art/Art Studies, General | 28 | 1 |
Design and Visual Communications, General | 44 | - |
Drama and Dramatics/Theatre Arts, General | 8 | - |
Fine/Studio Arts, General | 20 | 2 |
Game and Interactive Media Design | 58 | - |
Music, General | 54 | 0 |
Music, Other | 0 | - |
Musical Theatre | 9 | - |
Category total | 221 | 3 |
Grand total | 3,930 | 294 |