| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agribusiness/Agricultural Business Operations | - | 108 | - | - |
| Agricultural Business and Management, General | - | 0 | - | - |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | - | - | 2 | - |
| Agriculture, General | - | 0 | 0 | - |
| Animal Sciences, General | - | 88 | 0 | - |
| Food Science | - | 44 | - | - |
| Plant Protection and Integrated Pest Management | - | 63 | 8 | - |
| Viticulture and Enology | - | 19 | - | - |
| Category total | - | 322 | 10 | - |
| Architecture and Related Services |
| Architecture | - | 6 | - | - |
| City/Urban, Community, and Regional Planning | - | 6 | - | - |
| Category total | - | 12 | - | - |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| African-American/Black Studies | - | 9 | - | - |
| Deaf Studies | - | 1 | - | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | - | 10 | - | - |
| Latin American Studies | - | 0 | - | - |
| Women's Studies | - | 5 | - | - |
| Category total | - | 25 | - | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | 28 | - | - |
| Biological and Biomedical Sciences, Other | - | 0 | - | - |
| Biology/Biological Sciences, General | - | 157 | 17 | - |
| Biotechnology | - | - | 1 | - |
| Category total | - | 185 | 18 | - |
| Business, Management, Marketing, and Related Support Services |
| Business Administration and Management, General | - | 653 | 71 | - |
| Construction Management, General | - | - | 2 | - |
| Category total | - | 653 | 73 | - |
| Communication, Journalism, and Related Programs |
| Journalism | - | 90 | - | - |
| Speech Communication and Rhetoric | - | 94 | 7 | - |
| Category total | - | 184 | 7 | - |
| Computer and Information Sciences and Support Services |
| Computer Science | - | 52 | 13 | - |
| Category total | - | 52 | 13 | - |
| Education |
| Agricultural Teacher Education | - | 70 | - | - |
| Community College Administration | - | - | - | 23 |
| Counselor Education/School Counseling and Guidance Services | - | - | 110 | - |
| Early Childhood Education and Teaching | - | 25 | 16 | - |
| Education, General | 3 | - | 62 | - |
| Education, Other | - | - | 0 | - |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | - | - | 17 | - |
| Educational Leadership and Administration, General | - | - | 27 | 16d |
| Educational Statistics and Research Methods | 7 | - | - | - |
| English/Language Arts Teacher Education | - | 1 | - | - |
| Higher Education/Higher Education Administration | - | - | 23 | - |
| Reading Teacher Education | - | - | 15d | - |
| Special Education and Teaching, General | - | - | 34 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 33d | - |
| Category total | 10 | 96 | 337d | 39d |
| Engineering |
| Civil Engineering, General | - | 70 | 17 | - |
| Computer Engineering, General | - | 30 | 4 | - |
| Electrical and Electronics Engineering | - | 29 | - | - |
| Engineering, General | - | 0 | 17 | - |
| Mechanical Engineering | - | 79 | - | - |
| Category total | - | 208 | 38 | - |
| Engineering/Engineering-related Technologies/Technicians |
| Construction Engineering Technology/Technician | - | 36 | - | - |
| Industrial Technology/Technician | - | 35 | 15 | - |
| Surveying Technology/Surveying | - | 7 | - | - |
| Category total | - | 78 | 15 | - |
| English Language and Literature/Letters |
| Creative Writing | - | - | 15 | - |
| English Language and Literature, General | - | 89 | 5 | - |
| Rhetoric and Composition | - | 0 | 0 | - |
| Writing, General | 0 | - | - | - |
| Category total | 0 | 89 | 20 | - |
| Family and Consumer Sciences/Human Sciences |
| Apparel and Textiles, General | - | 3 | - | - |
| Child Development | - | 62 | - | - |
| Family and Consumer Sciences/Human Sciences, General | - | 8 | - | - |
| Category total | - | 73 | - | - |
| Foreign Languages, Literatures, and Linguistics |
| French Language and Literature | - | 1 | - | - |
| Linguistics | - | 10 | 6 | - |
| Spanish Language and Literature | - | 53 | 5 | - |
| Category total | - | 64 | 11 | - |
| Health Professions and Related Programs |
| Athletic Training/Trainer | - | 0 | 4 | - |
| Communication Sciences and Disorders, General | - | 140 | 42 | - |
| Dietetics/Dietitian | 11 | - | - | - |
| Health Professions and Related Clinical Sciences, Other | - | 0 | - | - |
| Health Services/Allied Health/Health Sciences, General | 0 | 148 | 0 | - |
| Health/Medical Physics | - | 0 | - | - |
| Mental and Social Health Services and Allied Professions, Other | 0 | - | - | - |
| Nursing Practice | - | - | - | 0d |
| Physical Therapy/Therapist | - | 0 | - | 34 |
| Public Health, General | - | - | 21 | - |
| Registered Nursing/Registered Nurse | - | 177 | 11 | - |
| Vocational Rehabilitation Counseling/Counselor | - | - | 25 | - |
| Category total | 11 | 465 | 103 | 34d |
| History |
| History, General | - | 93 | 10 | - |
| Category total | - | 93 | 10 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | 529 | - | - |
| Category total | - | 529 | - | - |
| Mathematics and Statistics |
| Mathematics, General | - | 45 | 7 | - |
| Category total | - | 45 | 7 | - |
| Multi/Interdisciplinary Studies |
| Cognitive Science, General | - | 1 | - | - |
| Multi-/Interdisciplinary Studies, Other | - | 46 | 0 | - |
| Nutrition Sciences | - | 2 | - | - |
| Category total | - | 49 | 0 | - |
| Natural Resources and Conservation |
| Environmental Science | 0 | 2 | - | - |
| Category total | 0 | 2 | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Parks, Recreation, and Leisure Studies | - | 44 | - | - |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | 231 | 16 | - |
| Category total | - | 275 | 16 | - |
| Philosophy and Religious Studies |
| Philosophy | - | 25 | - | - |
| Category total | - | 25 | - | - |
| Physical Sciences |
| Chemistry, General | - | 14 | 7 | - |
| Geology/Earth Science, General | - | 7 | 3 | - |
| Hydrology and Water Resources Science | - | - | 9d | - |
| Physical Sciences, General | - | 13 | - | - |
| Physics, General | - | 5 | 9 | - |
| Category total | - | 39 | 28d | - |
| Psychology |
| Forensic Psychology | - | 50 | - | - |
| Psychology, General | - | 547 | 9 | - |
| School Psychology | - | - | 11 | - |
| Category total | - | 597 | 20 | - |
| Public Administration and Social Service Professions |
| Public Administration | - | 0 | 5 | - |
| Social Work | - | 111 | 44 | - |
| Category total | - | 111 | 49 | - |
| Social Sciences |
| Anthropology, General | - | 28 | - | - |
| Criminology | - | 394 | 6 | - |
| Economics, General | - | 30 | - | - |
| Geography | - | 3 | - | - |
| Political Science and Government, General | - | 54 | 0 | - |
| Sociology, General | - | 161 | - | - |
| Category total | - | 670 | 6 | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | 65 | 6 | - |
| Drama and Dramatics/Theatre Arts, General | - | 28 | - | - |
| Graphic Design | - | 32 | - | - |
| Interior Design | - | 20 | - | - |
| Music, General | - | 37 | 7 | - |
| Category total | - | 182 | 13 | - |
| Grand total | 21 | 5,123 | 794 | 73 |