Area, Ethnic, Cultural, Gender, and Group Studies |
American/United States Studies/Civilization | - | 22 | 13 | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 19 | - | - |
European Studies/Civilization | - | 0 | - | - |
Latin American Studies | - | 0 | - | - |
Women's Studies | - | 17 | - | - |
Category total | - | 58 | 13 | - |
Biological and Biomedical Sciences |
Biochemistry | - | 67 | - | - |
Biology/Biological Sciences, General | - | 235 | 20 | - |
Biotechnology | - | - | 0 | - |
Category total | - | 302 | 20 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 39 | - |
Business Administration and Management, General | - | 2,164 | 125 | - |
International Business/Trade/Commerce | - | 50 | - | - |
Taxation | - | - | 21 | - |
Category total | - | 2,214 | 185 | - |
Communication, Journalism, and Related Programs |
Radio and Television | - | 146 | - | - |
Speech Communication and Rhetoric | - | 639 | 32 | - |
Category total | - | 785 | 32 | - |
Computer and Information Sciences and Support Services |
Computer Science | - | 325 | 75 | - |
Information Technology | - | - | 19 | - |
Category total | - | 325 | 94 | - |
Education |
Community College Administration | 0 | - | - | 14 |
Counselor Education/School Counseling and Guidance Services | - | - | 61 | - |
Early Childhood Education and Teaching | - | 527 | - | - |
Education, General | - | - | 239 | - |
Educational Leadership and Administration, General | - | - | - | 23 |
Educational/Instructional Technology | - | - | 153d | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 9 | - | - | - |
Category total | 9 | 527 | 453d | 37 |
Engineering |
Civil Engineering, General | - | 124 | 41 | - |
Computer Engineering, General | - | 60 | 22 | - |
Computer Software Engineering | - | - | 69 | - |
Electrical and Electronics Engineering | - | 65 | 27 | - |
Engineering, General | - | 0 | - | - |
Environmental/Environmental Health Engineering | - | - | 48d | - |
Mechanical Engineering | - | 125 | 23 | - |
Category total | - | 374 | 230d | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 155 | 15 | - |
Rhetoric and Composition | - | 0 | 0 | - |
Category total | - | 155 | 15 | - |
Foreign Languages, Literatures, and Linguistics |
Comparative Literature | - | 1 | - | - |
French Language and Literature | - | 0 | - | - |
Japanese Language and Literature | - | 21 | - | - |
Linguistics | - | 12 | 10 | - |
Spanish Language and Literature | - | 27 | 13 | - |
Category total | - | 61 | 23 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 0 | 4 | - |
Communication Disorders Sciences and Services, Other | 2 | - | - | - |
Communication Sciences and Disorders, General | - | 152 | 24 | - |
Health Professions and Related Clinical Sciences, Other | - | 0 | - | - |
Health Services/Allied Health/Health Sciences, General | - | 57 | - | - |
Nursing Practice | - | - | - | 43 |
Public Health, General | - | 363 | 25 | - |
Registered Nursing/Registered Nurse | - | 428 | 53 | - |
Category total | 2 | 1,000 | 106 | 43 |
History |
History, General | - | 101 | 31 | - |
Category total | - | 101 | 31 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 343 | - | - |
Category total | - | 343 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 152 | - | - |
Category total | - | 152 | - | - |
Mathematics and Statistics |
Mathematics, General | - | 71 | 13 | - |
Statistics, General | - | - | 27 | - |
Category total | - | 71 | 40 | - |
Multi/Interdisciplinary Studies |
Gerontology | - | - | 5 | - |
Natural Sciences | - | - | 0 | - |
Category total | - | - | 5 | - |
Natural Resources and Conservation |
Environmental Science | - | - | 19 | - |
Category total | - | - | 19 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 540 | 17 | - |
Category total | - | 540 | 17 | - |
Philosophy and Religious Studies |
Philosophy | - | 20 | - | - |
Religion/Religious Studies | - | 4 | - | - |
Category total | - | 24 | - | - |
Physical Sciences |
Chemistry, General | - | 27 | 7 | - |
Geological and Earth Sciences/Geosciences, Other | - | 17 | - | - |
Geology/Earth Science, General | - | 22 | 4 | - |
Physics, General | - | 10 | 12 | - |
Category total | - | 76 | 23 | - |
Psychology |
Psychology, General | - | 883 | 22 | - |
Category total | - | 883 | 22 | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 0 | - | - |
Human Services, General | - | 271 | - | - |
Public Administration | - | 35 | 31 | - |
Social Work | - | - | 108 | - |
Category total | - | 306 | 139 | - |
Social Sciences |
Anthropology, General | - | 35 | 15 | - |
Econometrics and Quantitative Economics | - | - | 10 | - |
Economics, General | - | 38 | 0 | - |
Geography | - | 36 | 5 | - |
Political Science and Government, General | - | 102 | 8 | - |
Sociology, General | - | 366 | 14 | - |
Category total | - | 577 | 52 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | 109 | 0 | - |
Dance, General | - | 26 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 91 | 5 | - |
Fine/Studio Arts, General | - | 299 | 8 | - |
Industrial and Product Design | 90 | - | - | - |
Music Performance, General | 3 | 34 | 20 | - |
Music, General | - | 34 | 2 | - |
Playwriting and Screenwriting | - | - | 13 | - |
Category total | 93 | 593 | 48 | - |
Grand total | 104 | 9,467 | 1,567 | 80 |