Area, Ethnic, Cultural, Gender, and Group Studies |
American/United States Studies/Civilization | - | 0 | - | - |
Category total | - | 0 | - | - |
Biological and Biomedical Sciences |
Bioinformatics | - | 2 | - | - |
Biology/Biological Sciences, General | - | 105 | 5 | - |
Category total | - | 107 | 5 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | - | 29 | - |
Business Administration and Management, General | - | 677 | 118 | - |
Entrepreneurship/Entrepreneurial Studies | - | - | 8 | - |
Finance, General | - | - | 0 | - |
Category total | 0 | 677 | 155 | - |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | - | 145 | 16 | - |
Category total | - | 145 | 16 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, Other | - | 21 | - | - |
Computer Programming/Programmer, General | 0 | - | - | - |
Computer Science | - | 78 | 9 | - |
Information Technology | - | 118 | 27 | - |
Category total | 0 | 217 | 36 | - |
Education |
Community College Administration | - | - | - | 9 |
Counselor Education/School Counseling and Guidance Services | - | - | 58 | - |
Early Childhood Education and Teaching | - | - | 1 | - |
Education, General | - | - | 24 | - |
Educational Leadership and Administration, General | - | - | 21 | 9 |
Educational/Instructional Technology | 2 | - | 15 | - |
Special Education and Teaching, General | - | - | 35 | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 4 | - | 14 | - |
Trade and Industrial Teacher Education | - | 9 | 11d | - |
Category total | 6 | 9 | 179d | 18 |
Engineering |
Computer Engineering, General | - | 33 | - | - |
Category total | - | 33 | - | - |
English Language and Literature/Letters |
Creative Writing | - | - | 0 | - |
English Language and Literature, General | - | 145 | - | - |
Writing, General | 1 | - | 24 | - |
Category total | 1 | 145 | 24 | - |
Family and Consumer Sciences/Human Sciences |
Child Development | - | 88 | - | - |
Human Development and Family Studies, General | - | 25 | - | - |
Category total | - | 113 | - | - |
Foreign Languages, Literatures, and Linguistics |
Arabic Language and Literature | - | 1 | - | - |
Foreign Languages, Literatures, and Linguistics, Other | 0 | - | - | - |
French Language and Literature | - | 0 | - | - |
Spanish Language and Literature | 0 | 28 | 5 | - |
Category total | 0 | 29 | 5 | - |
Health Professions and Related Programs |
Dietetics/Dietitian | - | 0 | - | - |
Environmental Health | - | 3 | - | - |
Health Professions and Related Clinical Sciences, Other | - | 0 | - | - |
Health Services Administration | - | 22 | - | - |
Health Services/Allied Health/Health Sciences, General | - | 99 | - | - |
Health/Health Care Administration/Management | - | - | 17 | - |
Public Health, General | - | 17 | 18 | - |
Registered Nursing/Registered Nurse | - | 117 | 5 | - |
Vocational Rehabilitation Counseling/Counselor | - | - | 14 | - |
Category total | - | 258 | 54 | - |
History |
History, General | - | 63 | 12 | - |
Public/Applied History | - | 4 | - | - |
Category total | - | 67 | 12 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | 0 | - | - |
Criminal Justice/Safety Studies | - | 237 | 1d | - |
Law Enforcement Intelligence Analysis | - | 7 | - | - |
Category total | - | 244 | 1d | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 223 | - | - |
Category total | - | 223 | - | - |
Mathematics and Statistics |
Mathematics, General | - | 78 | 16 | - |
Category total | - | 78 | 16 | - |
Multi/Interdisciplinary Studies |
Cultural Resource Management and Policy Analysis | - | - | 1 | - |
International/Globalization Studies | - | 1 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 1 | 3 | - |
Nutrition Sciences | - | 42 | - | - |
Peace Studies and Conflict Resolution | 0 | - | - | - |
Category total | 0 | 44 | 4 | - |
Natural Resources and Conservation |
Environmental Science | - | 6 | 5 | - |
Environmental Studies | - | 12 | - | - |
Category total | - | 18 | 5 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 202 | - | - |
Category total | - | 202 | - | - |
Philosophy and Religious Studies |
Philosophy | - | 9 | - | - |
Category total | - | 9 | - | - |
Physical Sciences |
Chemistry, General | - | 27 | - | - |
Geology/Earth Science, General | - | 14 | - | - |
Physics, General | - | 11 | - | - |
Category total | - | 52 | - | - |
Psychology |
Clinical Psychology | - | - | 8 | - |
Psychology, General | - | 527 | 9 | - |
Research and Experimental Psychology, Other | - | - | 5 | - |
School Psychology | - | - | 25 | - |
Category total | - | 527 | 47 | - |
Public Administration and Social Service Professions |
Human Services, General | - | 0 | - | - |
Public Administration | - | - | 78 | - |
Social Work | - | 43 | 122 | - |
Social Work, Other | - | - | 4 | - |
Category total | - | 43 | 204 | - |
Social Sciences |
Anthropology, General | - | 16 | - | - |
Economics, General | - | 26 | - | - |
Geography | - | 0 | - | - |
International Relations and National Security Studies, Other | - | - | 8 | - |
National Security Policy Studies | - | - | 9 | - |
Political Economy | - | 1 | - | - |
Political Science and Government, General | - | 38 | - | - |
Social Sciences, General | - | 10 | 14 | - |
Sociology, General | - | 274 | - | - |
Category total | - | 365 | 31 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 1 | - | - |
Art/Art Studies, General | - | 85 | 0 | - |
Design and Applied Arts, Other | - | 15 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 16 | 0 | - |
Fine/Studio Arts, General | - | 3 | 4 | - |
Music Performance, General | - | 6 | - | - |
Music, General | - | 10 | 0 | - |
Category total | - | 136 | 4 | - |
Grand total | 7 | 3,741 | 798 | 18 |