Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agroecology and Sustainable Agriculture | 4 | - | 3 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 1 | - | 29 |
Category total | 5 | - | 32 |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | 0 | 2d |
Accounting and Finance | 12 | 3 | 8 |
Business Administration and Management, General | 11 | 15d | 37d |
Entrepreneurship/Entrepreneurial Studies | 5d | - | - |
Office Management and Supervision | 1d | 1d | 1 |
Category total | 29d | 19d | 48d |
Communications Technologies/Technicians and Support Services |
Radio and Television Broadcasting Technology/Technician | 2 | 0 | 5 |
Category total | 2 | 0 | 5 |
Computer and Information Sciences and Support Services |
Information Technology | 16 | 1 | 10 |
Category total | 16 | 1 | 10 |
Construction Trades |
Building/Construction Finishing, Management, and Inspection, Other | 0 | 1 | 3 |
Electrician | 0 | - | 6 |
Mason/Masonry | 4 | - | - |
Category total | 4 | 1 | 9 |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | 41 | - | - |
Barbering/Barber | - | 0 | 1 |
Cosmetology/Cosmetologist, General | - | 4 | 2 |
Culinary Arts/Chef Training | 2 | - | 2 |
Nail Technician/Specialist and Manicurist | 0 | - | - |
Category total | 43 | 4 | 5 |
Education |
Early Childhood Education and Teaching | 22d | 4 | 19 |
Educational Leadership and Administration, General | 13d | - | - |
Kindergarten/Preschool Education and Teaching | 20d | - | - |
Category total | 55d | 4 | 19 |
Engineering |
Pre-Engineering | - | - | 13 |
Category total | - | - | 13 |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | - | - | 1 |
Computer Engineering Technology/Technician | - | - | 3 |
Electrical, Electronic, and Communications Engineering Technology/Technician | 11 | - | 3 |
Electrical/Electronic Engineering Technologies/Technicians, Other | 11 | - | - |
Electromechanical Technologies/Technicians, Other | 13 | 1 | 11 |
Energy Systems Technology/Technician | 0 | - | 0 |
Laser and Optical Technology/Technician | - | - | 8 |
Manufacturing Engineering Technology/Technician | 12d | - | 2 |
Mechanical/Mechanical Engineering Technology/Technician | 0 | - | 1 |
Mechatronics, Robotics, and Automation Engineering Technology/Technician | 1 | - | 1 |
Category total | 48d | 1 | 30 |
Family and Consumer Sciences/Human Sciences |
Child Development | 26d | - | - |
Foodservice Systems Administration/Management | 15 | - | - |
Category total | 41d | - | - |
Health Professions and Related Programs |
Dental Assisting/Assistant | - | 17 | - |
Dental Hygiene/Hygienist | - | - | 17 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 6 |
Health Information/Medical Records Technology/Technician | 1 | 0 | 7 |
Licensed Practical/Vocational Nurse Training | - | 20 | - |
Medical Office Management/Administration | 4 | 5 | 11 |
Medical/Clinical Assistant | - | 22 | 7 |
Mental and Social Health Services and Allied Professions, Other | - | - | 7 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | - | 0 | - |
Registered Nursing/Registered Nurse | - | - | 17 |
Substance Abuse/Addiction Counseling | - | - | 1 |
Category total | 5 | 64 | 73 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 32 | - | - |
Criminal Justice/Safety Studies | 5d | 0 | 19 |
Forensic Science and Technology | - | - | 3 |
Category total | 37d | 0 | 22 |
Legal Professions and Studies |
Legal Assistant/Paralegal | 7 | 3 | 1 |
Category total | 7 | 3 | 1 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 0 |
Liberal Arts and Sciences/Liberal Studies | - | - | 301 |
Category total | - | - | 301 |
Library Science |
Library and Archives Assisting | 21 | 1 | 6 |
Category total | 21 | 1 | 6 |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 3 | 4 | - |
Automobile/Automotive Mechanics Technology/Technician | 21 | 6 | 11 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 17 | - | 7 |
Motorcycle Maintenance and Repair Technology/Technician | 15 | 6 | - |
Category total | 56 | 16 | 18 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sports, Kinesiology, and Physical Education/Fitness, Other | 10 | - | 5 |
Category total | 10 | - | 5 |
Precision Production |
Cabinetmaking and Millwork | 5 | - | - |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 0 | 2 | 3 |
Machine Shop Technology/Assistant | 0 | 0 | 0 |
Welding Technology/Welder | 34 | 2 | 15 |
Category total | 39 | 4 | 18 |
Grand total | 418 | 118 | 615 |