| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agricultural and Food Products Processing | 0 | - | - | - |
| Agroecology and Sustainable Agriculture | 4 | - | - | - |
| Applied Horticulture/Horticulture Operations, General | 19 | - | - | - |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 0 | - | - | - |
| Category total | 23 | - | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 48d | 24d | - | 25d |
| Administrative Assistant and Secretarial Science, General | - | 21d | - | 28d |
| Banking and Financial Support Services | 21d | 0 | - | 1d |
| Business Administration and Management, General | 99d | 67d | - | 61d |
| Business/Office Automation/Technology/Data Entry | 49d | - | - | - |
| Construction Management, General | - | 0 | - | 0 |
| Customer Service Support/Call Center/Teleservice Operation | 253 | - | - | - |
| Entrepreneurship/Entrepreneurial Studies | 5d | - | - | - |
| General Office Occupations and Clerical Services | 0 | - | - | - |
| Hospitality Administration/Management, General | 71d | 2d | - | 4d |
| Human Resources Management/Personnel Administration, General | 64d | - | - | - |
| Logistics, Materials, and Supply Chain Management | 43d | 10d | - | 23d |
| Marketing/Marketing Management, General | - | 5d | - | 7d |
| Small Business Administration/Management | 16d | - | - | - |
| Tourism and Travel Services Management | 0 | - | - | - |
| Category total | 669d | 129d | - | 149d |
| Communications Technologies/Technicians and Support Services |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 7d | - | - | - |
| Category total | 7d | - | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | 17d | - | - | 1d |
| Computer Programming, Specific Applications | 16d | - | - | - |
| Computer Programming/Programmer, General | 0 | - | 2d | 12d |
| Data Entry/Microcomputer Applications, General | 0 | - | - | - |
| Data Processing and Data Processing Technology/Technician | 3d | - | 3d | 6d |
| Information Technology Project Management | - | - | 7d | 15d |
| Network and System Administration/Administrator | 89d | - | 1d | 5d |
| Web Page, Digital/Multimedia and Information Resources Design | 8d | 0 | 1d | 3d |
| Category total | 133d | 0 | 14d | 42d |
| Construction Trades |
| Building/Construction Site Management/Manager | - | 1 | - | 3 |
| Carpentry/Carpenter | 27 | 0 | - | 1 |
| Electrician | 48 | 7 | - | - |
| Plumbing Technology/Plumber | 13 | - | - | - |
| Category total | 88 | 8 | - | 4 |
| Culinary, Entertainment, and Personal Services |
| Aesthetician/Esthetician and Skin Care Specialist | 1 | - | - | - |
| Barbering/Barber | 41 | 2 | - | - |
| Cosmetology, Barber/Styling, and Nail Instructor | 0 | - | - | - |
| Cosmetology/Cosmetologist, General | 161 | 45 | - | - |
| Food Preparation/Professional Cooking/Kitchen Assistant | 60 | - | - | - |
| Category total | 263 | 47 | - | - |
| Education |
| Early Childhood Education and Teaching | - | 22d | - | 21d |
| Teacher Assistant/Aide | 1d | - | - | - |
| Category total | 1d | 22d | - | 21d |
| Engineering/Engineering-related Technologies/Technicians |
| CAD/CADD Drafting and/or Design Technology/Technician | 0 | 0 | - | 0 |
| Drafting and Design Technology/Technician, General | 3d | 0 | - | 0 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 13 | - | - | - |
| Energy Systems Technology/Technician | 0 | - | - | - |
| Engineering Technologies/Technicians, General | - | - | - | 9 |
| Engineering/Engineering-Related Technologies/Technicians, Other | 62 | - | - | 0 |
| Instrumentation Technology/Technician | 4 | - | 0 | 3 |
| Manufacturing Engineering Technology/Technician | 0 | - | - | - |
| Category total | 82d | 0 | 0 | 12 |
| English Language and Literature/Letters |
| Professional, Technical, Business, and Scientific Writing | 54d | - | - | - |
| Category total | 54d | - | - | - |
| Family and Consumer Sciences/Human Sciences |
| Adult Development and Aging | - | 0 | - | 0 |
| Child Care and Support Services Management | 10d | - | - | - |
| Child Care Provider/Assistant | 63d | - | - | - |
| Category total | 73d | 0 | - | 0 |
| Foreign Languages, Literatures, and Linguistics |
| Language Interpretation and Translation | 0 | - | - | - |
| Category total | 0 | - | - | - |
| Health Professions and Related Programs |
| Allied Health and Medical Assisting Services, Other | 16d | - | - | - |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | - | - | 0 |
| Cardiovascular Technology/Technologist | - | - | - | 7 |
| Clinical/Medical Laboratory Technician | - | - | - | 7 |
| Dental Assisting/Assistant | - | 10 | - | - |
| Dental Hygiene/Hygienist | - | - | - | 26 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | 10 |
| Electrocardiograph Technology/Technician | 6 | - | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | 88 | 16 | - | 7 |
| Health Services/Allied Health/Health Sciences, General | 0 | - | - | - |
| Licensed Practical/Vocational Nurse Training | - | 69 | 0 | - |
| Magnetic Resonance Imaging (MRI) Technology/Technician | 7 | - | - | - |
| Medical Insurance Coding Specialist/Coder | 36d | - | - | - |
| Medical Insurance Specialist/Medical Biller | 21d | - | - | - |
| Medical Office Assistant/Specialist | 3d | - | - | - |
| Medical Reception/Receptionist | 47 | - | - | - |
| Medical Transcription/Transcriptionist | 0 | - | - | - |
| Medical/Clinical Assistant | - | 40 | - | 23 |
| Medical/Health Management and Clinical Assistant/Specialist | 0 | - | - | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 168 | - | - | - |
| Pharmacy Technician/Assistant | 3 | 0 | - | - |
| Phlebotomy Technician/Phlebotomist | 19 | - | - | - |
| Physical Therapy Assistant | - | - | - | 12 |
| Polysomnography | - | 4 | - | - |
| Radiologic Technology/Science - Radiographer | 1 | - | 0 | 26 |
| Registered Nursing/Registered Nurse | 180d | - | - | 35 |
| Rehabilitation and Therapeutic Professions, Other | - | 0 | - | 3 |
| Renal/Dialysis Technologist/Technician | 28 | 22 | - | - |
| Surgical Technology/Technologist | 0 | 1 | - | 18 |
| Category total | 623d | 162 | 0 | 174 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Police Science | 8d | - | - | - |
| Criminal Justice/Safety Studies | 124d | 24d | - | 32d |
| Crisis/Emergency/Disaster Management | 0 | 0 | - | 0 |
| Category total | 132d | 24d | - | 32d |
| Legal Professions and Studies |
| Court Reporting and Captioning/Court Reporter | 0 | - | - | - |
| Legal Administrative Assistant/Secretary | 0 | - | - | - |
| Legal Assistant/Paralegal | 3 | 0 | - | 4d |
| Legal Support Services, Other | 0 | - | - | - |
| Category total | 3 | 0 | - | 4d |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 156d | - | - | 45d |
| Category total | 156d | - | - | 45d |
| Mechanic and Repair Technologies/Technicians |
| Aircraft Powerplant Technology/Technician | 25 | - | 36 | 20 |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 44 | 29 | - | - |
| Autobody/Collision and Repair Technology/Technician | 2 | 2 | - | - |
| Automobile/Automotive Mechanics Technology/Technician | 75 | 7 | 10 | - |
| Computer Installation and Repair Technology/Technician | 62d | - | - | - |
| Diesel Mechanics Technology/Technician | 22 | - | - | - |
| Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 10 | 9 | 7 | 9 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 108 | 14 | - | - |
| Heavy Equipment Maintenance Technology/Technician | 11 | - | - | - |
| Industrial Mechanics and Maintenance Technology/Technician | 48 | 1 | 2 | 9 |
| Mechanic and Repair Technologies/Technicians, Other | - | - | - | 306d |
| Medium/Heavy Vehicle and Truck Technology/Technician | 16 | - | - | - |
| Category total | 423d | 62 | 55 | 344d |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Parks, Recreation, and Leisure Studies | 2d | 0 | - | 2d |
| Category total | 2d | 0 | - | 2d |
| Precision Production |
| Cabinetmaking and Millwork | 0 | 0 | - | 0 |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 3 | 4 | - | - |
| Machine Shop Technology/Assistant | 8 | 0 | - | - |
| Welding Technology/Welder | 272 | 22 | - | - |
| Category total | 283 | 26 | - | 0 |
| Science Technologies/Technicians |
| Biology/Biotechnology Technology/Technician | 3 | - | - | 2 |
| Science Technologies/Technicians, Other | - | - | - | 208d |
| Category total | 3 | - | - | 210d |
| Social Sciences |
| Geographic Information Science and Cartography | 0 | 0 | - | 0 |
| Category total | 0 | 0 | - | 0 |
| Transportation and Materials Moving |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 58 | - | - | - |
| Category total | 58 | - | - | - |
| Visual and Performing Arts |
| Design and Visual Communications, General | 70d | 7d | - | 3d |
| Category total | 70d | 7d | - | 3d |
| Grand total | 3,146 | 487 | 69 | 1,042 |