Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agroecology and Sustainable Agriculture | 0 | - | - | - |
Applied Horticulture/Horticulture Operations, General | - | 6 | - | 7 |
Brewing Science | 0 | 0 | - | 0 |
Landscaping and Groundskeeping | 13 | - | - | - |
Plant Nursery Operations and Management | 14d | - | - | - |
Turf and Turfgrass Management | 6 | - | - | - |
Category total | 33d | 6 | - | 7 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 115d | 38d | - | 44d |
Administrative Assistant and Secretarial Science, General | 1 | 14d | - | 21d |
Business Administration and Management, General | 122d | 70d | - | 77d |
Business/Office Automation/Technology/Data Entry | 14d | - | - | - |
Digital Marketing | 16d | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - | - | - |
Human Resources Management/Personnel Administration, General | 13 | - | - | - |
Logistics, Materials, and Supply Chain Management | 30d | 0 | - | 14d |
Marketing/Marketing Management, General | 0 | 9d | - | 17d |
Restaurant/Food Services Management | 0 | - | - | - |
Retailing and Retail Operations | 0 | - | - | - |
Sales, Distribution, and Marketing Operations, General | - | 0 | - | 0 |
Selling Skills and Sales Operations | 0 | - | - | - |
Small Business Administration/Management | 31d | - | - | - |
Category total | 342d | 131d | - | 173d |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 14 | - | - | - |
Radio and Television Broadcasting Technology/Technician | 60 | 22 | - | 26 |
Category total | 74 | 22 | - | 26 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 101 | 36 | 0 | 43 |
Computer Programming, Specific Applications | 61 | - | - | - |
Computer Programming/Programmer, General | 83 | - | 24 | 43 |
Data Processing and Data Processing Technology/Technician | 0 | - | - | - |
Network and System Administration/Administrator | 161d | - | 14 | 27 |
Web Page, Digital/Multimedia and Information Resources Design | 0 | 4 | 0 | 7 |
Category total | 406d | 40 | 38 | 120 |
Construction Trades |
Building/Property Maintenance | 0 | 0 | - | - |
Carpentry/Carpenter | 9 | 3 | - | - |
Electrician | 0 | 0 | - | - |
Category total | 9 | 3 | - | - |
Culinary, Entertainment, and Personal Services |
Baking and Pastry Arts/Baker/Pastry Chef | 0 | - | - | - |
Barbering/Barber | 0 | 0 | - | - |
Cosmetology/Cosmetologist, General | 62 | 19 | - | - |
Culinary Arts and Related Services, Other | 1 | 1 | - | 0 |
Culinary Arts/Chef Training | - | - | 0 | 0 |
Food Preparation/Professional Cooking/Kitchen Assistant | 3 | - | - | - |
Restaurant, Culinary, and Catering Management/Manager | 0 | - | - | - |
Category total | 66 | 20 | 0 | 0 |
Education |
Early Childhood Education and Teaching | - | 58d | - | 49d |
Educational/Instructional Technology | 0 | - | - | - |
Teacher Assistant/Aide | 16d | - | - | - |
Category total | 16d | 58d | - | 49d |
Engineering/Engineering-related Technologies/Technicians |
Biomedical Technology/Technician | - | - | - | 0 |
CAD/CADD Drafting and/or Design Technology/Technician | 19 | 7 | - | 12 |
Civil Engineering Technologies/Technicians | 20d | - | - | - |
Computer Engineering Technology/Technician | 2 | - | - | - |
Drafting and Design Technology/Technician, General | 27d | 0 | - | 0 |
Electrical, Electronic, and Communications Engineering Technology/Technician | 1 | - | - | 13 |
Engineering-Related Fields, Other | - | - | - | 0 |
Environmental Control Technologies/Technicians, Other | 4 | - | - | 5 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 7 | - | - | - |
Robotics Technology/Technician | 0 | - | - | - |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 1 | - | - | - |
Category total | 81d | 7 | - | 30 |
English Language and Literature/Letters |
Professional, Technical, Business, and Scientific Writing | 902d | - | - | - |
Category total | 902d | - | - | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 14d | - | - | - |
Child Care Provider/Assistant | 134d | - | - | - |
Category total | 148d | - | - | - |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | 8 | - | - | - |
Clinical/Medical Laboratory Technician | - | - | - | 12 |
Dental Assisting/Assistant | 12 | 5 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | 0 |
Electroneurodiagnostic/Electroencephalographic Technology/Technologist | - | - | - | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | 22 | 19 | - | 9 |
Health Information/Medical Records Technology/Technician | - | - | - | 14 |
Health Services/Allied Health/Health Sciences, General | 279 | - | - | - |
Licensed Practical/Vocational Nurse Training | - | 22 | 0 | - |
Medical Office Assistant/Specialist | 30 | 17 | - | - |
Medical/Clinical Assistant | - | 14 | - | 4 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 86 | - | - | - |
Occupational Therapist Assistant | - | - | - | 0 |
Physical Therapy Assistant | - | - | - | 10 |
Radiologic Technology/Science - Radiographer | - | - | 0 | 14 |
Registered Nursing/Registered Nurse | - | - | - | 50 |
Surgical Technology/Technologist | - | 0 | - | 8 |
Category total | 437 | 77 | 0 | 121 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 50d | 11 | - | 37 |
Fire Services Administration | - | - | - | 1d |
Forensic Science and Technology | 15 | - | - | - |
Category total | 65d | 11 | - | 38d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 0 | 0 | - | 0 |
Category total | 0 | 0 | - | 0 |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 15 | 3 | - | - |
Automobile/Automotive Mechanics Technology/Technician | 165 | 0 | 23 | 28 |
Computer Installation and Repair Technology/Technician | 62 | - | - | - |
Diesel Mechanics Technology/Technician | 23 | 0 | - | - |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | - | - | 0 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 124 | 25 | - | 0 |
Heavy Equipment Maintenance Technology/Technician | 1 | - | 10 | - |
Industrial Mechanics and Maintenance Technology/Technician | 67 | 13 | 0 | 27 |
Mechanic and Repair Technologies/Technicians, Other | - | - | - | 9d |
Medium/Heavy Vehicle and Truck Technology/Technician | 11 | - | - | - |
Motorcycle Maintenance and Repair Technology/Technician | 0 | 0 | - | - |
Category total | 468 | 41 | 33 | 64d |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 3 | 5 | - | - |
Machine Shop Technology/Assistant | 19 | 0 | - | - |
Welding Technology/Welder | 136 | 32 | - | - |
Category total | 158 | 37 | - | - |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | - | 132 |
Category total | - | - | - | 132 |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 62 | - | - | - |
Category total | 62 | - | - | - |
Visual and Performing Arts |
Design and Visual Communications, General | 76d | 25 | - | 35 |
Interior Design | 34d | 15 | - | 16 |
Category total | 110d | 40 | - | 51 |
Grand total | 3,377 | 493 | 71 | 811 |