Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 1 | - |
Category total | - | 1 | - |
Biological and Biomedical Sciences |
Biochemistry | - | 5 | - |
Bioinformatics | - | - | 0 |
Biology/Biological Sciences, General | - | 16 | - |
Biomedical Sciences, General | - | 6 | - |
Ecology | - | 2 | - |
Category total | - | 29 | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 15 | 5 |
Banking and Financial Support Services | - | 0 | - |
Business Administration and Management, General | - | 49 | 51 |
Business/Commerce, General | 2 | 17 | - |
Business/Corporate Communications, General | - | 7 | - |
Construction Management, General | - | 0 | - |
Entrepreneurship/Entrepreneurial Studies | - | 0 | - |
Finance, General | - | 1 | - |
Hospitality Administration/Management, General | - | 0 | - |
International Business/Trade/Commerce | - | 0 | - |
Management Information Systems, General | - | 0 | - |
Marketing/Marketing Management, General | - | 1 | - |
Non-Profit/Public/Organizational Management | - | 0 | - |
Organizational Leadership | - | 0 | - |
Project Management | - | 0 | - |
Category total | 2 | 90 | 56 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | - |
Computer Science | - | 20 | - |
Computer Systems Analysis/Analyst | - | - | 61d |
Computer/Information Technology Services Administration and Management, Other | - | 0 | - |
Category total | - | 20 | 61d |
Education |
Art Teacher Education | - | - | 0 |
Early Childhood Education and Teaching | - | 2 | 0 |
Education, General | - | 0 | 20 |
Educational Leadership and Administration, General | - | - | 4 |
Elementary Education and Teaching | - | 0 | 0 |
English/Language Arts Teacher Education | - | 0 | - |
History Teacher Education | - | 1 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 0 |
Mathematics Teacher Education | - | 0 | - |
Reading Teacher Education | - | - | 0 |
Science Teacher Education/General Science Teacher Education | - | 0 | - |
Secondary Education and Teaching | - | - | 0 |
Special Education and Teaching, General | - | 0 | 0 |
Teacher Education, Multiple Levels | - | - | 11 |
Category total | - | 3 | 35 |
Engineering |
Biochemical Engineering | - | 0 | - |
Chemical Engineering | - | 5 | - |
Civil Engineering, General | - | 8 | - |
Computer Engineering, General | - | 0 | - |
Electrical and Electronics Engineering | - | 11 | - |
Engineering Physics/Applied Physics | - | 1 | - |
Engineering, General | - | 0 | - |
Mechanical Engineering | - | 18 | - |
Category total | - | 43 | - |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | 6 | 13d |
Packaging Science | - | 0 | - |
Category total | - | 6 | 13d |
English Language and Literature/Letters |
Creative Writing | - | 4 | - |
English Language and Literature, General | - | 2 | - |
Category total | - | 6 | - |
Family and Consumer Sciences/Human Sciences |
Family and Consumer Sciences/Human Sciences, General | - | 0 | - |
Category total | - | 0 | - |
Health Professions and Related Programs |
Art Therapy/Therapist | - | 0 | - |
Health Services/Allied Health/Health Sciences, General | 0 | 5 | - |
Health/Health Care Administration/Management | - | - | 7 |
Nursing Practice | - | 4 | - |
Physician Assistant | - | - | 62 |
Public Health, General | - | 0 | - |
Registered Nursing/Registered Nurse | - | 33 | - |
Category total | 0 | 42 | 69 |
History |
History, General | - | 6 | - |
Category total | - | 6 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 0 | - |
Cyber/Computer Forensics and Counterterrorism | - | 2 | - |
Financial Forensics and Fraud Investigation | - | - | 0 |
Category total | - | 2 | 0 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 2 | - |
Category total | 0 | 2 | - |
Mathematics and Statistics |
Mathematics, General | - | 11 | - |
Category total | - | 11 | - |
Multi/Interdisciplinary Studies |
Business Analytics | - | - | 0 |
Data Analytics, General | - | 0 | - |
Data Science, General | - | - | 0 |
Multi-/Interdisciplinary Studies, General | - | 1 | - |
Natural Sciences | - | 20 | - |
Sustainability Studies | - | 0 | - |
Category total | - | 21 | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | 0 | - |
Category total | - | 0 | - |
Philosophy and Religious Studies |
Philosophy | - | 0 | - |
Philosophy and Religious Studies, General | - | 1 | - |
Religion/Religious Studies | - | 0 | - |
Category total | - | 1 | - |
Physical Sciences |
Chemistry, General | - | 2 | - |
Physics, General | - | 1 | - |
Category total | - | 3 | - |
Psychology |
Applied Psychology | 5 | 7 | - |
Industrial and Organizational Psychology | - | 0 | - |
Psychology, General | - | 26 | - |
Category total | 5 | 33 | - |
Social Sciences |
Geographic Information Science and Cartography | - | - | 0 |
Category total | - | - | 0 |
Visual and Performing Arts |
Fine/Studio Arts, General | - | 13 | - |
Graphic Design | - | 0 | - |
Category total | - | 13 | - |
Grand total | 7 | 332 | 234 |