| Area, Ethnic, Cultural, Gender, and Group Studies |
| African-American/Black Studies | 1 | - |
| American/United States Studies/Civilization | 1 | - |
| Asian Studies/Civilization | 0 | - |
| German Studies | 1 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 | - |
| Italian Studies | 0 | - |
| Latin American Studies | 1 | - |
| Near and Middle Eastern Studies | 0 | - |
| Russian Studies | 0 | - |
| Category total | 5 | - |
| Biological and Biomedical Sciences |
| Biochemistry | 2 | - |
| Biology/Biological Sciences, General | 11 | - |
| Biophysics | 2 | - |
| Molecular Biology | 2 | - |
| Neuroscience | 10 | - |
| Category total | 27 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 4 | - |
| Finance, General | - | 18 |
| Organizational Behavior Studies | 1 | - |
| Category total | 5 | 18 |
| Communication, Journalism, and Related Programs |
| Mass Communication/Media Studies | 6 | - |
| Category total | 6 | - |
| Computer and Information Sciences and Support Services |
| Computer Science | 13 | - |
| Category total | 13 | - |
| Engineering |
| Engineering, Other | 7 | - |
| Category total | 7 | - |
| Engineering/Engineering-related Technologies/Technicians |
| Engineering/Industrial Management | 0 | - |
| Category total | 0 | - |
| English Language and Literature/Letters |
| English Language and Literature, General | 0 | - |
| Category total | 0 | - |
| Foreign Languages, Literatures, and Linguistics |
| Classics and Classical Languages, Literatures, and Linguistics, General | 0 | - |
| Foreign Languages and Literatures, General | 1 | - |
| French Language and Literature | 0 | - |
| Spanish Language and Literature | 1 | - |
| Category total | 2 | - |
| History |
| History, General | 4 | - |
| Category total | 4 | - |
| Legal Professions and Studies |
| Legal Studies | 0 | - |
| Category total | 0 | - |
| Mathematics and Statistics |
| Mathematics, General | 12 | - |
| Category total | 12 | - |
| Multi/Interdisciplinary Studies |
| Cognitive Science, General | 0 | - |
| Human Biology | 2 | - |
| International/Globalization Studies | 0 | - |
| Medieval and Renaissance Studies | 0 | - |
| Multi-/Interdisciplinary Studies, Other | 34 | - |
| Science, Technology and Society | 0 | - |
| Systems Science and Theory | 15 | - |
| Category total | 51 | - |
| Natural Resources and Conservation |
| Environmental Science | 3 | - |
| Environmental Studies | 5 | - |
| Category total | 8 | - |
| Philosophy and Religious Studies |
| Philosophy | 10 | - |
| Religion/Religious Studies | 1 | - |
| Category total | 11 | - |
| Physical Sciences |
| Chemistry, General | 2 | - |
| Geology/Earth Science, General | 0 | - |
| Physics, General | 5 | - |
| Category total | 7 | - |
| Psychology |
| Cognitive Psychology and Psycholinguistics | 0 | - |
| Experimental Psychology | 18 | - |
| Psychology, General | 0 | - |
| Category total | 18 | - |
| Public Administration and Social Service Professions |
| Public Policy Analysis, General | 6 | - |
| Category total | 6 | - |
| Social Sciences |
| Anthropology, General | 0 | - |
| Econometrics and Quantitative Economics | 95 | - |
| Economics, General | 0 | - |
| International Relations and Affairs | 21 | - |
| Political Science and Government, General | 29 | - |
| Sociology, General | 1 | - |
| Category total | 146 | - |
| Visual and Performing Arts |
| Dance, General | 0 | - |
| Drama and Dramatics/Theatre Arts, General | 0 | - |
| Film/Cinema/Media Studies | 0 | - |
| Fine/Studio Arts, General | 1 | - |
| Music, General | 0 | - |
| Category total | 1 | - |
| Grand total | 329 | 18 |