Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | 0 | 6 | - |
Equestrian/Equine Studies | 36 | 12 | - |
Landscaping and Groundskeeping | 5 | - | - |
Category total | 41 | 18 | - |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 41d | 10d | - |
Business Administration and Management, General | 347d | 30d | - |
Business Administration, Management and Operations, Other | - | - | 139 |
Business/Office Automation/Technology/Data Entry | 51 | - | - |
Entrepreneurship/Entrepreneurial Studies | 84d | - | - |
Management Information Systems, General | 7d | - | - |
Marketing/Marketing Management, General | 2d | - | - |
Office Management and Supervision | 73 | 6 | - |
Small Business Administration/Management | 3 | - | - |
Transportation/Mobility Management | 9 | 2 | - |
Category total | 617d | 48d | 139 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 5 | - | - |
Category total | 5 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 26 | - | - |
Computer Graphics | 6 | - | - |
Computer Programming/Programmer, General | 1 | - | - |
Computer Systems Analysis/Analyst | 39 | - | - |
Information Technology | 73 | 19 | - |
Web Page, Digital/Multimedia and Information Resources Design | - | 5 | - |
Category total | 145 | 24 | - |
Education |
Early Childhood Education and Teaching | - | 24 | 15d |
Category total | - | 24 | 15d |
Engineering/Engineering-related Technologies/Technicians |
Automation Engineer Technology/Technician | 4 | - | - |
Engineering Technologies/Technicians, General | 9 | 7 | - |
Manufacturing Engineering Technology/Technician | 3 | - | - |
Mechanical/Mechanical Engineering Technology/Technician | 0 | - | - |
Quality Control Technology/Technician | 2 | - | - |
Category total | 18 | 7 | - |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 49 | - | - |
Category total | 49 | - | - |
Health Professions and Related Programs |
Dental Assisting/Assistant | 11 | 2 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 94 | 17 | - |
Health Information/Medical Records Technology/Technician | 0 | 2 | - |
Health/Health Care Administration/Management | 18 | - | - |
Medical Insurance Specialist/Medical Biller | 3 | - | - |
Medical Office Management/Administration | - | 11 | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 0 | - |
Physical Therapy Assistant | - | 17 | - |
Radiologic Technology/Science - Radiographer | - | 12 | - |
Registered Nursing/Registered Nurse | - | 93 | 33 |
Surgical Technology/Technologist | 9 | 0 | - |
Category total | 135 | 154 | 33 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 10 | - | - |
Criminal Justice/Law Enforcement Administration | 9d | 4d | - |
Criminal Justice/Police Science | 80 | - | - |
Category total | 99d | 4d | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | 10 | - |
Category total | - | 10 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 727d | - |
Category total | - | 727d | - |
Precision Production |
Welding Technology/Welder | 8 | - | - |
Category total | 8 | - | - |
Science Technologies/Technicians |
Chemical Technology/Technician | 40 | - | - |
Category total | 40 | - | - |
Visual and Performing Arts |
Digital Arts | 6 | - | - |
Category total | 6 | - | - |
Grand total | 1,163 | 1,016 | 187 |