Architecture and Related Services |
Architectural Technology/Technician | - | - | 0 | - | - | - |
Category total | - | - | 0 | - | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | - | 3 | - | - |
American/United States Studies/Civilization | - | - | - | 2 | - | - |
Chinese Studies | 0 | - | - | - | - | - |
Italian Studies | - | - | - | 0 | - | - |
Latin American and Caribbean Studies | 0 | - | - | - | - | - |
Women's Studies | - | - | - | 2 | - | - |
Category total | 0 | - | - | 7 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 4 | - | - |
Biology/Biological Sciences, General | - | - | - | 106 | 8 | - |
Neuroscience | - | - | - | - | 5 | - |
Category total | - | - | - | 110 | 13 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 88 | 6 | - |
Business Administration and Management, General | - | - | - | - | 15 | - |
Business Statistics | - | 0 | - | - | - | - |
Business/Commerce, General | - | - | 80 | 208 | - | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - | - | - | - | - |
Organizational Leadership | - | - | - | - | - | 0 |
Category total | 0 | 0 | 80 | 296 | 21 | 0 |
Communication, Journalism, and Related Programs |
Communication, General | - | - | - | 72 | - | - |
Category total | - | - | - | 72 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | - | - | - | 3 | - | - |
Computer Programming/Programmer, General | - | - | 9 | - | - | - |
Computer Science | - | - | - | 84 | 17 | - |
Information Science/Studies | - | - | - | 19 | - | - |
Category total | - | - | 9 | 106 | 17 | - |
Education |
Bilingual and Multilingual Education | - | 0 | - | - | - | - |
Biology Teacher Education | - | - | - | 2 | 3 | - |
Chemistry Teacher Education | - | - | - | 2 | 0 | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 0 | - |
Earth Science Teacher Education | - | - | - | 0 | - | - |
Education/Teaching of Individuals in Elementary Special Education Programs | - | - | - | - | 28 | - |
Education/Teaching of Individuals in Junior High/Middle School Special Education Programs | - | - | - | - | 0 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | - | - | - | - | 13 | - |
Educational Leadership and Administration, General | - | 18 | - | - | - | - |
Elementary Education and Teaching | - | - | - | 52 | 18 | - |
English/Language Arts Teacher Education | - | - | - | 13 | 15 | - |
Foreign Language Teacher Education | - | - | - | 3 | - | - |
History Teacher Education | - | - | - | 11 | - | - |
Mathematics Teacher Education | - | - | - | 6 | 8 | - |
Physics Teacher Education | - | - | - | 1 | 0 | - |
Social Studies Teacher Education | - | - | - | - | 5 | - |
Spanish Language Teacher Education | - | - | - | 8 | - | - |
Special Education and Teaching, General | - | 3 | - | - | 0 | - |
Superintendency and Educational System Administration | - | 0 | - | - | - | - |
Teacher Assistant/Aide | - | - | 0 | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 3d | - | - | 24 | - |
Category total | - | 24d | 0 | 98 | 114 | - |
Engineering |
Electrical and Electronics Engineering | - | - | - | 40 | 5 | - |
Engineering, General | - | - | 13 | 27 | - | - |
Category total | - | - | 13 | 67 | 5 | - |
Engineering/Engineering-related Technologies/Technicians |
Civil Engineering Technologies/Technicians | - | - | 0 | - | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 0 | - | - | - |
Electromechanical/Electromechanical Engineering Technology/Technician | - | - | 0 | - | - | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | - | 0 | - | - |
Engineering/Industrial Management | 0 | - | - | - | - | - |
Industrial Technology/Technician | 0 | - | 0 | - | - | - |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 0 | - | - | - |
Category total | 0 | - | 0 | 0 | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 117 | 18 | - |
Category total | - | - | - | 117 | 18 | - |
Family and Consumer Sciences/Human Sciences |
Developmental Services Worker | - | 4 | - | - | - | - |
Category total | - | 4 | - | - | - | - |
Foreign Languages, Literatures, and Linguistics |
Comparative Literature | - | - | - | 0 | - | - |
Foreign Languages and Literatures, General | - | - | - | 0 | - | - |
Spanish Language and Literature | - | - | - | 5 | - | - |
Category total | - | - | - | 5 | - | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | 2 | - | - | 14 | 4 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 24 | - | - |
Clinical/Medical Laboratory Technician | - | - | 0 | - | - | - |
Geriatric Nurse/Nursing | - | 0 | - | - | 0 | - |
Health/Health Care Administration/Management | - | - | - | - | 8 | - |
Medical/Clinical Assistant | 0 | - | - | - | - | - |
Mental Health Counseling/Counselor | - | - | - | - | 20 | - |
Nursing Education | - | 0 | - | - | - | - |
Physical Therapy/Therapist | - | - | - | 0 | 0 | 19 |
Physician Assistant | - | - | - | 0 | - | - |
Public Health/Community Nurse/Nursing | - | 4d | - | - | - | - |
Registered Nursing/Registered Nurse | - | - | 65 | 44 | - | - |
Category total | 0 | 6d | 65 | 68 | 42 | 23 |
History |
History, General | - | - | - | 45 | 7 | - |
Public/Applied History | - | 4 | - | - | - | - |
Category total | - | 4 | - | 45 | 7 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 352 | 42 | 8 | - |
Category total | - | - | 352 | 42 | 8 | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 8 | - | - |
Category total | - | - | - | 8 | - | - |
Multi/Interdisciplinary Studies |
International/Globalization Studies | - | - | - | 9 | - | - |
Category total | - | - | - | 9 | - | - |
Natural Resources and Conservation |
Environmental Science | - | - | - | - | 2 | - |
Category total | - | - | - | - | 2 | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 6 | - | - |
Philosophy, Other | - | - | - | 9 | - | - |
Category total | - | - | - | 15 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 6 | - | - |
Geology/Earth Science, General | - | - | - | 5 | - | - |
Physical Sciences, General | - | - | 68 | - | - | - |
Physics, General | - | - | - | 6 | - | - |
Polymer Chemistry | - | - | - | - | 0 | - |
Category total | - | - | 68 | 17 | 0 | - |
Psychology |
Psychology, General | - | - | - | 355 | - | - |
Category total | - | - | - | 355 | - | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | 0 | - | - | - | - | - |
Public Administration and Social Service Professions, Other | 0 | - | - | - | - | - |
Social Work | - | - | - | 25 | 42 | - |
Category total | 0 | - | - | 25 | 42 | - |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | 0 | - | - | - |
Category total | - | - | 0 | - | - | - |
Social Sciences |
Anthropology, General | - | - | - | 0 | - | - |
Economics, General | - | - | - | 54 | - | - |
Geography | - | - | - | 0 | - | - |
International Relations and Affairs | - | - | - | 0 | - | - |
Political Science and Government, General | - | - | - | 30 | - | - |
Sociology and Anthropology | - | - | - | 77 | - | - |
Sociology, General | - | - | - | 0 | - | - |
Category total | - | - | - | 161 | - | - |
Visual and Performing Arts |
Drama and Dramatics/Theatre Arts, General | - | - | - | 6 | - | - |
Film/Cinema/Media Studies | - | - | - | 20 | 1 | - |
Fine/Studio Arts, General | - | - | - | 27 | - | - |
Music, General | - | - | - | 6 | - | - |
Category total | - | - | - | 59 | 1 | - |
Grand total | 0 | 38 | 587 | 1,682 | 290 | 23 |