Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | 40d | 0 | - |
Agricultural and Extension Education Services | 2d | - | - | - |
Agricultural Economics | - | 10 | 3 | 1 |
Agriculture, General | - | - | 17d | - |
Animal Sciences, General | - | 84 | 10 | 3 |
Applied Horticulture/Horticulture Operations, General | - | 16 | - | - |
Brewing Science | - | 15 | - | - |
Equestrian/Equine Studies | - | 71 | - | - |
Food Science | 1 | - | - | - |
Horticultural Science | - | 56d | 5 | 7 |
Plant Protection and Integrated Pest Management | - | - | 3 | 8 |
Range Science and Management | - | 2 | 1d | 1d |
Soil Science and Agronomy, General | - | 13 | 4 | 5 |
Veterinary Medicine | - | - | - | 147 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | - | 15 | 3 |
Category total | 3d | 307d | 58d | 175d |
Architecture and Related Services |
Interior Architecture | - | 44 | - | - |
Landscape Architecture | - | 22 | 1 | - |
Category total | - | 66 | 1 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic Studies | - | 4 | 2 | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 8 | - | - | - |
Women's Studies | - | 2 | - | - |
Category total | 8 | 6 | 2 | - |
Biological and Biomedical Sciences |
Biochemistry | - | 62 | 12 | 6 |
Biology/Biological Sciences, General | - | 216 | 4 | 3 |
Biomedical Sciences, General | - | 96 | 82 | 11 |
Biotechnology | - | - | 4 | - |
Botany/Plant Biology | - | - | 1 | 0 |
Cell/Cellular and Molecular Biology | - | - | 3 | 4 |
Ecology | - | - | 8 | 18 |
Environmental Biology | - | 77 | 3 | - |
Exercise Physiology and Kinesiology | - | - | - | 6 |
Microbiology, General | - | 51 | 26 | 10 |
Neuroscience | - | 48 | - | - |
Pathology/Experimental Pathology | - | - | - | 0 |
Toxicology | - | - | 26 | 2 |
Wildlife Biology | - | 104 | 19 | 2 |
Zoology/Animal Biology | - | 91 | 1 | 1 |
Category total | - | 745 | 189 | 63 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 32d | - |
Business Administration and Management, General | 9d | 647 | 321 | - |
Finance, General | 37d | - | - | - |
Management Information Systems, General | 7d | - | - | - |
Management Science | 25d | - | - | - |
Management Sciences and Quantitative Methods, Other | - | - | 19d | - |
Marketing/Marketing Management, General | 38d | - | - | - |
Non-Profit/Public/Organizational Management | 17d | - | - | - |
Restaurant/Food Services Management | - | 49 | - | - |
Tourism and Travel Services Management | 0 | - | - | - |
Category total | 133d | 696 | 372d | - |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | 6 | 2 |
Journalism | - | 125d | 3 | - |
Organizational Communication, General | 1d | - | - | - |
Public Relations, Advertising, and Applied Communication | - | - | 11d | 3 |
Speech Communication and Rhetoric | - | 152 | 9 | - |
Technical and Scientific Communication | 5d | - | - | - |
Category total | 6d | 277d | 29d | 5 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 184 | 56 | 10 |
Computer and Information Systems Security/Auditing/Information Assurance | 10 | - | - | - |
Computer Programming, Specific Applications | 11 | - | - | - |
Information Science/Studies | - | 13 | 70d | - |
Information Technology Project Management | 21d | - | - | - |
Category total | 42d | 197 | 126d | 10 |
Education |
Adult and Continuing Education and Teaching | 3 | - | 7d | - |
Agricultural Teacher Education | - | 5 | - | - |
Early Childhood Education and Teaching | - | 25 | - | - |
Educational Administration and Supervision, Other | 21d | - | 90d | 22d |
Educational/Instructional Technology | 3d | - | - | - |
Higher Education/Higher Education Administration | - | - | 21d | - |
Student Counseling and Personnel Services, Other | 2d | - | 16 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | - | - | - |
Category total | 29d | 30 | 134d | 22d |
Engineering |
Bioengineering and Biomedical Engineering | - | 63 | 1 | 6 |
Chemical and Biomolecular Engineering | 0 | - | - | - |
Chemical Engineering | - | 64 | 2 | 2 |
Civil Engineering, General | - | 109 | 29d | 20 |
Computer Engineering, General | 1d | 21 | 16d | 1 |
Computer Engineering, Other | 2d | - | - | - |
Electrical and Electronics Engineering | 0 | 57 | 29 | 10 |
Engineering Science | - | 8 | - | - |
Engineering, General | 2 | - | 65 | - |
Environmental/Environmental Health Engineering | 0 | 32 | - | - |
Mechanical Engineering | - | 135 | 19d | 15d |
Systems Engineering | 14d | - | 9d | 20 |
Water Resources Engineering | 1d | - | - | - |
Category total | 20d | 489 | 170d | 74d |
Engineering/Engineering-related Technologies/Technicians |
Construction Engineering Technology/Technician | - | 179 | 7 | - |
Category total | - | 179 | 7 | - |
English Language and Literature/Letters |
Creative Writing | - | - | 9 | - |
English Language and Literature, General | - | 78 | 18 | - |
Category total | - | 78 | 27 | - |
Family and Consumer Sciences/Human Sciences |
Apparel and Textile Marketing Management | - | 67 | 2d | - |
Business Family and Consumer Sciences/Human Sciences | - | 256d | 8 | - |
Family and Consumer Sciences/Human Sciences, General | - | 11 | - | - |
Human Development and Family Studies, General | - | - | - | 2 |
Category total | - | 334d | 10d | 2 |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | 17 | 5 | - |
Spanish Language and Literature | 0 | - | - | - |
Category total | 0 | 17 | 5 | - |
Health Professions and Related Programs |
Clinical/Medical Social Work | 15d | - | - | - |
Environmental Health | - | 14 | 2d | 2 |
Occupational Therapy/Therapist | - | - | 49 | 1 |
Radiologic Technology/Science - Radiographer | - | - | 7 | 1 |
Substance Abuse/Addiction Counseling | - | - | 8 | - |
Category total | 15d | 14 | 66d | 4 |
History |
History, General | - | 60 | 12 | - |
Category total | - | 60 | 12 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Fire Services Administration | - | 8d | - | - |
Category total | - | 8d | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 51d | - | - |
Category total | - | 51d | - | - |
Mathematics and Statistics |
Applied Statistics, General | - | - | 38d | - |
Mathematics, General | - | 46 | 7 | 11 |
Statistics, General | - | 15 | 1d | 7 |
Statistics, Other | 4d | - | - | - |
Category total | 4d | 61 | 46d | 18 |
Multi/Interdisciplinary Studies |
Anthrozoology | 1d | - | - | - |
Biological and Physical Sciences | - | - | 17d | - |
Data Analytics, General | 31d | - | - | - |
Data Science, General | - | 18 | - | - |
Dispute Resolution | 15d | - | - | - |
International/Globalization Studies | - | 44 | - | - |
Natural Sciences | - | 7 | 17 | - |
Nutrition Sciences | 6d | 36 | 22d | 2 |
Sustainability Studies | 26d | - | 0 | - |
Category total | 79d | 105 | 56d | 2 |
Natural Resources and Conservation |
Environmental Science | - | 11 | - | - |
Environmental Studies | 0 | - | - | - |
Environmental/Natural Resource Recreation and Tourism | 9d | - | 53d | - |
Environmental/Natural Resources Management and Policy, General | - | 43 | 19 | - |
Forest Sciences and Biology | 8d | 5 | 7 | 1 |
Forestry, General | - | 24 | - | - |
Land Use Planning and Management/Development | 7d | - | - | - |
Natural Resources/Conservation, General | 8d | 0 | 59d | - |
Water, Wetlands, and Marine Resources Management | 3d | 12 | 6 | 1 |
Category total | 35d | 95 | 144d | 2 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 206 | 9 | - |
Parks, Recreation, and Leisure Facilities Management, General | 6d | 74 | 1 | 2 |
Sport and Fitness Administration/Management | - | - | 16 | - |
Category total | 6d | 280 | 26 | 2 |
Philosophy and Religious Studies |
Philosophy | - | 15 | 3 | - |
Category total | - | 15 | 3 | - |
Physical Sciences |
Atmospheric Sciences and Meteorology, General | - | - | 15 | 11 |
Chemistry, General | - | 30 | 9 | 32 |
Geology/Earth Science, General | - | 34 | 11 | 2 |
Materials Science | - | - | 8 | 2 |
Physics, General | - | 15 | 10 | 3 |
Category total | - | 79 | 53 | 50 |
Psychology |
Industrial and Organizational Psychology | - | - | 16d | - |
Psychology, General | - | 244d | 11 | 16 |
Category total | - | 244d | 27d | 16 |
Public Administration and Social Service Professions |
Public Administration | - | - | 3 | - |
Social Work | - | 88d | 63d | 1 |
Social Work, Other | 3d | - | - | - |
Youth Services/Administration | 7 | - | - | - |
Category total | 10d | 88d | 66d | 1 |
Social Sciences |
Anthropology, General | - | 59d | 7 | 0 |
Econometrics and Quantitative Economics | - | 104d | 8 | 8 |
Geography | - | 10 | - | - |
Political Science and Government, General | - | 122 | 4 | 4 |
Sociology, General | - | 124 | 6 | 2 |
Category total | - | 419d | 25 | 14 |
Visual and Performing Arts |
Arts, Entertainment, and Media Management, General | - | - | 30d | - |
Dance, General | - | 6 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 26 | - | - |
Fine/Studio Arts, General | - | 83 | 3 | - |
Music, General | - | 33 | 34d | - |
Category total | - | 148 | 67d | - |
Grand total | 390 | 5,088 | 1,721 | 460 |