| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | - | 3 |
| Category total | - | - | - | 3 |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 22d | 4d | - | 4d |
| Administrative Assistant and Secretarial Science, General | - | 5d | - | 4d |
| Business Administration and Management, General | 54d | 26d | - | 20d |
| Business/Office Automation/Technology/Data Entry | 12d | - | - | - |
| Customer Service Support/Call Center/Teleservice Operation | 1 | - | - | - |
| Entrepreneurship/Entrepreneurial Studies | 3d | - | - | - |
| Hospitality Administration/Management, General | - | - | - | 0 |
| Human Resources Management/Personnel Administration, General | 11d | - | - | 3d |
| Insurance | 0 | - | - | - |
| Logistics, Materials, and Supply Chain Management | 0 | 0 | - | 0 |
| Parts, Warehousing, and Inventory Management Operations | 1 | - | - | - |
| Small Business Administration/Management | 7d | - | - | - |
| Category total | 111d | 35d | - | 31d |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | 10d | 4d | - | 5d |
| Computer Programming, Specific Applications | 0 | - | - | - |
| Computer Programming/Programmer, General | 0 | - | 0 | 0 |
| Computer Software and Media Applications, Other | 0 | - | - | - |
| Computer Systems Networking and Telecommunications | - | - | - | 0 |
| Data Processing and Data Processing Technology/Technician | 7d | - | 4d | 4d |
| Information Technology Project Management | - | - | 4d | 5d |
| Network and System Administration/Administrator | 51d | - | 3d | 2d |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | - | 0 | 0d |
| Category total | 68d | 4d | 11d | 16d |
| Construction Trades |
| Carpentry/Carpenter | 22 | 9 | - | - |
| Electrician | 0 | - | - | - |
| Mason/Masonry | 3 | - | - | - |
| Category total | 25 | 9 | - | - |
| Culinary, Entertainment, and Personal Services |
| Aesthetician/Esthetician and Skin Care Specialist | 17 | - | - | - |
| Baking and Pastry Arts/Baker/Pastry Chef | 0 | - | - | - |
| Barbering/Barber | 3 | 0 | - | - |
| Cosmetology, Barber/Styling, and Nail Instructor | 0 | - | - | - |
| Cosmetology/Cosmetologist, General | 16 | 14 | - | - |
| Culinary Arts/Chef Training | - | - | 2 | 9 |
| Food Preparation/Professional Cooking/Kitchen Assistant | 18 | - | - | - |
| Funeral Service and Mortuary Science, General | - | - | - | 2 |
| Institutional Food Workers | 0 | - | - | - |
| Nail Technician/Specialist and Manicurist | 16 | - | - | - |
| Category total | 70 | 14 | 2 | 11 |
| Education |
| Early Childhood Education and Teaching | - | 5 | - | 22 |
| Educational/Instructional Technology | 0 | - | - | - |
| Teacher Assistant/Aide | 5d | - | - | - |
| Category total | 5d | 5 | - | 22 |
| Engineering/Engineering-related Technologies/Technicians |
| 3-D Modeling and Design Technology/Technician | 0 | - | - | - |
| Biomedical Technology/Technician | - | - | - | 0 |
| CAD/CADD Drafting and/or Design Technology/Technician | - | 1 | - | 1 |
| Civil Engineering Technologies/Technicians | 0 | - | - | 0 |
| Drafting and Design Technology/Technician, General | 2 | 0 | - | 0 |
| Engineering Technologies/Technicians, General | - | - | - | 1 |
| Engineering/Engineering-Related Technologies/Technicians, Other | - | - | - | 0 |
| Manufacturing Engineering Technology/Technician | 25 | - | - | - |
| Category total | 27 | 1 | - | 2 |
| English Language and Literature/Letters |
| Professional, Technical, Business, and Scientific Writing | 48 | - | - | - |
| Category total | 48 | - | - | - |
| Family and Consumer Sciences/Human Sciences |
| Child Care and Support Services Management | 9d | - | - | - |
| Child Care Provider/Assistant | 13d | - | - | - |
| Category total | 22d | - | - | - |
| Health Professions and Related Programs |
| Allied Health and Medical Assisting Services, Other | 21 | - | - | - |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | - | - | 0 |
| Dental Assisting/Assistant | 17 | 7 | - | - |
| Dental Hygiene/Hygienist | - | - | - | 15 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | 9 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 6 | 1 | - | 1 |
| Health Information/Medical Records Technology/Technician | 0 | 0 | - | 0 |
| Health Services/Allied Health/Health Sciences, General | 209 | - | - | 9 |
| Licensed Practical/Vocational Nurse Training | - | 34 | 0 | - |
| Mammography Technology/Technician | 0 | - | - | - |
| Medical Insurance Coding Specialist/Coder | 7 | - | - | - |
| Medical Office Assistant/Specialist | 4 | - | - | - |
| Medical/Clinical Assistant | - | 12 | - | - |
| Medical/Health Management and Clinical Assistant/Specialist | 0 | - | - | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 9 | - | - | - |
| Pharmacy Technician/Assistant | 0 | 2 | - | 1 |
| Phlebotomy Technician/Phlebotomist | 11 | - | - | - |
| Physical Therapy Assistant | - | - | - | 0 |
| Radiologic Technology/Science - Radiographer | 5 | - | - | 13 |
| Registered Nursing/Registered Nurse | - | - | - | 50 |
| Respiratory Care Therapy/Therapist | - | - | - | 13 |
| Surgical Technology/Technologist | 4 | 0 | - | 7 |
| Category total | 293 | 56 | 0 | 118 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | 27d | 11 | - | 8 |
| Category total | 27d | 11 | - | 8 |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | 9d | 8d | - | 6d |
| Category total | 9d | 8d | - | 6d |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 5 | - | - | 24d |
| Category total | 5 | - | - | 24d |
| Mechanic and Repair Technologies/Technicians |
| Appliance Installation and Repair Technology/Technician | 6 | - | 0 | 0 |
| Autobody/Collision and Repair Technology/Technician | 3 | 1 | - | - |
| Automobile/Automotive Mechanics Technology/Technician | 36 | 7 | 5 | 4 |
| Computer Installation and Repair Technology/Technician | 0 | - | - | - |
| Diesel Mechanics Technology/Technician | 0 | - | - | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 44 | 17 | - | - |
| Heavy Equipment Maintenance Technology/Technician | 0 | - | 0 | - |
| Industrial Mechanics and Maintenance Technology/Technician | 8 | 0 | 3 | 1 |
| Mechanic and Repair Technologies/Technicians, Other | - | - | - | 235 |
| Medium/Heavy Vehicle and Truck Technology/Technician | 0 | - | - | - |
| Category total | 97 | 25 | 8 | 240 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Physical Fitness Technician | 0 | - | - | - |
| Sport and Fitness Administration/Management | - | - | - | 0 |
| Category total | 0 | - | - | 0 |
| Precision Production |
| Cabinetmaking and Millwork | 4 | 0 | - | - |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 3 | 5 | - | - |
| Machine Shop Technology/Assistant | 8 | 0 | - | 0 |
| Welding Technology/Welder | 34 | 7 | - | - |
| Category total | 49 | 12 | - | 0 |
| Grand total | 856 | 180 | 21 | 481 |