| Area, Ethnic, Cultural, Gender, and Group Studies |
| Women's Studies | - | - | 0 | - | - |
| Category total | - | - | 0 | - | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | 8 | - | - |
| Exercise Physiology and Kinesiology | - | - | 0 | - | - |
| Microbiology, General | - | - | 0 | - | - |
| Category total | - | - | 8 | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | 5 | 0d | - |
| Business Administration and Management, General | 10d | - | 14 | 73d | 3d |
| Business Administration, Management and Operations, Other | - | - | - | 0d | - |
| Business, Management, Marketing, and Related Support Services, Other | - | - | - | - | 0d |
| Business/Corporate Communications, General | - | - | 0 | - | - |
| Entrepreneurship/Entrepreneurial Studies | - | - | - | 1d | - |
| Finance, General | 0d | - | 0 | 5d | - |
| Human Resources Management/Personnel Administration, General | 1d | - | 4d | - | - |
| Knowledge Management | - | - | 1 | - | - |
| Management Information Systems, General | - | - | 0 | - | - |
| Marketing/Marketing Management, General | - | - | 8 | - | - |
| Non-Profit/Public/Organizational Management | - | 0 | 0 | 0d | - |
| Operations Management and Supervision | - | - | 0 | 3d | - |
| Organizational Behavior Studies | - | - | 12d | - | - |
| Organizational Leadership | - | - | 0 | 17d | 19d |
| Research and Development Management | - | - | - | 23d | - |
| Category total | 11d | 0 | 44d | 122d | 22d |
| Communication, Journalism, and Related Programs |
| Communication and Media Studies, Other | - | - | 4 | - | - |
| Journalism | - | - | 0 | - | - |
| Speech Communication and Rhetoric | - | - | 2 | - | - |
| Category total | - | - | 6 | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | - | 3 | 6d | - |
| Category total | - | - | 3 | 6d | - |
| Education |
| Administration of Special Education | - | - | - | 10d | 3d |
| Art Teacher Education | - | - | 0 | - | - |
| Bilingual and Multilingual Education | - | - | - | 6 | - |
| Biology Teacher Education | - | - | 0 | 0d | - |
| Chemistry Teacher Education | - | - | 0 | 0d | - |
| Counselor Education/School Counseling and Guidance Services | 1d | - | - | 60d | - |
| Curriculum and Instruction | - | - | - | 148d | 8d |
| Early Childhood Education and Teaching | - | - | 9 | 16d | 2d |
| Education, General | 0 | - | 5 | 1 | - |
| Education, Other | 0d | - | - | 0d | - |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | 1d | - |
| Education/Teaching of the Gifted and Talented | 1 | - | - | 1d | - |
| Educational Administration and Supervision, Other | 0d | - | - | 73d | 9d |
| Educational Leadership and Administration, General | 55d | - | - | 260d | 56d |
| Educational, Instructional, and Curriculum Supervision | - | - | - | 0d | - |
| Educational/Instructional Technology | 2d | - | - | 35d | - |
| Elementary Education and Teaching | - | - | 15 | 15d | - |
| English/Language Arts Teacher Education | - | - | 2 | 0d | - |
| Higher Education/Higher Education Administration | - | - | - | 10d | 17d |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | 9 | - | - |
| Mathematics Teacher Education | - | - | 1 | 0d | - |
| Music Teacher Education | - | - | 6 | - | - |
| Physical Education Teaching and Coaching | - | - | 6 | 0d | - |
| Reading Teacher Education | 1d | - | - | 72d | 9d |
| Secondary Education and Teaching | - | - | 0 | 10d | - |
| Social Science Teacher Education | - | - | 5 | 0d | - |
| Spanish Language Teacher Education | - | - | 0 | - | - |
| Special Education and Teaching, General | - | - | 2 | 32d | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 0 | 38d | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 6d | - | - | 9d | - |
| Urban Education and Leadership | - | - | - | 0d | - |
| Category total | 66d | - | 60 | 797d | 104d |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | 2 | - | - |
| Category total | - | - | 2 | - | - |
| Foreign Languages, Literatures, and Linguistics |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | - | - | 2 | - | - |
| Spanish Language and Literature | - | - | 0 | - | - |
| Category total | - | - | 2 | - | - |
| Health Professions and Related Programs |
| Art Therapy/Therapist | - | - | 0 | - | - |
| Athletic Training/Trainer | - | - | 0 | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 1 | - | - |
| Health/Health Care Administration/Management | - | - | 32 | - | - |
| Hospital and Health Care Facilities Administration/Management | - | - | 0 | 10d | - |
| Pre-Dentistry Studies | - | - | 1 | - | - |
| Pre-Medicine/Pre-Medical Studies | - | - | 2 | - | - |
| Pre-Nursing Studies | - | - | 1 | - | - |
| Pre-Occupational Therapy Studies | - | - | 0 | - | - |
| Pre-Physical Therapy Studies | - | - | 1 | - | - |
| Registered Nursing/Registered Nurse | - | - | 0 | - | - |
| Category total | - | - | 38 | 10d | - |
| History |
| History, General | - | - | 3 | - | - |
| Category total | - | - | 3 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Securities Services Administration/Management | - | - | 0 | - | - |
| Category total | - | - | 0 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 0 | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | - | 0 | - | - |
| Category total | - | - | 0 | - | - |
| Mathematics and Statistics |
| Mathematics, General | - | - | 2 | - | - |
| Category total | - | - | 2 | - | - |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | - | 3 | - | - |
| Gerontology | 1d | - | - | 16d | 5d |
| Category total | 1d | - | 3 | 16d | 5d |
| Natural Resources and Conservation |
| Environmental Science | - | - | 0 | - | - |
| Category total | - | - | 0 | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | 4d | - | 49 | 188d | - |
| Sport and Fitness Administration/Management | - | - | 18 | 22d | 27d |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | - | 2 | - | - |
| Sports, Kinesiology, and Physical Education/Fitness, Other | 1d | - | 0 | 40d | - |
| Category total | 5d | - | 69 | 250d | 27d |
| Philosophy and Religious Studies |
| Philosophy | - | - | 1 | - | - |
| Religion/Religious Studies | - | - | 0 | 1d | - |
| Category total | - | - | 1 | 1d | - |
| Physical Sciences |
| Chemistry, General | - | - | 0 | - | - |
| Geology/Earth Science, General | - | - | 0 | - | - |
| Physical Sciences, General | - | - | 0 | - | - |
| Category total | - | - | 0 | - | - |
| Psychology |
| Counseling Psychology | - | - | - | 30d | - |
| Psychology, General | - | - | 21 | 4d | - |
| Category total | - | - | 21 | 34d | - |
| Public Administration and Social Service Professions |
| Human Services, General | - | - | - | 8d | - |
| Public Administration and Social Service Professions, Other | - | - | - | 0d | - |
| Social Work | - | - | 9 | - | - |
| Category total | - | - | 9 | 8d | - |
| Social Sciences |
| Criminology | 3d | - | 6 | - | - |
| Geography | - | - | 0 | - | - |
| Political Science and Government, General | - | - | 3 | - | - |
| Political Science and Government, Other | - | - | 0 | - | - |
| Sociology, General | - | - | 2 | - | - |
| Category total | 3d | - | 11 | - | - |
| Theology and Religious Vocations |
| Divinity/Ministry | - | - | 0 | - | - |
| Missions/Missionary Studies | - | - | 0 | - | - |
| Religious Education | - | - | 3 | 0d | - |
| Religious/Sacred Music | - | - | - | 0d | - |
| Theological and Ministerial Studies, Other | 0d | - | - | - | - |
| Theology/Theological Studies | - | - | 3 | - | - |
| Category total | 0d | - | 6 | 0d | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | - | 2 | - | - |
| Arts, Entertainment, and Media Management, General | - | - | 0 | - | - |
| Commercial and Advertising Art | - | - | 1 | - | - |
| Digital Arts | - | - | 0 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | 5 | - | - |
| Dramatic/Theatre Arts and Stagecraft, Other | - | - | 0 | - | - |
| Music, General | - | - | 2 | 0d | - |
| Theatre Literature, History and Criticism | - | - | 0 | - | - |
| Category total | - | - | 10 | 0d | - |
| Grand total | 86 | 0 | 298 | 1,244 | 158 |