Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Applied Horticulture/Horticulture Operations, General | - | 0 | - |
Category total | - | 0 | - |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | - | 14 |
Architectural Technology/Technician | - | - | 84 |
Category total | - | - | 98 |
Biological and Biomedical Sciences |
Bioinformatics | - | - | 24 |
Category total | - | - | 24 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 54d | - |
Administrative Assistant and Secretarial Science, General | 0 | - | - |
Construction Management, General | 5 | - | - |
Executive Assistant/Executive Secretary | - | 0 | - |
Fashion Merchandising | - | 37 | 45d |
Hospitality Administration/Management, General | - | 26 | 110 |
Marketing/Marketing Management, General | - | 32d | - |
Category total | 5 | 149d | 155d |
Communications Technologies/Technicians and Support Services |
Graphic and Printing Equipment Operator, General Production | - | 0 | - |
Prepress/Desktop Publishing and Digital Imaging Design | 0 | - | - |
Category total | 0 | 0 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 159 | - |
Computer Science | - | 26 | - |
Information Science/Studies | - | - | 245 |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | 28 |
Category total | 0 | 185 | 273 |
Education |
Mathematics Teacher Education | - | - | 7 |
Technical Teacher Education | 0 | - | - |
Technology Teacher Education/Industrial Arts Teacher Education | 0 | - | 7 |
Category total | 0 | - | 14 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | - | 38 | - |
Civil Engineering Technologies/Technicians | 0 | 28 | - |
Computer Engineering Technology/Technician | - | - | 107 |
Computer/Computer Systems Technology/Technician | - | 0 | - |
Construction Engineering Technology/Technician | 0 | 29 | 79 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 41 | 36 |
Electromechanical/Electromechanical Engineering Technology/Technician | - | 75 | - |
Environmental/Environmental Engineering Technology/Technician | - | 21 | - |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 0 | - | - |
Manufacturing Engineering Technology/Technician | - | 0 | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | 4 | - |
Mechanical/Mechanical Engineering Technology/Technician | - | 41 | 84 |
Telecommunications Technology/Technician | - | 1 | 5 |
Category total | 0 | 278 | 311 |
English Language and Literature/Letters |
Professional, Technical, Business, and Scientific Writing | - | - | 10 |
Category total | - | - | 10 |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | - | 0 | - |
Facilities Planning and Management | 0 | - | 21 |
Category total | 0 | 0 | 21 |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | 0 | - |
Dental Hygiene/Hygienist | 0 | 41 | - |
Dental Laboratory Technology/Technician | - | 34 | - |
Health Services/Allied Health/Health Sciences, General | - | 122 | - |
Health/Health Care Administration/Management | - | - | 0 |
Hospital and Health Care Facilities Administration/Management | - | - | 76d |
Medical Administrative/Executive Assistant and Medical Secretary | - | 0 | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 62 | 26 |
Opticianry/Ophthalmic Dispensing Optician | - | 24 | - |
Public Health Education and Promotion | - | - | 2 |
Registered Nursing/Registered Nurse | - | 125 | 61 |
Substance Abuse/Addiction Counseling | 0 | - | - |
Category total | 0 | 408 | 165d |
Legal Professions and Studies |
Legal Administrative Assistant/Secretary | - | 0 | - |
Legal Assistant/Paralegal | - | 11 | 40 |
Category total | - | 11 | 40 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 79 | - |
Category total | - | 79 | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | 16 |
Category total | - | - | 16 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | - | 0 | - |
Category total | - | 0 | - |
Multi/Interdisciplinary Studies |
Computational Science | - | - | 0 |
Data Analytics, General | - | - | 0 |
Category total | - | - | 0 |
Physical Sciences |
Chemistry, General | - | - | 13 |
Physical Sciences, General | - | 59 | - |
Physics, General | - | - | 5 |
Category total | - | 59 | 18 |
Public Administration and Social Service Professions |
Human Services, General | - | 33 | 101 |
Social Work | 0 | - | - |
Youth Services/Administration | 0 | - | - |
Category total | 0 | 33 | 101 |
Science Technologies/Technicians |
Chemical Technology/Technician | - | 7 | - |
Category total | - | 7 | - |
Transportation and Materials Moving |
Transportation and Materials Moving, Other | - | 0 | - |
Category total | - | 0 | - |
Visual and Performing Arts |
Cinematography and Film/Video Production | 0 | - | - |
Commercial and Advertising Art | - | 42 | 0 |
Design and Visual Communications, General | - | - | 145 |
Technical Theatre/Theatre Design and Technology | 0 | - | 25 |
Category total | 0 | 42 | 170 |
Grand total | 5 | 1,251 | 1,416 |