Biological and Biomedical Sciences |
Wildlife Biology | - | - | 13 |
Zoology/Animal Biology, Other | - | 3 | 6 |
Category total | - | 3 | 19 |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | 0 | 5 |
Accounting and Finance | 20d | 7d | 7d |
Business Administration and Management, General | 71 | 28d | 29d |
Logistics, Materials, and Supply Chain Management | 7d | 6d | 6d |
Category total | 98d | 41d | 47d |
Computer and Information Sciences and Support Services |
Information Technology | 199 | 7 | 17 |
Category total | 199 | 7 | 17 |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | 10 | - | - |
Cosmetology/Cosmetologist, General | 8 | 5 | - |
Category total | 18 | 5 | - |
Education |
Early Childhood Education and Teaching | 5 | 3 | 9 |
Educational Leadership and Administration, General | 5 | - | - |
Kindergarten/Preschool Education and Teaching | 20 | - | - |
Category total | 30 | 3 | 9 |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | 32 | 6 | 10 |
Electromechanical Technologies/Technicians, Other | 40 | 5 | 8 |
Category total | 72 | 11 | 18 |
Family and Consumer Sciences/Human Sciences |
Child Development | 7 | - | - |
Category total | 7 | - | - |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | 1 | - | 14 |
Emergency Medical Technology/Technician (EMT Paramedic) | 4 | - | 7 |
Health Information/Medical Records Administration/Administrator | - | - | 0d |
Health Information/Medical Records Technology/Technician | 1d | - | 14d |
Licensed Practical/Vocational Nurse Training | - | 24 | - |
Massage Therapy/Therapeutic Massage | - | 7 | 0 |
Medical/Clinical Assistant | 1 | 15 | 10 |
Mental and Social Health Services and Allied Professions, Other | 0 | 6d | 9d |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 61 | - | - |
Pharmacy Technician/Assistant | 1 | 9 | 1 |
Pre-Nursing Studies | - | - | 5 |
Registered Nursing/Registered Nurse | - | - | 69 |
Sterile Processing Technology/Technician | 5 | - | - |
Substance Abuse/Addiction Counseling | 5d | - | - |
Surgical Technology/Technologist | - | - | 0 |
Category total | 79d | 61d | 129d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 30 | - | - |
Criminal Justice/Safety Studies | 56d | - | 23d |
Fire Prevention and Safety Technology/Technician | 10d | - | 5d |
Category total | 96d | - | 28d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 14 | - | 6 |
Category total | 14 | - | 6 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 2 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 0 |
Liberal Arts and Sciences/Liberal Studies | - | - | 224d |
Category total | - | - | 226d |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 79 | 7 | 7 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 33 | 6 | 0 |
Medium/Heavy Vehicle and Truck Technology/Technician | 44 | 8 | 8 |
Category total | 156 | 21 | 15 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 53 | 10 | 8 |
Welding Technology/Welder | 57 | 11 | 0 |
Category total | 110 | 21 | 8 |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 40 | - | - |
Category total | 40 | - | - |
Grand total | 919 | 173 | 522 |