Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Applied Horticulture/Horticulture Operations, General | 2 | - | - |
Crop Production | - | - | 1 |
Landscaping and Groundskeeping | 0 | - | - |
Plant Nursery Operations and Management | 4 | 0 | - |
Category total | 6 | 0 | 1 |
Architecture and Related Services |
Architectural Technology/Technician | 5 | - | 15 |
Category total | 5 | - | 15 |
Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | 2 | - | 4 |
Category total | 2 | - | 4 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 119 |
Category total | - | - | 119 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 31 | - | 22 |
Administrative Assistant and Secretarial Science, General | 1 | - | - |
Business Administration and Management, General | 79 | - | 248 |
Business/Commerce, General | 25 | - | 63 |
Hospitality Administration/Management, General | - | - | 3 |
Real Estate | 12 | - | - |
Sales, Distribution, and Marketing Operations, General | 24 | - | - |
Small Business Administration/Management | 18 | - | - |
Category total | 190 | - | 336 |
Communication, Journalism, and Related Programs |
Communication, Journalism, and Related Programs, Other | - | - | 0 |
Journalism | - | - | 10 |
Radio and Television | 6 | 2 | 34 |
Speech Communication and Rhetoric | 7 | - | 70 |
Category total | 13 | 2 | 114 |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 1 | 10 | 12 |
Prepress/Desktop Publishing and Digital Imaging Design | - | - | 3 |
Recording Arts Technology/Technician | 4 | 0 | 11 |
Category total | 5 | 10 | 26 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 5 | - | 8 |
Computer Programming/Programmer, General | 164 | - | 142 |
Computer Support Specialist | - | 0 | 0 |
Computer Systems Networking and Telecommunications | 0 | 0 | 0 |
Data Entry/Microcomputer Applications, General | 44 | - | 16 |
Information Technology | 7 | - | 2 |
Category total | 220 | 0 | 168 |
Construction Trades |
Building Construction Technology/Technician | 13 | - | 1 |
Building/Construction Site Management/Manager | - | 2 | 3 |
Building/Home/Construction Inspection/Inspector | - | 2 | 1 |
Plumbing Technology/Plumber | 0 | 0 | 0 |
Category total | 13 | 4 | 5 |
Culinary, Entertainment, and Personal Services |
Cooking and Related Culinary Arts, General | 5 | 8 | 8 |
Restaurant, Culinary, and Catering Management/Manager | - | 3 | 0 |
Category total | 5 | 11 | 8 |
Education |
Special Education and Teaching, General | 3 | 2 | 5 |
Category total | 3 | 2 | 5 |
Engineering |
Pre-Engineering | - | - | 19 |
Category total | - | - | 19 |
Engineering/Engineering-related Technologies/Technicians |
Civil Drafting and Civil Engineering CAD/CADD | 1 | 0 | 1 |
Drafting and Design Technology/Technician, General | 5 | - | 1 |
Energy Systems Technology/Technician | 0 | - | 0 |
Manufacturing Engineering Technology/Technician | 0 | - | 6 |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 0 |
Category total | 6 | 0 | 8 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 31 |
Category total | - | - | 31 |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | 2 | - |
Child Care Provider/Assistant | 116 | 21 | 34 |
Foods, Nutrition, and Wellness Studies, General | - | - | 9 |
Category total | 116 | 23 | 43 |
Foreign Languages, Literatures, and Linguistics |
Chinese Language and Literature | 4 | - | 5 |
French Language and Literature | 1 | - | 3 |
German Language and Literature | 2 | - | 3 |
Italian Language and Literature | 0 | - | 2 |
Japanese Language and Literature | 18 | - | 22 |
Russian Language and Literature | 1 | - | 1 |
Spanish Language and Literature | 5 | - | 4 |
Category total | 31 | - | 40 |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | 3 |
Clinical/Medical Laboratory Technician | - | - | 0 |
Dental Assisting/Assistant | - | 24 | 12 |
Dental Hygiene/Hygienist | - | - | 18 |
Health Services/Allied Health/Health Sciences, General | 111 | - | 292 |
Health/Medical Preparatory Programs, Other | - | - | 0 |
Substance Abuse/Addiction Counseling | 7 | 13 | 15 |
Category total | 118 | 37 | 340 |
History |
History, General | - | - | 27 |
Category total | - | - | 27 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 11 | - | - |
Corrections and Criminal Justice, Other | 10 | - | - |
Criminal Justice/Law Enforcement Administration | 32 | 0 | 76 |
Criminal Justice/Police Science | - | - | 0 |
Forensic Science and Technology | 6 | - | - |
Category total | 59 | 0 | 76 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | 6 |
Liberal Arts and Sciences/Liberal Studies | - | 559 | 5 |
Category total | - | 559 | 11 |
Library Science |
Library and Archives Assisting | 10 | - | 5 |
Category total | 10 | - | 5 |
Mathematics and Statistics |
Mathematics, General | - | - | 52 |
Category total | - | - | 52 |
Mechanic and Repair Technologies/Technicians |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 15 | - | 8 |
Industrial Mechanics and Maintenance Technology/Technician | - | - | 0 |
Category total | 15 | - | 8 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | 201 |
Category total | - | - | 201 |
Natural Resources and Conservation |
Environmental Science | - | - | 8 |
Category total | - | - | 8 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 19 |
Physical Fitness Technician | - | 2 | 1 |
Sport and Fitness Administration/Management | - | - | 1 |
Sports, Kinesiology, and Physical Education/Fitness, General | 3 | - | 52 |
Category total | 3 | 2 | 73 |
Philosophy and Religious Studies |
Philosophy | 0 | - | 4 |
Category total | 0 | - | 4 |
Physical Sciences |
Chemistry, General | 49 | - | - |
Geology/Earth Science, General | - | - | 1 |
Physics, General | - | - | 17 |
Category total | 49 | - | 18 |
Psychology |
Psychology, General | - | - | 219 |
Category total | - | - | 219 |
Social Sciences |
Anthropology, General | - | - | 17 |
Economics, General | - | - | 131 |
Geographic Information Science and Cartography | 8 | 5 | 4 |
Geography | - | - | 6 |
Geography, Other | - | 0 | 0 |
Political Science and Government, General | - | - | 53 |
Sociology, General | - | - | 45 |
Category total | 8 | 5 | 256 |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 34 |
Ceramic Arts and Ceramics | 1 | - | - |
Cinematography and Film/Video Production | 2 | - | - |
Dance, General | - | - | 3 |
Drama and Dramatics/Theatre Arts, General | - | - | 9 |
Drawing | 2 | - | - |
Game and Interactive Media Design | - | 2 | 0 |
Graphic Design | - | 4 | 7 |
Music, General | - | - | 12 |
Photography | - | 1 | 2 |
Technical Theatre/Theatre Design and Technology | 2 | 0 | 4 |
Visual and Performing Arts, General | - | - | 9 |
Category total | 7 | 7 | 80 |
Grand total | 884 | 662 | 2,320 |