Business, Management, Marketing, and Related Support Services |
Accounting | 1 | - | 3 |
Accounting and Finance | 26 | - | 4 |
Business Administration and Management, General | 49d | - | 17d |
Entrepreneurship/Entrepreneurial Studies | 0 | - | - |
Hotel, Motel, and Restaurant Management | 3 | - | 3 |
Office Management and Supervision | 2 | - | 3 |
Category total | 81d | - | 30d |
Computer and Information Sciences and Support Services |
Information Technology | 47 | 23 | 24 |
Category total | 47 | 23 | 24 |
Construction Trades |
Electrician | 18 | 5 | 4 |
Category total | 18 | 5 | 4 |
Culinary, Entertainment, and Personal Services |
Culinary Arts/Chef Training | 1 | 0 | 1 |
Category total | 1 | 0 | 1 |
Education |
Early Childhood Education and Teaching | 40d | - | 24 |
Category total | 40d | - | 24 |
Engineering |
Pre-Engineering | - | - | 9 |
Category total | - | - | 9 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Engineering Technologies/Technicians | 3 | - | 2 |
Biomedical Technology/Technician | - | - | 1 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 0 |
Electromechanical Technologies/Technicians, Other | 2 | - | 2 |
Category total | 5 | - | 5 |
Family and Consumer Sciences/Human Sciences |
Child Development | 18d | - | - |
Category total | 18d | - | - |
Foreign Languages, Literatures, and Linguistics |
Language Interpretation and Translation | 51 | 42 | - |
Category total | 51 | 42 | - |
Health Professions and Related Programs |
Anesthesiologist Assistant | - | - | 3 |
Clinical Research Coordinator | 15 | - | 14 |
Dental Laboratory Technology/Technician | 21 | - | 7 |
Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 1 |
Health Information/Medical Records Technology/Technician | - | - | 4 |
Licensed Practical/Vocational Nurse Training | - | 17 | - |
Medical Office Management/Administration | - | - | 3 |
Medical/Clinical Assistant | - | 10 | 5 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | - | 1 | - |
Occupational Therapist Assistant | - | - | 18 |
Opticianry/Ophthalmic Dispensing Optician | - | - | 15 |
Optometric Technician/Assistant | 4d | - | - |
Orthopedic Technology/Technician | 0 | - | - |
Pharmacy Technician/Assistant | 4 | 4 | 3 |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | 2d | - | 0 |
Pre-Nursing Studies | - | - | 3 |
Registered Nursing/Registered Nurse | - | - | 38 |
Respiratory Care Therapy/Therapist | - | - | 9 |
Surgical Technology/Technologist | - | 8 | 0 |
Category total | 46d | 40 | 123 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 16 | - | - |
Criminal Justice/Safety Studies | 8d | 7d | 8d |
Crisis/Emergency/Disaster Management | 0d | - | 0d |
Fire Prevention and Safety Technology/Technician | 0 | - | 1 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | 1d |
Category total | 24d | 7d | 10d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 3 | 10 | 7 |
Category total | 3 | 10 | 7 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 8d |
Liberal Arts and Sciences/Liberal Studies | - | - | 262 |
Category total | - | - | 270d |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 6 | 3 | 3 |
Category total | 6 | 3 | 3 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 1 | 1 | - |
Welding Technology/Welder | 5 | - | - |
Category total | 6 | 1 | - |
Grand total | 346 | 131 | 510 |