Architecture and Related Services |
City/Urban, Community, and Regional Planning | - | 18 | 0d | - |
Environmental Design/Architecture | 2 | - | - | - |
Category total | 2 | 18 | 0d | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 1 | - | - |
Category total | - | 1 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | 37 | - | - |
Biological and Biomedical Sciences, Other | - | - | - | 2 |
Biology/Biological Sciences, General | - | 191 | 21 | - |
Biomedical Sciences, General | - | - | 11 | - |
Biophysics | - | - | - | 4 |
Biostatistics | 0 | - | - | - |
Exercise Physiology and Kinesiology | - | 122 | - | - |
Medical Microbiology and Bacteriology | - | - | - | 4 |
Molecular Biology | - | - | 6 | - |
Pharmacology and Toxicology | - | - | - | 2 |
Physiology, General | - | - | - | 1 |
Physiology, Pathology, and Related Sciences, Other | - | - | - | 1 |
Category total | 0 | 350 | 38 | 14 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 68d | 48 | - |
Business Administration and Management, General | 2 | 279d | 224d | - |
Construction Management, General | 0d | - | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 12 | - | - |
Finance, General | 18d | 125d | - | - |
Hospitality Administration/Management, General | 4d | 56d | - | - |
Hospitality Administration/Management, Other | 3d | - | 6d | - |
International Business/Trade/Commerce | 0d | - | - | - |
Logistics, Materials, and Supply Chain Management | 15d | 31d | - | - |
Management Information Systems, General | 10d | 71d | - | - |
Marketing/Marketing Management, General | 57d | 190d | - | - |
Organizational Leadership | 24d | - | - | - |
Project Management | 55d | - | - | - |
Category total | 188d | 832d | 278d | - |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | 4d | 227 | 22d | - |
Category total | 4d | 227 | 22d | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 15d | - | - | - |
Computer Science | - | 52 | 18d | - |
Computer Systems Networking and Telecommunications | 5d | - | 24d | - |
Data Modeling/Warehousing and Database Administration | 36d | - | - | - |
Information Science/Studies | 4 | 6 | - | - |
Information Technology | - | 46d | - | - |
Web Page, Digital/Multimedia and Information Resources Design | 5d | - | - | - |
Category total | 65d | 104d | 42d | - |
Education |
Adult and Continuing Education Administration | - | - | 21d | - |
Adult and Continuing Education and Teaching | 0d | - | - | - |
Art Teacher Education | - | 11 | 4d | - |
College Student Counseling and Personnel Services | 10d | - | - | - |
College/Postsecondary/University Teaching | 42 | - | - | - |
Curriculum and Instruction | - | - | 6d | - |
Drama and Dance Teacher Education | - | 6 | - | - |
Education/Teaching of Individuals with Autism | 0d | - | - | - |
Education/Teaching of Individuals with Emotional Disturbances | 8d | - | - | - |
Education/Teaching of Individuals with Multiple Disabilities | 0d | - | - | - |
Education/Teaching of Individuals with Specific Learning Disabilities | - | - | 15d | - |
Educational Leadership and Administration, General | 7d | - | 43d | 27d |
Educational/Instructional Technology | 18d | - | 23d | - |
Elementary Education and Teaching | 4d | 164d | 24d | - |
English/Language Arts Teacher Education | - | 8 | - | - |
Family and Consumer Sciences/Home Economics Teacher Education | - | 8d | - | - |
Health Occupations Teacher Education | 11d | - | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 9d | 4d | - |
Kindergarten/Preschool Education and Teaching | - | 22d | 1d | - |
Mathematics Teacher Education | 22d | 11 | 12d | - |
Music Teacher Education | 0 | 7 | 1d | - |
Physical Education Teaching and Coaching | 1d | 12 | 3d | - |
Reading Teacher Education | - | - | 24d | - |
Science Teacher Education/General Science Teacher Education | 1d | 3 | 12d | - |
Social and Philosophical Foundations of Education | 0d | - | - | - |
Social Studies Teacher Education | - | 21 | - | - |
Special Education and Teaching, General | - | 13d | - | - |
Special Education and Teaching, Other | - | 17d | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 8d | - | - | - |
Category total | 132d | 312d | 193d | 27d |
Engineering |
Bioengineering and Biomedical Engineering | - | - | 7 | - |
Computer Software Engineering | - | 1 | 9d | - |
Engineering, General | - | 87 | - | - |
Mechanical Engineering | - | - | 4 | - |
Category total | - | 88 | 20d | - |
Engineering/Engineering-related Technologies/Technicians |
Construction Engineering Technology/Technician | - | - | 11d | - |
Drafting and Design Technology/Technician, General | - | 21 | - | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | 123 | - | - |
Engineering/Industrial Management | - | 31d | 12d | - |
Industrial Technology/Technician | - | 179d | - | - |
Manufacturing Engineering Technology/Technician | - | 22 | - | - |
Occupational Safety and Health Technology/Technician | - | - | 5d | - |
Quality Control Technology/Technician | 0d | - | - | - |
Category total | 0d | 376d | 28d | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 36 | 35d | - |
Professional, Technical, Business, and Scientific Writing | 19d | 0 | - | 2 |
Category total | 19d | 36 | 35d | 2 |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | 36 | - | - |
Child Development | - | 9 | - | - |
Family and Community Services | - | 49 | - | - |
Foods, Nutrition, and Wellness Studies, General | - | - | 12d | - |
Human Development and Family Studies, General | - | - | 9 | - |
Category total | - | 94 | 21d | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | 10 | - | - |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | - | - | 2d | - |
Spanish Language and Literature | 0 | - | - | - |
Category total | 0 | 10 | 2d | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | 0d | - | - | - |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 | - | - | - |
Assistive/Augmentative Technology and Rehabilitation Engineering | 0d | - | - | - |
Athletic Training/Trainer | - | - | 0 | - |
Audiology/Audiologist | - | - | - | 7 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 55 | 38d | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 13 | - | - |
Clinical Nurse Specialist | 9d | - | - | - |
Community Health Services/Liaison/Counseling | 1 | - | 23d | - |
Dentistry | - | - | - | 51 |
Dietetics/Dietitian | - | 31 | - | - |
Environmental Health | 0d | 11 | 8d | - |
Family Practice Nurse/Nursing | 0d | - | - | - |
Health Information/Medical Records Administration/Administrator | 2d | 11d | - | - |
Health/Health Care Administration/Management | 22d | 46d | - | - |
Marriage and Family Therapy/Counseling | - | - | 12 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | 0d | - | - | - |
Medical Family Therapy/Therapist | 4 | - | - | 5 |
Medical Informatics | 3d | - | 9d | - |
Medicine | - | - | - | 84 |
Mental Health Counseling/Counselor | - | - | 21d | - |
Nurse Anesthetist | 0 | - | - | - |
Nurse Midwife/Nursing Midwifery | 1d | - | - | - |
Nursing Administration | 1d | - | - | - |
Nursing Education | 3d | - | - | - |
Nursing Practice | - | - | - | 74d |
Nursing Science | - | - | - | 8d |
Occupational Therapy/Therapist | - | - | 25 | 0 |
Physical Therapy/Therapist | - | - | - | 32 |
Physician Assistant | - | - | 33 | - |
Psychiatric/Mental Health Nurse/Nursing | 6d | - | - | - |
Public Health Education and Promotion | 7d | 274 | 8d | - |
Public Health, General | 6d | - | 33d | 1d |
Registered Nursing/Registered Nurse | - | 374d | 95d | - |
Rehabilitation Science | - | - | - | 1 |
Substance Abuse/Addiction Counseling | 31d | - | - | - |
Therapeutic Recreation/Recreational Therapy | - | 52 | - | - |
Trauma Counseling | 7d | - | - | - |
Vocational Rehabilitation Counseling/Counselor | 3d | 15 | 5d | 1 |
Category total | 106d | 882d | 310d | 264d |
History |
History, General | - | 38 | 0d | - |
Category total | - | 38 | 0d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 190 | 19d | - |
Category total | - | 190 | 19d | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 189d | - | - |
Category total | - | 189d | - | - |
Library Science |
Library and Information Science | - | - | 66d | - |
Category total | - | - | 66d | - |
Mathematics and Statistics |
Mathematics, General | - | 23 | 5 | - |
Statistics, General | 0 | - | - | - |
Category total | 0 | 23 | 5 | - |
Multi/Interdisciplinary Studies |
Cultural Studies and Comparative Literature | 9d | - | - | - |
Gerontology | 4 | - | - | - |
International/Globalization Studies | - | - | 1 | - |
Maritime Studies | - | - | 10 | - |
Multi-/Interdisciplinary Studies, General | - | 33 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 0 |
Peace Studies and Conflict Resolution | 6d | - | - | - |
Category total | 19d | 33 | 11 | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 29d | - |
Parks, Recreation, and Leisure Studies | - | 23 | 8 | - |
Physical Fitness Technician | - | 55 | - | - |
Sport and Fitness Administration/Management | 2d | - | - | - |
Sports Studies | - | 43 | - | - |
Category total | 2d | 121 | 37d | - |
Philosophy and Religious Studies |
Philosophy | - | 4 | - | - |
Category total | - | 4 | - | - |
Physical Sciences |
Atmospheric Sciences and Meteorology, General | - | 4 | - | - |
Chemistry, General | - | 61 | 12 | - |
Geology/Earth Science, General | - | 8 | 4 | - |
Hydrology and Water Resources Science | 4 | - | - | - |
Physics, General | - | 4 | 5 | - |
Category total | 4 | 77 | 21 | - |
Psychology |
Health/Medical Psychology | - | - | - | 9 |
Psychology, General | - | 229 | 28 | - |
Psychometrics and Quantitative Psychology | 9 | - | - | - |
School Psychology | 5 | - | - | - |
Category total | 14 | 229 | 28 | 9 |
Public Administration and Social Service Professions |
Public Administration | 2d | - | 20d | - |
Social Work | - | 67 | 72d | - |
Category total | 2d | 67 | 92d | - |
Social Sciences |
Anthropology, General | - | 26 | 6 | - |
Applied/Public Sociology | - | 34 | - | - |
Econometrics and Quantitative Economics | - | - | 16 | - |
Economics, General | - | 52 | - | - |
Geography | - | 8 | 9 | - |
National Security Policy Studies | - | - | 13d | - |
Political Science and Government, General | - | 61 | - | - |
Sociology, General | - | 12 | 7 | - |
Category total | - | 193 | 51d | - |
Visual and Performing Arts |
Dance, General | - | 13 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 19 | - | - |
Fine/Studio Arts, General | - | 75 | 7d | - |
Interior Design | - | 30 | - | - |
Music Performance, General | 3 | - | - | - |
Music, General | - | 24 | 18d | - |
Category total | 3 | 161 | 25d | - |
Grand total | 560 | 4,655 | 1,344 | 316 |