Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Animal Sciences, General | - | - | 3d |
Landscaping and Groundskeeping | - | - | 2 |
Turf and Turfgrass Management | - | - | 4 |
Category total | - | - | 9d |
Architecture and Related Services |
Architecture | - | - | 1d |
Category total | - | - | 1d |
Biological and Biomedical Sciences |
Biochemistry | - | - | 1d |
Biology/Biological Sciences, General | - | - | 28d |
Category total | - | - | 29d |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0d | 10d |
Accounting Technology/Technician and Bookkeeping | - | 12d | 6d |
Administrative Assistant and Secretarial Science, General | - | 43d | 22d |
Business/Commerce, General | - | - | 46d |
Hospitality Administration/Management, General | - | 0 | 3 |
Marketing, Other | - | - | 0d |
Marketing/Marketing Management, General | - | 36d | 27d |
Office Management and Supervision | - | - | 0d |
Category total | - | 91d | 114d |
Communication, Journalism, and Related Programs |
Journalism | - | - | 2d |
Speech Communication and Rhetoric | - | - | 5d |
Category total | - | - | 7d |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 5 |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | 0 |
Computer Programming/Programmer, General | - | - | 5 |
Computer Systems Networking and Telecommunications | - | - | 17 |
Data Modeling/Warehousing and Database Administration | - | - | 2 |
Category total | - | 0 | 29 |
Construction Trades |
Electrical and Power Transmission Installation/Installer, General | 25 | - | - |
Electrician | - | 47 | 22 |
Category total | 25 | 47 | 22 |
Culinary, Entertainment, and Personal Services |
Barbering/Barber | - | 2 | 1 |
Cooking and Related Culinary Arts, General | - | 3 | 6 |
Cosmetology/Cosmetologist, General | - | 18 | 2 |
Funeral Service and Mortuary Science, General | - | - | 7 |
Category total | - | 23 | 16 |
Education |
Elementary Education and Teaching | - | - | 10d |
Physical Education Teaching and Coaching | - | - | 24d |
Category total | - | - | 34d |
Engineering |
Bioengineering and Biomedical Engineering | - | - | 0d |
Engineering, General | - | - | 15d |
Mechanical Engineering | - | - | 9 |
Category total | - | - | 24d |
Engineering/Engineering-related Technologies/Technicians |
Automation Engineer Technology/Technician | - | 0 | 1 |
Drafting and Design Technology/Technician, General | - | - | 3 |
Category total | - | 0 | 4 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 5d |
Category total | - | - | 5d |
Family and Consumer Sciences/Human Sciences |
Family Systems | - | - | 0d |
Category total | - | - | 0d |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | 2d |
Category total | - | - | 2d |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | 0d |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 0d |
Dental Hygiene/Hygienist | - | - | 11d |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 0 | - |
Health and Medical Administrative Services, Other | - | 60d | 31d |
Health/Medical Preparatory Programs, Other | - | - | 62d |
Licensed Practical/Vocational Nurse Training | - | 18 | - |
Opticianry/Ophthalmic Dispensing Optician | - | - | 3 |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | - | 3d |
Registered Nursing/Registered Nurse | - | - | 28 |
Speech-Language Pathology/Pathologist | - | - | 3d |
Surgical Technology/Technologist | - | - | 6 |
Category total | - | 78d | 147d |
History |
History, General | - | - | 6d |
Category total | - | - | 6d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | - | 14d |
Category total | - | - | 14d |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | - | 0d |
Category total | - | - | 0d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 82d |
Category total | - | - | 82d |
Mathematics and Statistics |
Mathematics, General | - | - | 1d |
Category total | - | - | 1d |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | - | 9 | 4 |
Diesel Mechanics Technology/Technician | - | 12 | - |
Industrial Mechanics and Maintenance Technology/Technician | - | 11 | 7 |
Category total | - | 32 | 11 |
Natural Resources and Conservation |
Forest Technology/Technician | - | - | 2 |
Forestry, General | - | - | 3 |
Wildlife, Fish and Wildlands Science and Management | - | - | 4d |
Category total | - | - | 9d |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 0d |
Parks, Recreation, and Leisure Facilities Management, General | - | - | 0d |
Parks, Recreation, and Leisure Studies | - | - | 0d |
Sport and Fitness Administration/Management | - | - | 48d |
Category total | - | - | 48d |
Physical Sciences |
Atmospheric Sciences and Meteorology, General | - | - | 6d |
Chemistry, General | - | - | 0d |
Physics, General | - | - | 1d |
Category total | - | - | 7d |
Precision Production |
Machine Tool Technology/Machinist | - | 2 | 2 |
Welding Technology/Welder | - | 52 | 19 |
Category total | - | 54 | 21 |
Psychology |
Educational Psychology | - | - | 0d |
Psychology, General | - | - | 19d |
Category total | - | - | 19d |
Public Administration and Social Service Professions |
Public Administration and Social Service Professions, Other | - | - | 1d |
Social Work | - | - | 9d |
Category total | - | - | 10d |
Social Sciences |
Political Science and Government, General | - | - | 3d |
Social Sciences, General | - | - | 4d |
Sociology, General | - | - | 0d |
Category total | - | - | 7d |
Visual and Performing Arts |
Music, General | - | - | 2d |
Visual and Performing Arts, General | - | - | 4d |
Category total | - | - | 6d |
Grand total | 25 | 325 | 684 |