Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 1 |
Environmental Biology | - | - | - | 0 |
Wildlife Biology | - | - | - | 0 |
Category total | - | - | - | 1 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 4d | - | - |
Administrative Assistant and Secretarial Science, General | - | 0 | 0 | - |
Business Administration and Management, General | - | 1 | 1 | 18 |
Business Operations Support and Secretarial Services, Other | - | - | - | 1 |
Business, Management, Marketing, and Related Support Services, Other | - | - | - | 13d |
General Office Occupations and Clerical Services | - | 18 | - | - |
Organizational Leadership | - | - | - | 3 |
Project Management | - | 11d | - | - |
Retailing and Retail Operations | - | 8 | - | - |
Small Business Administration/Management | - | 0 | - | 3 |
Category total | - | 42d | 1 | 38d |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | - | - | - | 2 |
Category total | - | - | - | 2 |
Communications Technologies/Technicians and Support Services |
Photographic and Film/Video Technology/Technician | - | 1 | - | 0 |
Category total | - | 1 | - | 0 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, Other | - | - | 0 | - |
Computer Programming/Programmer, General | - | 0 | - | - |
Information Science/Studies | - | 2 | - | 7 |
Category total | - | 2 | 0 | 7 |
Construction Trades |
Building/Construction Finishing, Management, and Inspection, Other | - | 33 | - | - |
Carpentry/Carpenter | - | 19 | - | - |
Mason/Masonry | - | 17 | - | - |
Category total | - | 69 | - | - |
Culinary, Entertainment, and Personal Services |
Cooking and Related Culinary Arts, General | - | 0 | - | - |
Cosmetology, Barber/Styling, and Nail Instructor | - | 0 | - | - |
Cosmetology/Cosmetologist, General | - | - | 17 | 2 |
Hair Styling/Stylist and Hair Design | - | - | 1 | - |
Nail Technician/Specialist and Manicurist | - | 2 | - | - |
Category total | - | 2 | 18 | 2 |
Education |
Early Childhood Education and Teaching | - | 0 | - | 5 |
Elementary Education and Teaching | - | - | - | 11 |
Secondary Education and Teaching | - | - | - | 6 |
Category total | - | 0 | - | 22 |
Engineering/Engineering-related Technologies/Technicians |
Civil Engineering Technologies/Technicians | - | - | - | 2 |
Drafting and Design Technology/Technician, General | - | 8 | 4 | 5 |
Mining Technology/Technician | - | - | - | 0 |
Robotics Technology/Technician | - | 0 | - | - |
Solar Energy Technology/Technician | - | 0 | - | - |
Category total | - | 8 | 4 | 7 |
English Language and Literature/Letters |
Writing, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | - | 3 |
Category total | - | - | - | 3 |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | 0 |
Dental Assisting/Assistant | - | 9 | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 6 | 1 | 3 |
Health Aide | - | 9 | - | - |
Health Services/Allied Health/Health Sciences, General | - | 0 | - | - |
Licensed Practical/Vocational Nurse Training | - | - | 10 | - |
Medical Insurance Coding Specialist/Coder | - | - | 2 | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | - | 0 |
Medical/Clinical Assistant | - | - | 29 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | - | 26 | - | - |
Phlebotomy Technician/Phlebotomist | - | 53 | - | - |
Pre-Chiropractic Studies | - | - | - | 0 |
Pre-Medicine/Pre-Medical Studies | - | - | - | 2 |
Pre-Optometry Studies | - | - | - | 0 |
Pre-Pharmacy Studies | - | - | - | 0 |
Pre-Physical Therapy Studies | - | - | - | 3 |
Registered Nursing/Registered Nurse | - | - | - | 71 |
Category total | - | 103 | 42 | 79 |
History |
History, General | - | - | - | 2 |
Category total | - | - | - | 2 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | - | 5 |
Criminal Justice/Police Science | - | 3d | - | 7 |
Fire Science/Fire-fighting | - | 0 | - | 1 |
Category total | - | 3d | - | 13 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 215d |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 1 | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 5d | 0 |
Category total | - | - | 6d | 215d |
Mathematics and Statistics |
Mathematics, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Mechanic and Repair Technologies/Technicians |
Appliance Installation and Repair Technology/Technician | - | 35 | - | - |
Automobile/Automotive Mechanics Technology/Technician | - | 5 | 3 | 5 |
Diesel Mechanics Technology/Technician | - | - | - | 0 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 179 | - | 0 |
Industrial Electronics Technology/Technician | - | 10 | 2 | 2 |
Industrial Mechanics and Maintenance Technology/Technician | - | - | - | 0 |
Vehicle Maintenance and Repair Technology/Technician, General | - | 13 | - | - |
Category total | - | 242 | 5 | 7 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | - | 22d |
Category total | - | - | - | 22d |
Natural Resources and Conservation |
Forestry, General | - | - | - | 1 |
Category total | - | - | - | 1 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 1 | - | 6 |
Category total | - | 1 | - | 6 |
Physical Sciences |
Chemistry, General | - | - | - | 0 |
Geology/Earth Science, General | - | - | - | 0 |
Physics, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Precision Production |
Machine Shop Technology/Assistant | - | 1 | 0 | 1 |
Metal Fabricator | - | 0 | - | - |
Welding Technology/Welder | - | 6 | 8 | 5 |
Category total | - | 7 | 8 | 6 |
Psychology |
Psychology, General | - | - | - | 6 |
Category total | - | - | - | 6 |
Social Sciences |
Political Science and Government, General | - | - | - | 1 |
Sociology, General | - | - | - | 2 |
Category total | - | - | - | 3 |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 0 | - | - | - |
Category total | 0 | - | - | - |
Visual and Performing Arts |
Commercial and Advertising Art | - | - | - | 3 |
Drama and Dramatics/Theatre Arts, General | - | - | - | 5 |
Film/Cinema/Media Studies | - | - | - | 0 |
Graphic Design | - | 6 | - | 4 |
Music, General | - | - | - | 3 |
Category total | - | 6 | - | 15 |
Grand total | 0 | 486 | 84 | 457 |