Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Applied Horticulture/Horticulture Operations, General | 25 | - | 7 |
Category total | 25 | - | 7 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0 | 0 |
Accounting and Finance | - | 10 | 19 |
Banking and Financial Support Services | - | - | 0d |
Business Administration and Management, General | 27d | - | 43d |
Entrepreneurship/Entrepreneurial Studies | 1d | - | 7d |
International Business/Trade/Commerce | 0d | - | - |
International Marketing | - | - | 0 |
Logistics, Materials, and Supply Chain Management | 5d | 0d | 12d |
Non-Profit/Public/Organizational Management | 2d | - | 0d |
Office Management and Supervision | 0 | 0 | 0 |
Category total | 35d | 10d | 81d |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 24 | - | 14 |
Radio and Television Broadcasting Technology/Technician | - | 6 | 6 |
Category total | 24 | 6 | 20 |
Computer and Information Sciences and Support Services |
Computer Programming/Programmer, General | - | 0 | 0 |
Computer Systems Networking and Telecommunications | 1 | - | 0 |
Data Modeling/Warehousing and Database Administration | 0 | - | 0 |
Information Science/Studies | 0 | - | 0 |
Information Technology | 121 | - | 57 |
Category total | 122 | 0 | 57 |
Construction Trades |
Carpentry/Carpenter | 9 | 5 | - |
Electrician | 15 | 8 | - |
Plumbing Technology/Plumber | 15 | 8 | - |
Category total | 39 | 21 | - |
Education |
Early Childhood Education and Teaching | 65 | 15 | 24 |
Elementary Education and Teaching | 5 | 0 | 3 |
Category total | 70 | 15 | 27 |
Engineering |
Pre-Engineering | - | - | 16 |
Category total | - | - | 16 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Engineering Technologies/Technicians | 10 | - | 17 |
Biomedical Technology/Technician | - | - | 0 |
Computer Engineering Technology/Technician | - | - | 7 |
Electrical, Electronic, and Communications Engineering Technology/Technician | 8 | - | 1 |
Electromechanical Technologies/Technicians, Other | 0 | 0 | 1 |
Mechanical/Mechanical Engineering Technology/Technician | 0 | - | 6 |
Mechatronics, Robotics, and Automation Engineering Technology/Technician | - | - | 7 |
Nanotechnology | 0 | 0 | 1 |
Category total | 18 | 0 | 40 |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | 2 | 0 | 1 |
Category total | 2 | 0 | 1 |
Health Professions and Related Programs |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 5d | 4 | 2 |
Cardiovascular Technology/Technologist | 5 | - | 6 |
Dental Assisting/Assistant | - | 11 | - |
Dental Hygiene/Hygienist | - | - | 11 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 8 |
Emergency Medical Technology/Technician (EMT Paramedic) | 9 | - | 13 |
Health Information/Medical Records Technology/Technician | - | - | 2 |
Licensed Practical/Vocational Nurse Training | - | 60 | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | - | 0 | 3 |
Massage Therapy/Therapeutic Massage | 13 | 0 | 3 |
Medical Office Computer Specialist/Assistant | - | - | 0 |
Medical Office Management/Administration | 36 | 14 | 27 |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 7 |
Medical/Clinical Assistant | - | 2 | 13 |
Mental and Social Health Services and Allied Professions, Other | 48 | 0 | 28 |
Nuclear Medical Technology/Technologist | - | - | 6 |
Pharmacy Technician/Assistant | - | 4 | 6 |
Pre-Nursing Studies | - | - | 0 |
Radiologic Technology/Science - Radiographer | - | - | 14 |
Registered Nursing/Registered Nurse | - | - | 113 |
Respiratory Care Therapy/Therapist | - | - | 9 |
Category total | 116d | 95 | 271 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 34 | - | - |
Criminal Justice/Safety Studies | 19d | - | 25d |
Crisis/Emergency/Disaster Management | - | - | 4 |
Cyber/Computer Forensics and Counterterrorism | 0 | - | 0 |
Fire Prevention and Safety Technology/Technician | - | 0 | 2 |
Forensic Science and Technology | 0 | - | 13 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 0 | - | 0 |
Category total | 53d | 0 | 44d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 15 | 6 | 14 |
Category total | 15 | 6 | 14 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 18 | 2 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 9 |
Liberal Arts and Sciences/Liberal Studies | - | - | 434 |
Category total | - | 18 | 445 |
Mechanic and Repair Technologies/Technicians |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | - | 0 |
Autobody/Collision and Repair Technology/Technician | 39 | 3 | 1 |
Automobile/Automotive Mechanics Technology/Technician | 5 | 5 | 27 |
Avionics Maintenance Technology/Technician | - | - | 0 |
Diesel Mechanics Technology/Technician | 1 | 0 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 22 | 8 | - |
Medium/Heavy Vehicle and Truck Technology/Technician | 11 | 13 | 11 |
Motorcycle Maintenance and Repair Technology/Technician | 0 | 0 | 5 |
Category total | 78 | 29 | 44 |
Natural Resources and Conservation |
Environmental Science | - | - | 1 |
Environmental Studies | - | - | 0 |
Category total | - | - | 1 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | 9 | 9 |
Machine Shop Technology/Assistant | - | 0 | 0 |
Welding Technology/Welder | 47 | 11 | 10 |
Category total | 47 | 20 | 19 |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | - | 7 | 11 |
Category total | - | 7 | 11 |
Visual and Performing Arts |
Graphic Design | - | 3 | 9 |
Interior Design | - | 0 | 6 |
Category total | - | 3 | 15 |
Grand total | 644 | 230 | 1,113 |