Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Landscaping and Groundskeeping | - | 0 |
Category total | - | 0 |
Biological and Biomedical Sciences |
Biomedical Sciences, General | - | 0 |
Category total | - | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 5 | 9 |
Administrative Assistant and Secretarial Science, General | 11 | 0 |
Customer Service Support/Call Center/Teleservice Operation | 2 | 0 |
Entrepreneurship/Entrepreneurial Studies | 24 | 0 |
Hospitality Administration/Management, General | - | 0 |
Marketing/Marketing Management, General | - | 0 |
Category total | 42 | 9 |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 2 | 42 |
Graphic and Printing Equipment Operator, General Production | - | 0 |
Graphic Communications, General | - | 0 |
Photographic and Film/Video Technology/Technician | 3 | 13 |
Prepress/Desktop Publishing and Digital Imaging Design | 0 | 5 |
Recording Arts Technology/Technician | - | 0 |
Category total | 5 | 60 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 12 |
Computer Programming/Programmer, General | 11 | 0 |
Computer Science | - | 0 |
Computer Systems Analysis/Analyst | - | 0 |
Computer Systems Networking and Telecommunications | 5 | 12 |
Data Modeling/Warehousing and Database Administration | - | 0 |
Network and System Administration/Administrator | - | 0 |
System, Networking, and LAN/WAN Management/Manager | - | 0 |
Web Page, Digital/Multimedia and Information Resources Design | 1 | 2 |
Category total | 17 | 26 |
Construction Trades |
Building/Property Maintenance | - | 1 |
Carpentry/Carpenter | 11 | 0 |
Category total | 11 | 1 |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | 55 | 0 |
Cooking and Related Culinary Arts, General | 120 | 20 |
Cosmetology/Cosmetologist, General | - | 51 |
Culinary Arts/Chef Training | - | 0 |
Nail Technician/Specialist and Manicurist | 23 | 0 |
Category total | 198 | 71 |
Engineering |
Mechatronics, Robotics, and Automation Engineering | - | 0 |
Pre-Engineering | - | 0 |
Category total | - | 0 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | 0 | 16 |
Civil Drafting and Civil Engineering CAD/CADD | - | 0 |
Engineering/Industrial Management | - | 0 |
Instrumentation Technology/Technician | 3 | 6 |
Manufacturing Engineering Technology/Technician | - | 0 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | 0 |
Category total | 3 | 22 |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 3 | 4 |
Category total | 3 | 4 |
Health Professions and Related Programs |
Dental Assisting/Assistant | - | 8 |
Licensed Practical/Vocational Nurse Training | - | 34 |
Medical Administrative/Executive Assistant and Medical Secretary | - | 0 |
Medical Insurance Coding Specialist/Coder | - | 10 |
Medical Office Assistant/Specialist | 5 | 1 |
Medical Transcription/Transcriptionist | - | 0 |
Medical/Clinical Assistant | - | 0 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 26 | 2 |
Orthotist/Prosthetist | 5 | 5 |
Respiratory Therapy Technician/Assistant | - | 22 |
Category total | 36 | 82 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | 0 |
Category total | - | 0 |
Legal Professions and Studies |
Legal Administrative Assistant/Secretary | 0 | 2 |
Category total | 0 | 2 |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 10 | 6 |
Automobile/Automotive Mechanics Technology/Technician | 1 | 52 |
Computer Installation and Repair Technology/Technician | - | 0 |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | - | 0 |
Industrial Mechanics and Maintenance Technology/Technician | - | 0 |
Medium/Heavy Vehicle and Truck Technology/Technician | - | 22 |
Vehicle Maintenance and Repair Technology/Technician, General | - | 0 |
Category total | 11 | 80 |
Precision Production |
Cabinetmaking and Millwork | 18 | 0 |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 0 | 14 |
Machine Tool Technology/Machinist | 0 | 0 |
Welding Technology/Welder | 30 | 0 |
Category total | 48 | 14 |
Visual and Performing Arts |
Cinematography and Film/Video Production | - | 0 |
Commercial Photography | - | 0 |
Digital Arts | 2 | 5 |
Category total | 2 | 5 |
Grand total | 376 | 376 |