Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 26 | 5d | - | 8d |
Administrative Assistant and Secretarial Science, General | - | 0 | - | 1 |
Banking and Financial Support Services | 7d | 0 | - | 4 |
Business Administration and Management, General | 80 | 18 | - | 23d |
Business/Office Automation/Technology/Data Entry | 7 | - | - | - |
Digital Marketing | 0 | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 7d | - | - | - |
General Office Occupations and Clerical Services | 1 | - | - | - |
Hospitality Administration/Management, General | 0 | - | - | - |
Human Resources Management/Personnel Administration, General | 36d | 0d | - | 10d |
Logistics, Materials, and Supply Chain Management | 0 | 0 | - | 0 |
Marketing/Marketing Management, General | 6d | 3d | - | 2d |
Retailing and Retail Operations | 1 | - | - | - |
Sales, Distribution, and Marketing Operations, General | - | 0d | - | 0d |
Small Business Administration/Management | 7d | - | - | - |
Transportation/Mobility Management | 7 | 1 | - | - |
Category total | 185d | 27d | - | 48d |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 7d | - | - | - |
Photographic and Film/Video Technology/Technician | 3 | - | - | - |
Recording Arts Technology/Technician | - | - | - | 0 |
Category total | 10d | - | - | 0 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | 0 | - | 3 |
Computer Programming, Specific Applications | 37d | - | - | - |
Computer Programming/Programmer, General | - | - | 16d | 11d |
Computer Software and Media Applications, Other | 73d | - | - | - |
Computer Systems Networking and Telecommunications | 0 | - | 0 | 0 |
Data Modeling/Warehousing and Database Administration | 12d | - | 8d | 11d |
Data Processing and Data Processing Technology/Technician | 5d | - | 3d | 6d |
Network and System Administration/Administrator | 134 | - | 9 | 6 |
Category total | 261d | 0 | 36d | 37d |
Construction Trades |
Carpentry/Carpenter | 2 | 0 | - | 0 |
Electrician | 0 | - | - | - |
Lineworker | 0 | - | - | - |
Category total | 2 | 0 | - | 0 |
Culinary, Entertainment, and Personal Services |
Cosmetology, Barber/Styling, and Nail Instructor | 2 | - | - | - |
Cosmetology/Cosmetologist, General | 70 | 9 | - | - |
Category total | 72 | 9 | - | - |
Education |
Early Childhood Education and Teaching | 0 | 23 | - | 22 |
Teacher Assistant/Aide | 1 | - | - | - |
Category total | 1 | 23 | - | 22 |
Engineering/Engineering-related Technologies/Technicians |
3-D Modeling and Design Technology/Technician | 4 | - | - | - |
Architectural Engineering Technologies/Technicians | - | - | - | 0 |
CAD/CADD Drafting and/or Design Technology/Technician | - | 0 | - | 0 |
Computer Engineering Technology/Technician | 6 | - | - | - |
Drafting and Design Technology/Technician, General | 2d | 0 | - | 0 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | - | 1 |
Manufacturing Engineering Technology/Technician | 0 | 0 | - | 0 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 0 | - | - | - |
Category total | 12d | 0 | - | 1 |
English Language and Literature/Letters |
Professional, Technical, Business, and Scientific Writing | 16d | - | - | - |
Category total | 16d | - | - | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 12 | - | - | - |
Child Care Provider/Assistant | 105 | - | - | - |
Category total | 117 | - | - | - |
Health Professions and Related Programs |
Cardiovascular Technology/Technologist | - | - | - | 0 |
Clinical/Medical Laboratory Technician | - | - | - | 18 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | 20 | 2 | - | 0 |
Health Information/Medical Records Technology/Technician | 0 | 4d | - | 11d |
Licensed Practical/Vocational Nurse Training | - | 14 | 0 | - |
Medical Insurance Specialist/Medical Biller | 2d | - | - | - |
Medical Office Assistant/Specialist | 3d | - | - | - |
Medical/Clinical Assistant | - | 18 | - | 0 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 5 | - | - | - |
Ophthalmic and Optometric Support Services and Allied Professions, Other | 2 | - | - | - |
Opticianry/Ophthalmic Dispensing Optician | - | - | 6 | 3 |
Optometric Technician/Assistant | 6 | - | - | - |
Phlebotomy Technician/Phlebotomist | 9 | - | - | - |
Category total | 47d | 38d | 6 | 32d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 37 | - | - | - |
Criminal Justice/Safety Studies | 7d | 9d | - | 12d |
Fire Science/Fire-fighting | 18 | 0 | - | 0 |
Fire Services Administration | - | - | - | 0 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 7 | - | - | - |
Juvenile Corrections | 1d | - | - | - |
Category total | 70d | 9d | - | 12d |
Legal Professions and Studies |
Legal Administrative Assistant/Secretary | 0 | - | - | - |
Legal Assistant/Paralegal | 5 | 0 | - | 8 |
Category total | 5 | 0 | - | 8 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | - | - | - |
Category total | 0 | - | - | - |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 92 | 5 | 8 | 11 |
Communications Systems Installation and Repair Technology/Technician | 1 | - | - | - |
Computer Installation and Repair Technology/Technician | 159 | - | - | - |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 2 | 1 | 1 | 1 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 76 | 10 | 2 | 15 |
Industrial Mechanics and Maintenance Technology/Technician | 0 | 0 | 0 | 0 |
Medium/Heavy Vehicle and Truck Technology/Technician | - | 0 | - | - |
Motorcycle Maintenance and Repair Technology/Technician | - | 0 | - | - |
Category total | 330 | 16 | 11 | 27 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | 0 | - | 0 |
Welding Technology/Welder | 75 | 7 | - | - |
Category total | 75 | 7 | - | 0 |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | - | 35d |
Category total | - | - | - | 35d |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 49 | - | - | - |
Category total | 49 | - | - | - |
Visual and Performing Arts |
Commercial Photography | 0 | - | - | - |
Design and Visual Communications, General | 19d | 10d | - | 8 |
Category total | 19d | 10d | - | 8 |
Grand total | 1,271 | 139 | 53 | 230 |