Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | - | - | - | 1 | - | - |
Category total | - | - | - | 1 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 31 | - | - |
Biology/Biological Sciences, General | - | - | - | 204 | 32 | - |
Category total | - | - | - | 235 | 32 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 9 | 0 | - | 75 | 79d | - |
Business Administration and Management, General | - | - | - | 197 | 102d | - |
Business/Managerial Economics | - | - | - | 31 | - | - |
Finance, General | - | - | - | 86 | - | - |
Hotel/Motel Administration/Management | - | - | - | 0 | - | - |
Information Resources Management | - | 0 | - | - | - | - |
International Business/Trade/Commerce | - | - | - | 3 | - | - |
Logistics, Materials, and Supply Chain Management | - | - | - | 97 | - | 2 |
Management Information Systems, General | - | - | - | 38 | - | - |
Marketing/Marketing Management, General | - | - | - | 181 | - | - |
Taxation | - | 1 | - | - | - | - |
Category total | 9 | 1 | - | 708 | 181d | 2 |
Communication, Journalism, and Related Programs |
Communication, Journalism, and Related Programs, Other | - | - | - | - | 0 | - |
Digital Communication and Media/Multimedia | - | - | - | 43 | - | - |
Journalism | - | - | - | 25 | - | - |
Public Relations/Image Management | - | - | - | 41 | - | - |
Speech Communication and Rhetoric | - | - | - | 0 | - | - |
Technical and Scientific Communication | - | 1 | - | - | 23 | - |
Category total | - | 1 | - | 109 | 23 | - |
Communications Technologies/Technicians and Support Services |
Graphic and Printing Equipment Operator, General Production | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 83 | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | 19d | - | - | - | - | - |
Computer Science | - | - | - | - | 5 | - |
Information Science/Studies | - | - | - | 135d | - | - |
Information Technology | - | - | - | 5d | 3 | - |
Category total | 19d | - | - | 223d | 8 | - |
Education |
Administration of Special Education | - | 15d | - | - | 44d | - |
Adult and Continuing Education and Teaching | - | - | - | - | 0 | - |
Art Teacher Education | - | - | - | 5 | - | - |
Counselor Education/School Counseling and Guidance Services | - | 0 | - | - | 22 | - |
Curriculum and Instruction | - | 1 | - | - | 0 | 20 |
Early Childhood Education and Teaching | - | 0 | - | 0 | 0 | - |
Education, General | - | 0 | - | - | 0 | - |
Education/Teaching of Individuals with Speech or Language Impairments | - | - | - | 0 | 0 | - |
Educational Evaluation and Research | - | 0 | - | - | - | - |
Educational Leadership and Administration, General | - | 29 | - | - | 8d | 8 |
Educational/Instructional Technology | - | 18d | - | - | 31d | - |
Elementary Education and Teaching | - | 17d | - | 170 | 50d | - |
English/Language Arts Teacher Education | - | - | - | 0 | - | - |
Higher Education/Higher Education Administration | - | - | - | - | 65 | - |
History Teacher Education | - | - | - | 0 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 12d | - | 19 | 25d | - |
Mathematics Teacher Education | - | - | - | 0 | - | - |
Multicultural Education | - | - | - | - | 8d | - |
Music Teacher Education | - | - | - | 10 | - | - |
Physical Education Teaching and Coaching | - | - | - | 12 | - | - |
Reading Teacher Education | - | 9d | - | - | 15d | - |
Science Teacher Education/General Science Teacher Education | - | - | - | 0 | - | - |
Secondary Education and Teaching | - | 23d | - | 32 | 26d | - |
Spanish Language Teacher Education | - | - | - | - | 0 | - |
Special Education and Teaching, General | - | 0 | - | 21 | 0 | - |
Special Education and Teaching, Other | - | 0 | - | - | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | 154d | - |
Teacher Education, Multiple Levels | - | - | - | - | 143d | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 3d | - | - | - | - |
Category total | - | 127d | - | 269 | 591d | 28 |
Engineering |
Applied Engineering | - | - | - | - | 9 | - |
Civil Engineering, General | - | - | - | 33 | 5 | - |
Computer Engineering, General | - | - | - | 15 | - | - |
Construction Engineering | - | - | - | 7 | - | - |
Electrical and Electronics Engineering | - | - | - | 59 | 7 | - |
Manufacturing Engineering | - | - | - | 22 | - | - |
Mechanical Engineering | - | - | - | 157 | 16 | - |
Category total | - | - | - | 293 | 37 | - |
Engineering/Engineering-related Technologies/Technicians |
Civil Engineering Technologies/Technicians | - | - | - | 0 | - | - |
Construction Engineering Technology/Technician | - | - | - | 107 | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | - | 0 | - | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | - | - | 0 | - |
Engineering/Industrial Management | - | 1 | - | - | - | - |
Mechanical/Mechanical Engineering Technology/Technician | - | - | - | 0 | - | - |
Occupational Safety and Health Technology/Technician | - | 0 | - | - | - | - |
Category total | - | 1 | - | 107 | 0 | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 23 | 11 | - |
Rhetoric and Composition | - | - | - | 35 | - | - |
Writing, General | - | - | - | 27 | - | - |
Category total | - | - | - | 85 | 11 | - |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | - | - | 48 | - | - |
Foods, Nutrition, and Wellness Studies, General | - | - | - | 13 | - | - |
Human Development and Family Studies, General | - | - | - | 54 | - | - |
Category total | - | - | - | 115 | - | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages, Literatures, and Linguistics, Other | - | - | - | 29 | - | - |
Spanish Language and Literature | - | - | - | 0 | 2 | - |
Category total | - | - | - | 29 | 2 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | 14 | 8 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 24 | - | - |
Communication Sciences and Disorders, General | - | - | - | 52 | 16 | - |
Dietetics/Dietitian | - | 0 | - | - | - | - |
Family Practice Nurse/Nursing | - | 0 | - | - | 0 | - |
Health and Medical Administrative Services, Other | - | - | - | - | 0 | - |
Health Professions and Related Clinical Sciences, Other | - | 0 | - | 0 | - | - |
Health Services/Allied Health/Health Sciences, General | - | - | - | 73 | - | - |
Health/Health Care Administration/Management | - | - | - | - | 12 | - |
Health/Medical Preparatory Programs, Other | - | 0 | - | - | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | - | 93 | - | - |
Nursing Education | - | 0 | - | - | - | - |
Nursing Science | - | - | - | - | - | 0 |
Physical Therapy/Therapist | - | - | - | 28 | - | 34 |
Psychiatric/Mental Health Nurse/Nursing | - | 2d | - | - | - | - |
Public Health Education and Promotion | - | - | - | 0 | 0 | - |
Public Health, General | - | 7d | - | 76 | 50 | 19 |
Registered Nursing/Registered Nurse | - | 0 | - | 294d | 30d | 8d |
Respiratory Care Therapy/Therapist | - | - | - | 12 | - | - |
Category total | - | 9d | - | 666d | 116d | 61d |
History |
History, General | - | - | - | 29 | 8 | - |
Public/Applied History | - | 1 | - | - | - | - |
Category total | - | 1 | - | 29 | 8 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | - | 0 | 0 | - | - |
Criminal Justice/Safety Studies | - | - | - | 0 | 0 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 0 | - | - | - | - |
Category total | - | 0 | 0 | 0 | 0 | - |
Legal Professions and Studies |
Legal Professions and Studies, Other | - | - | - | 6 | - | - |
Category total | - | - | - | 6 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 167d | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 34 | - | - | - |
Category total | - | - | 34 | 167d | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 17 | 9 | - |
Category total | - | - | - | 17 | 9 | - |
Multi/Interdisciplinary Studies |
Gerontology | 0 | 0 | - | - | - | - |
Category total | 0 | 0 | - | - | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 4 | - | 182 | 74d | - |
Parks, Recreation, and Leisure Studies | - | - | - | 43 | - | - |
Sport and Fitness Administration/Management | - | - | - | 70 | 15d | - |
Category total | - | 4 | - | 295 | 89d | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 14 | - | - |
Category total | - | - | - | 14 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 34 | - | - |
Geology/Earth Science, General | - | - | - | 15 | - | - |
Physical Sciences, General | - | - | - | - | 17 | - |
Physics, General | - | - | - | 10 | - | - |
Category total | - | - | - | 59 | 17 | - |
Psychology |
Applied Psychology | - | - | - | 0 | - | - |
Clinical Psychology | - | - | - | - | - | 8 |
Experimental Psychology | - | - | - | 0 | - | - |
Psychology, General | - | - | - | 237 | 12 | - |
School Psychology | - | 23 | - | - | 24 | - |
Category total | - | 23 | - | 237 | 36 | 8 |
Public Administration and Social Service Professions |
Public Administration | - | 0 | - | - | 7 | - |
Category total | - | 0 | - | - | 7 | - |
Social Sciences |
Anthropology, General | - | - | - | 11 | - | - |
Applied Economics | - | 0 | - | - | 4d | - |
Criminology | - | - | - | 157 | 10 | - |
Development Economics and International Development | - | - | - | 0 | - | - |
Economics, General | - | - | - | 5 | - | - |
Geography | - | - | - | 3 | 1 | - |
International Relations and Affairs | - | - | - | 13 | - | - |
Political Science and Government, General | - | - | - | 47 | - | - |
Social Sciences, Other | - | - | - | - | 10 | - |
Sociology, General | - | - | - | 29 | 0 | - |
Category total | - | 0 | - | 265 | 25d | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 26 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 16 | - | - |
Fine/Studio Arts, General | - | - | - | 9 | 5 | - |
Graphic Design | - | - | - | 16 | - | - |
Interior Design | - | - | - | 49 | - | - |
Music Performance, General | - | 0 | - | 0 | - | - |
Music Theory and Composition | - | - | - | 0 | - | - |
Music, General | - | - | - | 8 | 10 | - |
Category total | - | 0 | - | 124 | 15 | - |
Grand total | 28 | 167 | 34 | 4,053 | 1,207 | 99 |