Business, Management, Marketing, and Related Support Services |
Accounting and Finance | - | - | 10d | - |
Business Administration and Management, General | - | 20d | 39d | 4d |
Business/Corporate Communications, General | - | - | 1d | - |
Hospitality Administration/Management, General | - | - | 0d | - |
Human Resources Management/Personnel Administration, General | - | - | 7d | - |
Marketing/Marketing Management, General | - | - | 3d | - |
Non-Profit/Public/Organizational Management | 13d | - | 3d | - |
Operations Management and Supervision | - | - | 10d | - |
Organizational Leadership | - | - | - | 24d |
Project Management | 12d | - | - | 8d |
Category total | 25d | 20d | 73d | 36d |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | 3d | - |
Digital Communication and Media/Multimedia | - | - | 0d | - |
Category total | - | - | 3d | - |
Computer and Information Sciences and Support Services |
Computer/Information Technology Services Administration and Management, Other | - | - | 3d | - |
Information Technology | - | - | 9d | - |
Category total | - | - | 12d | - |
Education |
Early Childhood Education and Teaching | 0d | 13d | 19d | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 4d | - | 7d | - |
Education/Teaching of Individuals in Elementary Special Education Programs | 6d | - | 10d | - |
Education/Teaching of Individuals with Emotional Disturbances | 2d | - | - | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | 1d | - | - | - |
Education/Teaching of Individuals with Intellectual Disabilities | 0d | - | - | - |
Education/Teaching of Individuals with Specific Learning Disabilities | 2d | - | - | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | 2d | - | - | - |
Educational, Instructional, and Curriculum Supervision | - | - | - | 17d |
Educational/Instructional Technology | 0d | - | - | - |
Elementary Education and Teaching | 1d | - | - | - |
English/Language Arts Teacher Education | - | - | 4d | - |
Junior High/Intermediate/Middle School Education and Teaching | 2d | - | 2d | - |
Mathematics Teacher Education | - | - | 2d | - |
Reading Teacher Education | 5d | - | - | - |
Secondary Education and Teaching | 3d | - | 2d | - |
Social Studies Teacher Education | - | - | 1d | - |
Special Education and Teaching, General | 21d | - | 0d | - |
Category total | 49d | 13d | 47d | 17d |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 2d | - |
Category total | - | - | 2d | - |
Health Professions and Related Programs |
Communication Disorders Sciences and Services, Other | - | 8d | - | - |
Health and Wellness, General | - | - | 7d | - |
Health Information/Medical Records Administration/Administrator | - | - | 1d | - |
Health Services/Allied Health/Health Sciences, General | - | - | 1d | - |
Health/Health Care Administration/Management | 4d | - | 8d | 6d |
Nursing Administration | - | - | - | 4d |
Registered Nursing/Registered Nurse | - | - | 45d | - |
Category total | 4d | 8d | 62d | 10d |
History |
History, General | - | - | 3d | - |
Category total | - | - | 3d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | 0d | - |
Criminal Justice/Safety Studies | - | - | 22d | - |
Category total | - | - | 22d | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 28d | 0d | - |
Humanities/Humanistic Studies | - | - | 0d | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 9d | - |
Category total | - | 28d | 9d | - |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | 23d | 0d | - |
Multi-/Interdisciplinary Studies, Other | - | - | 40d | - |
Category total | - | 23d | 40d | - |
Psychology |
Psychology, General | - | - | 54d | - |
Category total | - | - | 54d | - |
Public Administration and Social Service Professions |
Human Services, General | - | - | 26d | - |
Category total | - | - | 26d | - |
Social Sciences |
Social Sciences, General | - | - | 0d | - |
Category total | - | - | 0d | - |
Grand total | 78 | 92 | 353 | 63 |