Area, Ethnic, Cultural, Gender, and Group Studies |
East Asian Studies | - | - | 0 | - | - |
Women's Studies | - | - | 1 | - | - |
Category total | - | - | 1 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 2 | - | - |
Biology/Biological Sciences, General | - | - | 19 | - | - |
Neuroscience | - | - | 8 | - | - |
Category total | - | - | 29 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 14 | - | - |
Business Administration and Management, General | - | 3 | 23 | 62 | - |
Finance, General | - | - | 16 | - | - |
International Business/Trade/Commerce | - | - | 4 | - | - |
Management Science | - | 0 | 7 | 18 | - |
Marketing/Marketing Management, General | - | - | 18 | - | - |
Non-Profit/Public/Organizational Management | - | 2 | - | 5 | 1 |
Category total | - | 5 | 82 | 85 | 1 |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | - | - | 14 | - | - |
Category total | - | - | 14 | - | - |
Education |
Administration of Special Education | - | 7 | - | 1 | - |
Adult and Continuing Education and Teaching | - | 4d | - | - | - |
Biology Teacher Education | - | 0 | - | - | - |
Chemistry Teacher Education | - | 0 | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | 0d | - | - | - |
Drama and Dance Teacher Education | - | 0 | - | - | - |
Education, General | - | - | 0 | 23 | 3 |
Education, Other | - | 0d | - | - | - |
Education/Teaching of Individuals with Autism | - | 3d | - | - | - |
Education/Teaching of Individuals with Traumatic Brain Injuries | - | 6d | - | - | - |
Education/Teaching of the Gifted and Talented | - | 7d | - | - | - |
Educational Administration and Supervision, Other | - | 26 | - | 19 | - |
Elementary Education and Teaching | - | 3 | - | - | - |
English/Language Arts Teacher Education | - | 0 | - | - | - |
Environmental Education | - | 30d | - | - | - |
German Language Teacher Education | - | 0 | - | - | - |
Mathematics Teacher Education | - | 0 | - | - | - |
Physics Teacher Education | - | 0 | - | - | - |
Reading Teacher Education | - | 18 | - | 15 | - |
Science Teacher Education/General Science Teacher Education | - | - | - | 26d | - |
Social Studies Teacher Education | - | 0 | - | - | - |
Spanish Language Teacher Education | - | 0 | - | - | - |
Special Education and Teaching, Other | - | 3d | - | - | - |
Superintendency and Educational System Administration | - | 3 | - | 1 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 4d | - | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 0 | - | - | - |
Teacher Education, Multiple Levels | - | - | 0 | 66 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 4d | 25d | - | 46d | - |
Teaching English or French as a Second or Foreign Language, Other | - | 0 | - | - | - |
Category total | 4d | 139d | 0 | 197d | 3 |
Engineering |
Engineering Physics/Applied Physics | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
English Language and Literature/Letters |
Children's and Adolescent Literature | - | 0 | - | - | - |
Creative Writing | - | - | 9 | 31 | - |
English Language and Literature, General | - | - | 12 | - | - |
Category total | - | 0 | 21 | 31 | - |
Foreign Languages, Literatures, and Linguistics |
German Language and Literature | - | - | 1 | - | - |
Spanish Language and Literature | - | - | 1 | - | - |
Category total | - | - | 2 | - | - |
History |
History, General | - | - | 7 | - | - |
Category total | - | - | 7 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Forensic Science and Technology | 4 | - | - | - | - |
Category total | 4 | - | - | - | - |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | - | 20d | - |
Legal Assistant/Paralegal | 1d | 58d | - | - | - |
Legal Studies | - | - | 33 | - | - |
Pre-Law Studies | - | - | 0 | - | - |
Category total | 1d | 58d | 33 | 20d | - |
Mathematics and Statistics |
Mathematics, General | - | - | 3 | - | - |
Category total | - | - | 3 | - | - |
Multi/Interdisciplinary Studies |
Computational Science | - | - | 8 | - | - |
Human Biology | - | - | 11 | - | - |
International/Globalization Studies | - | - | 7 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | 3 | - | - |
Peace Studies and Conflict Resolution | 1 | - | 8 | - | - |
Category total | 1 | - | 37 | - | - |
Natural Resources and Conservation |
Environmental Studies | - | - | 9 | - | - |
Category total | - | - | 9 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 16 | - | - |
Sport and Fitness Administration/Management | - | - | 0 | - | - |
Category total | - | - | 16 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | 2 | - | - |
Religion/Religious Studies | - | - | 2 | - | - |
Category total | - | - | 4 | - | - |
Physical Sciences |
Chemistry, General | - | - | 9 | - | - |
Physics, General | - | - | 0 | - | - |
Category total | - | - | 9 | - | - |
Psychology |
Psychology, General | - | - | 46 | - | - |
Category total | - | - | 46 | - | - |
Public Administration and Social Service Professions |
Public Administration | - | 0 | - | 24 | 1 |
Category total | - | 0 | - | 24 | 1 |
Social Sciences |
Anthropology, General | - | - | 13 | - | - |
Criminology | - | - | 38 | - | - |
Economics, General | - | - | 5 | - | - |
Political Science and Government, General | - | - | 13 | - | - |
Social Sciences, Other | - | - | 2 | - | - |
Sociology, General | - | - | 6 | - | - |
Category total | - | - | 77 | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 1 | - | - |
Digital Arts | - | - | 12 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 3 | - | - |
Fine/Studio Arts, General | - | - | 2 | - | - |
Music Technology | 0 | - | - | - | - |
Music, General | - | - | 3 | - | - |
Category total | 0 | - | 21 | - | - |
Grand total | 10 | 202 | 411 | 357 | 5 |