Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | - | 0 |
Category total | - | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 12 |
Business Administration and Management, General | - | 37 |
Business/Commerce, General | - | 0 |
Entrepreneurship/Entrepreneurial Studies | 0d | 7d |
Fashion Merchandising | - | 6 |
Financial Planning and Services | 0 | - |
General Merchandising, Sales, and Related Marketing Operations, Other | - | 0 |
Human Resources Management/Personnel Administration, General | - | 7d |
International Business/Trade/Commerce | - | 0 |
Logistics, Materials, and Supply Chain Management | - | 1 |
Marketing/Marketing Management, General | - | 4d |
Small Business Administration/Management | 0 | - |
Tourism and Travel Services Management | - | 2d |
Category total | 0d | 76d |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | - | 2 |
Technical and Scientific Communication | - | 0 |
Category total | - | 2 |
Communications Technologies/Technicians and Support Services |
Photographic and Film/Video Technology/Technician | - | 0 |
Category total | - | 0 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | - | 0 |
Computer and Information Sciences, General | - | 0 |
Computer Programming, Specific Applications | - | 0 |
Computer Science | - | 3 |
Computer Support Specialist | - | 5 |
Category total | - | 8 |
Construction Trades |
Building/Construction Site Management/Manager | - | 0 |
Category total | - | 0 |
Education |
Teacher Assistant/Aide | 0 | 3 |
Category total | 0 | 3 |
Engineering |
Engineering, General | - | 0 |
Category total | - | 0 |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 1 |
Quality Control and Safety Technologies/Technicians, Other | 0 | - |
Quality Control Technology/Technician | - | 3 |
Category total | 0 | 4 |
Health Professions and Related Programs |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | 0 |
Emergency Care Attendant (EMT Ambulance) | 2 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 |
Health Services/Allied Health/Health Sciences, General | - | 9 |
Health/Health Care Administration/Management | - | 5 |
Medical Insurance Coding Specialist/Coder | 15 | - |
Occupational Therapist Assistant | - | 0 |
Physical Therapy Assistant | - | 10 |
Category total | 17 | 24 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 0 | - |
Corrections and Criminal Justice, Other | - | 0 |
Criminal Justice/Law Enforcement Administration | - | 17 |
Criminal Justice/Police Science | 12 | - |
Criminal Justice/Safety Studies | - | 8 |
Crisis/Emergency/Disaster Management | 0 | - |
Cyber/Computer Forensics and Counterterrorism | - | 4 |
Financial Forensics and Fraud Investigation | - | 0 |
Forensic Science and Technology | - | 6 |
Category total | 12 | 35 |
Legal Professions and Studies |
Legal Assistant/Paralegal | 16 | 8 |
Category total | 16 | 8 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 46 |
Humanities/Humanistic Studies | - | 13 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 15 |
Category total | - | 74 |
Mathematics and Statistics |
Mathematics, General | - | 0 |
Category total | - | 0 |
Natural Resources and Conservation |
Environmental/Natural Resource Recreation and Tourism | - | 0 |
Category total | - | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Facilities Management, General | - | 4 |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 0 |
Category total | - | 4 |
Physical Sciences |
Physical Sciences, General | - | 7 |
Category total | - | 7 |
Psychology |
Psychology, General | - | 1 |
Category total | - | 1 |
Public Administration and Social Service Professions |
Human Services, General | - | 24 |
Category total | - | 24 |
Visual and Performing Arts |
Art/Art Studies, General | - | 0 |
Fine/Studio Arts, General | - | 2 |
Music Management | - | 2 |
Category total | - | 4 |
Grand total | 45 | 274 |