Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 0d | 4d | 0d |
Accounting Technology/Technician and Bookkeeping | 2d | - | - | - | - |
Business Administration and Management, General | - | - | 3d | 12d | 6d |
Business Administration, Management and Operations, Other | - | - | - | 8d | 3d |
E-Commerce/Electronic Commerce | 0d | - | - | - | - |
Finance, General | - | - | - | 1d | - |
Knowledge Management | - | 0d | - | - | - |
Management Information Systems, General | - | - | - | - | 0d |
Marketing/Marketing Management, General | - | - | - | 0d | - |
Taxation | 1d | - | - | - | - |
Category total | 3d | 0d | 3d | 25d | 9d |
Communication, Journalism, and Related Programs |
Communication, Journalism, and Related Programs, Other | - | - | 0d | - | - |
Digital Communication and Media/Multimedia | 0d | - | - | - | - |
Category total | 0d | - | 0d | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0d | - | 2d | - |
Computer Graphics | 0d | - | 0d | 4d | - |
Computer Programming, Specific Applications | 0d | - | - | - | - |
Computer Programming/Programmer, General | - | - | - | 3d | - |
Computer Support Specialist | 0d | - | - | - | - |
Computer Systems Networking and Telecommunications | - | - | 7d | 2d | - |
Information Technology | 0d | - | - | - | - |
Web Page, Digital/Multimedia and Information Resources Design | 0d | - | - | - | - |
Category total | 0d | 0d | 7d | 11d | - |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | 0d | - | - | - | - |
Category total | 0d | - | - | - | - |
Health Professions and Related Programs |
Dental Hygiene/Hygienist | - | - | - | 0 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 20 | - | 2 | - | - |
Health/Health Care Administration/Management | - | - | - | 3d | 0d |
Health/Medical Preparatory Programs, Other | - | - | - | 4 | - |
Medical Office Management/Administration | - | - | 3d | - | - |
Mental Health Counseling/Counselor | - | - | - | - | 17d |
Physical Therapy Assistant | - | - | 6 | - | - |
Registered Nursing/Registered Nurse | - | - | 0 | 13 | - |
Substance Abuse/Addiction Counseling | 0d | - | - | - | - |
Category total | 20d | - | 11d | 20d | 17d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | 0d | 6d | - |
Category total | - | - | 0d | 6d | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | - | 1d | - | - |
Legal Research and Advanced Professional Studies, Other | 0d | - | - | - | - |
Legal Studies | - | 3d | - | 4d | 10d |
Category total | 0d | 3d | 1d | 4d | 10d |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 22 | - | - |
Category total | - | - | 22 | - | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, General | - | - | 0d | 8d | - |
Category total | - | - | 0d | 8d | - |
Psychology |
Applied Psychology | - | - | - | 20d | - |
Psychology, Other | - | - | - | - | 0d |
Category total | - | - | - | 20d | 0d |
Public Administration and Social Service Professions |
Public Administration | - | - | - | - | 0d |
Category total | - | - | - | - | 0d |
Visual and Performing Arts |
Design and Visual Communications, General | - | - | - | - | 0d |
Category total | - | - | - | - | 0d |
Grand total | 23 | 3 | 44 | 94 | 36 |