Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agriculture, General | - | 1 | - |
Aquaculture | 2 | 0 | - |
Landscaping and Groundskeeping | 16 | 7 | - |
Turf and Turfgrass Management | - | 0 | - |
Category total | 18 | 8 | - |
Architecture and Related Services |
Architectural Technology/Technician | - | 0 | - |
Category total | - | 0 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 47 |
Category total | - | - | 47 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 30 |
Accounting Technology/Technician and Bookkeeping | 35 | 6 | - |
Administrative Assistant and Secretarial Science, General | 3 | - | - |
Business Administration and Management, General | 161d | 34d | 84d |
Business Administration, Management and Operations, Other | - | - | 0 |
Business/Office Automation/Technology/Data Entry | 0 | - | - |
Entrepreneurship/Entrepreneurial Studies | 76 | - | - |
Hospitality Administration/Management, General | - | 5 | - |
Hotel, Motel, and Restaurant Management | 4 | - | - |
Hotel/Motel Administration/Management | 4 | - | - |
Marketing/Marketing Management, General | 4 | 5 | - |
Non-Profit/Public/Organizational Management | - | - | 116 |
Office Management and Supervision | - | 0 | - |
Restaurant/Food Services Management | - | 0 | - |
Transportation/Mobility Management | 1 | - | - |
Category total | 288d | 50d | 230d |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | 26 |
Communications Technology/Technician | 2 | - | - |
Category total | 2 | - | 26 |
Computer and Information Sciences and Support Services |
Computer Graphics | 11 | 2 | - |
Computer Programming, Vendor/Product Certification | 0 | - | - |
Computer Programming/Programmer, General | 1 | - | - |
Computer Systems Analysis/Analyst | 16d | - | - |
Information Technology | 20 | 32d | 61d |
Web Page, Digital/Multimedia and Information Resources Design | - | 16 | - |
Category total | 48d | 50d | 61d |
Construction Trades |
Carpentry/Carpenter | 0 | - | - |
Electrician | 0 | - | - |
Lineworker | 0 | - | - |
Mason/Masonry | 0 | - | - |
Plumbing Technology/Plumber | 0 | - | - |
Category total | 0 | - | - |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | 0 | - | - |
Barbering/Barber | 17 | - | - |
Cosmetology/Cosmetologist, General | 43 | - | - |
Culinary Arts/Chef Training | 15 | - | - |
Facial Treatment Specialist/Facialist | 83 | - | - |
Food Preparation/Professional Cooking/Kitchen Assistant | 0 | - | - |
Nail Technician/Specialist and Manicurist | 34 | - | - |
Restaurant, Culinary, and Catering Management/Manager | 10 | 3 | - |
Category total | 202 | 3 | - |
Education |
Biology Teacher Education | - | - | 0 |
Early Childhood Education and Teaching | - | 17 | - |
Education, Other | 8 | - | - |
Elementary Education and Teaching | - | - | 29d |
Mathematics Teacher Education | - | - | 4 |
Science Teacher Education/General Science Teacher Education | - | - | 2 |
Special Education and Teaching, General | - | - | 4d |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 0 | - |
Category total | 8 | 17 | 39d |
Engineering/Engineering-related Technologies/Technicians |
Automotive Engineering Technology/Technician | 26 | 7 | - |
CAD/CADD Drafting and/or Design Technology/Technician | 6 | 3 | - |
Civil Engineering Technologies/Technicians | - | 1 | - |
Construction Engineering Technology/Technician | - | 5 | - |
Drafting and Design Technology/Technician, General | 0 | 0 | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | 5 | 16 | - |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 43 | 3 | - |
Laser and Optical Technology/Technician | 2 | - | - |
Robotics Technology/Technician | 1 | - | - |
Solar Energy Technology/Technician | 1 | - | - |
Category total | 84 | 35 | - |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 19 | - | - |
Category total | 19 | - | - |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | 0 | - | - |
Clinical/Medical Laboratory Technician | - | 14 | - |
Community Health Services/Liaison/Counseling | - | 0 | - |
Dental Assisting/Assistant | 6 | 5 | - |
Dental Hygiene/Hygienist | - | 9 | - |
Dental Laboratory Technology/Technician | - | 0 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 144 | 5 | - |
Health Information/Medical Records Technology/Technician | 0d | 7d | - |
Health/Health Care Administration/Management | - | 1 | 36d |
Home Health Aide/Home Attendant | 0 | - | - |
Licensed Practical/Vocational Nurse Training | 31 | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | 3 | - | - |
Medical Insurance Specialist/Medical Biller | 4 | - | - |
Medical Office Assistant/Specialist | 0 | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 0 | - |
Medical/Clinical Assistant | 16 | - | - |
Mental and Social Health Services and Allied Professions, Other | - | 18 | - |
Nuclear Medical Technology/Technologist | 0 | 0 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 74 | - | - |
Pharmacy Technician/Assistant | 8 | - | - |
Phlebotomy Technician/Phlebotomist | 10 | - | - |
Physical Therapy Assistant | - | 16 | - |
Radiologic Technology/Science - Radiographer | - | 12 | - |
Registered Nursing/Registered Nurse | - | 151 | 83d |
Respiratory Care Therapy/Therapist | - | 8 | - |
Sterile Processing Technology/Technician | 4 | - | - |
Surgical Technology/Technologist | 17 | - | - |
Category total | 317d | 246d | 119d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 16 | - | - |
Criminal Justice/Law Enforcement Administration | - | 46d | - |
Criminal Justice/Police Science | 98 | - | - |
Criminal Justice/Safety Studies | - | - | 63d |
Crisis/Emergency/Disaster Management | 0 | 3 | - |
Fire Prevention and Safety Technology/Technician | - | 32 | - |
Fire Science/Fire-fighting | 81 | - | - |
Security and Loss Prevention Services | 0 | - | - |
Category total | 195 | 81d | 63d |
Legal Professions and Studies |
Legal Administrative Assistant/Secretary | 1 | - | - |
Legal Assistant/Paralegal | - | 19 | - |
Category total | 1 | 19 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 1,761d | - |
Category total | - | 1,761d | - |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 0 | - | - |
Automobile/Automotive Mechanics Technology/Technician | 0 | - | - |
Avionics Maintenance Technology/Technician | 0 | - | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 | - | - |
Category total | 0 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Golf Course Operation and Grounds Management | 0 | - | - |
Category total | 0 | - | - |
Precision Production |
Welding Technology/Welder | 20 | - | - |
Category total | 20 | - | - |
Public Administration and Social Service Professions |
Human Services, General | - | - | 105 |
Public Administration | - | - | 22d |
Category total | - | - | 127d |
Transportation and Materials Moving |
Construction/Heavy Equipment/Earthmoving Equipment Operation | 0 | - | - |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 50 | - | - |
Category total | 50 | - | - |
Visual and Performing Arts |
Digital Arts | 0 | - | - |
Interior Design | 4 | 9 | - |
Technical Theatre/Theatre Design and Technology | - | 0 | - |
Category total | 4 | 9 | - |
Grand total | 1,256 | 2,279 | 712 |