Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Brewing Science | 0 | - | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 0 | - |
Viticulture and Enology | 2 | 9 | - |
Category total | 2 | 9 | - |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 2 | - |
Administrative Assistant and Secretarial Science, General | - | 3 | - |
Business Administration and Management, General | - | - | 0 |
Business/Commerce, General | 1 | 5 | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - | - |
Hospitality Administration/Management, General | 0 | - | 0 |
Insurance | - | - | 0d |
Meeting and Event Planning | 0 | - | - |
Category total | 1 | 10 | 0d |
Communication, Journalism, and Related Programs |
Communication, General | - | - | 0 |
Category total | - | - | 0 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | - |
Computer Programming, Specific Applications | - | 1d | - |
Computer Support Specialist | - | 2 | 11 |
Data Entry/Microcomputer Applications, General | 0 | - | - |
Category total | 0 | 3d | 11 |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | 0 | - | - |
Electrical/Electronic Engineering Technologies/Technicians, Other | - | 0 | - |
Mechanical/Mechanical Engineering Technology/Technician | - | 0 | - |
Category total | 0 | 0 | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 0 |
Category total | - | - | 0 |
Health Professions and Related Programs |
Health and Medical Administrative Services, Other | - | 0 | - |
Health/Health Care Administration/Management | - | - | 0 |
Health/Medical Preparatory Programs, Other | - | - | 0 |
Medical Radiologic Technology/Science - Radiation Therapist | - | 20 | 1d |
Medical/Clinical Assistant | 0 | - | - |
Occupational Therapist Assistant | - | 7 | - |
Physical Therapy Assistant | - | 31 | - |
Registered Nursing/Registered Nurse | - | 48 | - |
Respiratory Care Therapy/Therapist | - | 5 | 6d |
Category total | 0 | 111 | 7d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 2 | 0 |
Cybersecurity Defense Strategy/Policy | - | 0 | - |
Category total | - | 2 | 0 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 0 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 52 | 8 |
Category total | - | 52 | 8 |
Natural Resources and Conservation |
Urban Forestry | - | 0 | - |
Category total | - | 0 | - |
Psychology |
Psychology, General | - | - | 0 |
Category total | - | - | 0 |
Public Administration and Social Service Professions |
Human Services, General | - | 5 | - |
Category total | - | 5 | - |
Social Sciences |
Sociology, General | - | - | 0 |
Category total | - | - | 0 |
Grand total | 3 | 192 | 26 |