Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | - | 1 |
Category total | - | - | - | - | 1 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | - | 7d |
Accounting Technology/Technician and Bookkeeping | - | - | 2d | - | - |
Business Administration and Management, General | - | - | - | - | 3d |
Business/Commerce, General | - | - | - | - | 5 |
Business/Office Automation/Technology/Data Entry | - | - | 5d | - | 2 |
General Office Occupations and Clerical Services | - | 2d | - | - | - |
Management Information Systems, General | - | - | - | - | 4d |
Office Management and Supervision | - | - | - | - | 0 |
Organizational Leadership | - | 0 | - | - | - |
Selling Skills and Sales Operations | - | 0 | - | - | - |
Category total | - | 2d | 7d | - | 21d |
Communications Technologies/Technicians and Support Services |
Radio and Television Broadcasting Technology/Technician | - | - | 6 | - | - |
Category total | - | - | 6 | - | - |
Computer and Information Sciences and Support Services |
Computer Support Specialist | - | 3 | - | - | - |
Computer Systems Networking and Telecommunications | - | 0d | - | - | - |
Network and System Administration/Administrator | - | 5d | 16d | - | 14d |
Web Page, Digital/Multimedia and Information Resources Design | - | 0d | 0 | - | 2 |
Category total | - | 8d | 16d | - | 16d |
Construction Trades |
Building Construction Technology/Technician | - | - | - | 0 | 0 |
Carpentry/Carpenter | - | 17 | 8 | - | 5 |
Electrician | - | - | - | 8 | 23 |
Category total | - | 17 | 8 | 8 | 28 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | - | - | - | 0 | - |
Automation Engineer Technology/Technician | - | - | 0 | - | - |
CAD/CADD Drafting and/or Design Technology/Technician | - | 2 | - | 1 | 8 |
Civil Engineering Technologies/Technicians | - | - | 4 | - | 4 |
Computer/Computer Systems Technology/Technician | - | - | - | - | 3 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 1 | - | 1 | 9 |
Energy Systems Technology/Technician | - | 0 | - | - | - |
Manufacturing Engineering Technology/Technician | - | 0d | - | - | 0 |
Quality Control and Safety Technologies/Technicians, Other | 0 | - | - | - | - |
Category total | 0 | 3d | 4 | 2 | 24 |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | 3 | - | - |
Clinical/Medical Laboratory Technician | - | - | - | - | 6 |
Dental Hygiene/Hygienist | - | - | - | - | 15 |
Health Information/Medical Records Technology/Technician | - | - | - | - | 0d |
Health Services Administration | - | - | - | - | 0 |
Health Services/Allied Health/Health Sciences, General | - | - | - | - | 0 |
Licensed Practical/Vocational Nurse Training | - | - | 11 | - | - |
Massage Therapy/Therapeutic Massage | - | - | 13 | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | - | - | - | 0 |
Medical Insurance Coding Specialist/Coder | - | - | 0 | - | - |
Medical Office Assistant/Specialist | - | - | 0 | - | - |
Medical Reception/Receptionist | - | 0 | 0 | - | - |
Medical Transcription/Transcriptionist | - | - | 0 | - | - |
Medical/Clinical Assistant | - | - | 19 | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 92 | - | - | - | - |
Phlebotomy Technician/Phlebotomist | - | 29 | - | - | - |
Physical Therapy Assistant | - | - | - | - | 38 |
Radiologic Technology/Science - Radiographer | - | - | - | - | 39 |
Registered Nursing/Registered Nurse | - | - | - | - | 101 |
Respiratory Care Therapy/Therapist | - | - | - | - | 17 |
Surgical Technology/Technologist | - | - | - | - | 12 |
Category total | 92 | 29 | 46 | - | 228d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Fire Prevention and Safety Technology/Technician | - | 4 | - | - | 7 |
Fire Science/Fire-fighting | - | 21 | - | - | - |
Fire Services Administration | - | - | - | - | 4d |
Category total | - | 25 | - | - | 11d |
Legal Professions and Studies |
Legal Administrative Assistant/Secretary | - | 0 | 0 | - | - |
Legal Assistant/Paralegal | - | - | 2d | - | 9d |
Category total | - | 0 | 2d | - | 9d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | - | - | 299 |
Category total | - | - | - | - | 299 |
Mechanic and Repair Technologies/Technicians |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | - | - | 24 | 9 |
Autobody/Collision and Repair Technology/Technician | - | 0 | 8 | 0 | - |
Automobile/Automotive Mechanics Technology/Technician | - | 0 | 1 | 5 | 3 |
Communications Systems Installation and Repair Technology/Technician | - | - | 0 | - | - |
Category total | - | 0 | 9 | 29 | 12 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | 0 | - | 0 |
Sustainability Studies | - | - | - | - | 0 |
Category total | - | - | 0 | - | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | - | 0 |
Category total | - | - | - | - | 0 |
Physical Sciences |
Chemistry, General | - | - | - | - | 1 |
Category total | - | - | - | - | 1 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | 0 | 0 | 2 | 0 |
Machine Tool Technology/Machinist | - | - | 1 | - | - |
Sheet Metal Technology/Sheetworking | - | - | 0 | - | 0 |
Welding Technology/Welder | - | 1 | 3 | 7 | 4 |
Category total | - | 1 | 4 | 9 | 4 |
Transportation and Materials Moving |
Airline/Commercial/Professional Pilot and Flight Crew | - | - | 0 | - | 8 |
Aviation/Airway Management and Operations | - | - | - | - | 0 |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | - | 0 | - | - | - |
Category total | - | 0 | 0 | - | 8 |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | - | 3 |
Fine/Studio Arts, General | - | - | - | - | 0 |
Category total | - | - | - | - | 3 |
Grand total | 92 | 85 | 102 | 48 | 665 |