Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | - | 6 | - | - |
Category total | - | - | - | 6 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
American/United States Studies/Civilization | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Biological and Biomedical Sciences |
Animal Genetics | - | - | - | - | 0 | - |
Biochemistry | - | - | - | 0 | - | - |
Biological and Biomedical Sciences, Other | - | 0 | - | 0 | - | - |
Biology/Biological Sciences, General | - | - | - | 42 | 12 | - |
Biomedical Sciences, General | - | - | - | - | 27 | - |
Cell/Cellular Biology and Histology | - | - | - | 0 | - | - |
Exercise Physiology and Kinesiology | - | - | - | - | 16 | - |
Human/Medical Genetics | - | - | - | - | 12 | - |
Marine Biology and Biological Oceanography | - | - | - | 0 | - | - |
Pharmacology and Toxicology | - | - | - | - | 12 | - |
Category total | - | 0 | - | 42 | 79 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0 | - | 32 | 12d | - |
Accounting Technology/Technician and Bookkeeping | 0 | - | - | - | - | - |
Actuarial Science | - | - | - | 3 | - | - |
Business Administration and Management, General | - | 0 | 1 | 83 | 100 | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - | 0 | - | - |
Fashion Merchandising | - | - | - | 6 | - | - |
Finance, General | - | - | - | 10 | - | - |
Human Resources Development | - | - | - | - | 0 | - |
Human Resources Management and Services, Other | - | - | - | - | 1 | - |
Human Resources Management/Personnel Administration, General | - | 0 | - | - | - | - |
Marketing/Marketing Management, General | - | - | - | 3 | - | - |
Sales, Distribution, and Marketing Operations, General | - | - | - | 4 | - | - |
Taxation | - | - | - | - | 1 | - |
Category total | 0 | 0 | 1 | 141 | 114d | - |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | - | 3 | - | - |
Digital Communication and Media/Multimedia | - | - | - | 12 | 4 | - |
Journalism | - | - | - | 4 | - | - |
Public Relations/Image Management | - | - | - | 2 | - | - |
Speech Communication and Rhetoric | - | - | - | 0 | - | - |
Sports Communication | - | - | - | 0 | - | - |
Category total | - | - | - | 21 | 4 | - |
Communications Technologies/Technicians and Support Services |
Radio and Television Broadcasting Technology/Technician | - | - | - | 5 | 10 | - |
Category total | - | - | - | 5 | 10 | - |
Computer and Information Sciences and Support Services |
Artificial Intelligence | - | - | - | - | 4 | - |
Computer and Information Sciences and Support Services, Other | - | - | - | 0 | 0 | - |
Computer and Information Sciences, General | - | 0 | - | 8 | 4 | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | - | - | - | - |
Computer Game Programming | - | - | - | 8 | - | - |
Computer Programming, Specific Applications | - | 0 | - | - | - | - |
Computer Science | - | - | - | 4 | - | - |
Computer/Information Technology Services Administration and Management, Other | - | - | - | 0 | 0 | - |
Information Science/Studies | - | - | - | 0 | 4 | 3 |
Information Technology | - | - | - | 0 | - | - |
Information Technology Project Management | - | - | - | - | 0 | - |
Category total | - | 0 | - | 20 | 12 | 3 |
Education |
Art Teacher Education | - | - | - | 0 | 4 | - |
Bilingual and Multilingual Education | - | 5 | - | - | - | - |
Biology Teacher Education | - | - | - | 1 | 0 | - |
Business and Innovation/Entrepreneurship Teacher Education | - | - | - | 0 | - | - |
Chemistry Teacher Education | - | - | - | 0 | 0 | - |
Counselor Education/School Counseling and Guidance Services | - | 5 | - | - | 61 | - |
Curriculum and Instruction | - | - | - | - | 2 | - |
Early Childhood Education and Teaching | - | - | - | 10 | 3 | - |
Earth Science Teacher Education | - | - | - | 1 | 0 | - |
Education, Other | - | 0 | - | 0 | 22 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | 0 | - | - | 1 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | - | - | - | - | 0 | - |
Education/Teaching of Individuals with Autism | - | 0 | - | - | 0 | - |
Education/Teaching of Individuals with Speech or Language Impairments | - | - | - | 0 | - | - |
Education/Teaching of the Gifted and Talented | - | - | - | - | 0 | - |
Educational Administration and Supervision, Other | - | - | - | - | - | 10d |
Educational Leadership and Administration, General | - | 49d | - | - | 27d | - |
Educational, Instructional, and Curriculum Supervision | - | 0 | - | - | 4d | - |
Educational/Instructional Technology | - | - | - | - | 9 | - |
Elementary Education and Teaching | - | 13 | - | 27 | 36 | - |
English/Language Arts Teacher Education | - | 0 | - | 7 | 2 | - |
Foreign Language Teacher Education | - | - | - | 0 | 1 | - |
French Language Teacher Education | - | - | - | 0 | 0 | - |
Health Teacher Education | - | - | - | 0 | - | - |
Higher Education/Higher Education Administration | - | 0 | - | - | - | - |
History Teacher Education | - | - | - | 0 | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 0 | - | - | 0 | - |
Kindergarten/Preschool Education and Teaching | - | 1 | - | 0 | 0 | - |
Mathematics Teacher Education | - | 0 | - | 4 | 1 | - |
Music Teacher Education | - | - | - | 6 | 2 | - |
Physical Education Teaching and Coaching | - | - | - | 18 | 0 | - |
Reading Teacher Education | - | 2 | - | - | 1 | - |
Science Teacher Education/General Science Teacher Education | - | 1 | - | - | 1 | - |
Secondary Education and Teaching | - | - | - | - | 6 | - |
Social Studies Teacher Education | - | 0 | - | 5 | 0 | - |
Spanish Language Teacher Education | - | - | - | 0 | 0 | - |
Special Education and Teaching, General | - | 1 | - | 0 | 116 | - |
Student Counseling and Personnel Services, Other | - | 1 | - | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 2d | - | - | 3d | - |
Category total | - | 80d | - | 79 | 302d | 10d |
Engineering |
Engineering Physics/Applied Physics | - | - | - | 0 | - | - |
Industrial Engineering | - | - | - | - | 0 | - |
Operations Research | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | 0 | - |
Engineering/Engineering-related Technologies/Technicians |
Biomedical Technology/Technician | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | - | 5 | - |
English Language and Literature, General | - | 0 | - | 11 | 6 | - |
Rhetoric and Composition | - | - | - | 0 | - | - |
Category total | - | 0 | - | 11 | 11 | - |
Family and Consumer Sciences/Human Sciences |
Foods, Nutrition, and Wellness Studies, General | - | 0 | - | 1 | 0 | - |
Category total | - | 0 | - | 1 | 0 | - |
Foreign Languages, Literatures, and Linguistics |
English as a Second Language | - | - | - | - | 12 | - |
Foreign Languages and Literatures, General | - | - | - | 0 | - | - |
Foreign Languages, Literatures, and Linguistics, Other | - | - | - | - | 0 | - |
French Language and Literature | - | - | - | 0 | 0 | - |
German Language and Literature | - | - | - | 0 | - | - |
Italian Language and Literature | - | - | - | 0 | - | - |
Spanish Language and Literature | - | - | - | 0 | 0 | - |
Category total | - | - | - | 0 | 12 | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | 5 | - | 0 | 15 | - |
Art Therapy/Therapist | - | - | - | 8 | 10 | - |
Athletic Training/Trainer | - | - | - | 0 | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 13 | 58 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 1 | 12 | - |
Clinical Nutrition/Nutritionist | - | - | - | 10 | 0 | - |
Clinical/Medical Laboratory Science and Allied Professions, Other | - | - | - | - | 0 | - |
Communication Disorders Sciences and Services, Other | - | - | - | - | 0 | - |
Community Health and Preventive Medicine | - | - | - | - | 0 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | 17 | - | - |
Dietetics/Dietitian | - | 20 | - | - | - | - |
Family Practice Nurse/Nursing | - | 5 | - | - | 137 | - |
Geriatric Nurse/Nursing | - | - | - | - | 0 | - |
Health Information/Medical Records Administration/Administrator | - | - | - | 1 | - | - |
Health Information/Medical Records Technology/Technician | 0 | 1 | - | - | - | - |
Health Professions and Related Clinical Sciences, Other | - | - | - | 68 | - | - |
Health/Health Care Administration/Management | - | 0 | - | 18 | 23 | - |
Hospital and Health Care Facilities Administration/Management | - | 0 | - | - | 23 | - |
Industrial and Physical Pharmacy and Cosmetic Sciences | - | - | - | - | 26 | - |
Marriage and Family Therapy/Counseling | - | 6 | - | - | 6 | - |
Medical Radiologic Technology/Science - Radiation Therapist | 0 | - | - | 20 | - | - |
Mental Health Counseling/Counselor | - | 23 | - | - | 60 | - |
Nursing Administration | - | - | - | 0 | 0 | - |
Nursing Education | - | 0 | - | - | 0 | - |
Occupational Therapy/Therapist | - | - | - | 47 | 47 | - |
Perfusion Technology/Perfusionist | - | - | - | - | 0 | - |
Pharmaceutical Sciences | - | - | - | - | 7 | - |
Pharmaceutics and Drug Design | - | - | - | - | - | 10 |
Pharmacy | - | - | - | - | 3 | 167 |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | - | - | - | - | 1 | - |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | - | - | 170 | 5 | - |
Physical Therapy/Therapist | - | - | - | 0 | - | 40 |
Physician Assistant | - | - | - | 0 | 38 | - |
Public Health, General | - | - | - | 0 | 0 | - |
Registered Nursing/Registered Nurse | - | 0 | - | 466 | 0 | - |
Respiratory Care Therapy/Therapist | - | - | - | 11 | - | - |
Speech-Language Pathology/Pathologist | - | - | - | - | 29 | - |
Surgical Technology/Technologist | 0 | - | - | - | - | - |
Category total | 0 | 60 | - | 850 | 500 | 217 |
History |
History, General | - | - | - | 1 | 3 | - |
Category total | - | - | - | 1 | 3 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice and Corrections, General | - | - | - | 25 | 17 | - |
Criminal Justice/Law Enforcement Administration | - | 0 | - | 0 | 7d | - |
Forensic Science and Technology | - | - | - | 8 | - | - |
Homeland Security | - | 1 | - | - | 0 | - |
Category total | - | 1 | - | 33 | 24d | - |
Legal Professions and Studies |
Legal Professions and Studies, Other | 0 | - | 0 | - | - | - |
Category total | 0 | - | 0 | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | 0 | 3 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 5 | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 0 | 2 | 1 | - |
Category total | - | - | 5 | 5 | 1 | - |
Library Science |
Archives/Archival Administration | - | 11 | - | - | - | - |
Library and Information Science | - | 8 | - | - | 40 | - |
Library Science, Other | - | 0 | - | - | 18 | - |
Category total | - | 19 | - | - | 58 | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | 0 | 2 | - |
Mathematics and Statistics, Other | - | - | - | 0 | - | - |
Mathematics, General | - | 0 | - | 5 | 0 | - |
Mathematics, Other | - | - | - | 1 | - | - |
Category total | - | 0 | - | 6 | 2 | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | 0 | - | - |
Data Analytics, General | - | - | - | - | 26 | - |
Gerontology | - | 0 | - | - | - | - |
International/Globalization Studies | - | - | - | 3 | 0 | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 17 | - | - |
Museology/Museum Studies | - | - | - | - | 0 | - |
Nutrition Sciences | - | - | - | 0 | 7 | - |
Sustainability Studies | - | - | - | - | 2 | - |
Category total | - | 0 | - | 20 | 35 | - |
Natural Resources and Conservation |
Environmental Studies | - | - | - | - | 0 | - |
Natural Resources/Conservation, General | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 15 | 0 | - |
Sport and Fitness Administration/Management | - | - | - | 12 | - | - |
Category total | - | - | - | 27 | 0 | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 1 | - | - |
Category total | - | - | - | 1 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 2 | 1 | - |
Geology/Earth Science, General | - | - | - | 0 | 0 | - |
Physical Sciences, General | - | - | - | - | 0 | - |
Physics, General | - | - | - | 0 | - | - |
Category total | - | - | - | 2 | 1 | - |
Psychology |
Applied Behavior Analysis | - | 1 | - | - | 12 | - |
Applied Psychology | - | - | - | - | 21 | - |
Clinical Psychology | - | - | - | - | 0 | 38 |
Psychology, General | - | - | - | 45 | 14 | - |
Psychology, Other | - | - | - | 0 | - | - |
School Psychology | - | - | - | - | 23 | - |
Category total | - | 1 | - | 45 | 70 | 38 |
Public Administration and Social Service Professions |
Public Administration | - | 1 | - | 0 | 21 | - |
Social Work | - | 4 | - | 17 | 81 | - |
Category total | - | 5 | - | 17 | 102 | - |
Social Sciences |
Anthropology, General | - | - | - | - | 0 | - |
Economics, General | - | - | - | 4 | 0 | - |
Geography | - | - | - | 0 | - | - |
International Relations and Affairs | - | 0 | - | - | - | - |
Political Science and Government, General | - | - | - | 23 | 0 | - |
Social Sciences, General | - | 0 | 0 | 2 | 1 | - |
Social Sciences, Other | - | 0 | - | 0 | 0 | - |
Sociology, General | - | - | - | 3 | 0 | - |
Urban Studies/Affairs | - | - | - | - | 0 | - |
Category total | - | 0 | 0 | 32 | 1 | - |
Visual and Performing Arts |
Acting | - | - | - | 3 | - | - |
Art History, Criticism and Conservation | - | - | - | 0 | - | - |
Arts, Entertainment, and Media Management, General | - | - | - | 3 | 0 | - |
Cinematography and Film/Video Production | - | - | - | 7 | - | - |
Commercial and Advertising Art | - | - | - | 0 | 0 | - |
Dance, General | - | - | - | 3 | - | - |
Digital Arts | - | - | - | 7 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 33 | 0 | - |
Dramatic/Theatre Arts and Stagecraft, Other | - | - | - | - | 2 | - |
Fine Arts and Art Studies, Other | - | - | - | 0 | - | - |
Fine/Studio Arts, General | - | - | - | 1 | 1 | - |
Game and Interactive Media Design | - | - | - | 0 | 0 | - |
Music Performance, General | - | - | - | 3 | 0 | - |
Music, General | - | - | - | 0 | - | - |
Music, Other | - | - | - | 2 | - | - |
Photography | - | - | - | 1 | - | - |
Visual and Performing Arts, Other | - | - | - | 0 | 0 | - |
Voice and Opera | - | - | - | 0 | - | - |
Category total | - | - | - | 63 | 3 | - |
Grand total | 0 | 166 | 6 | 1,428 | 1,344 | 268 |