Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | - | - | - | 18 | - | - |
Animal Sciences, General | - | - | - | 33 | - | - |
Category total | - | - | - | 51 | - | - |
Architecture and Related Services |
Architecture | - | - | - | - | 14 | - |
Architecture and Related Services, Other | - | - | - | 39 | - | - |
Interior Architecture | - | - | - | 8 | - | - |
Category total | - | - | - | 47 | 14 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 132 | 3 | - |
Category total | - | - | - | 132 | 3 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 58 | 23 | - |
Business Administration and Management, General | - | 157d | - | 62 | 93d | 11 |
Business/Commerce, General | - | 18d | - | - | - | - |
Business/Managerial Economics | - | - | - | 13 | - | - |
Finance, General | - | - | - | 63 | - | - |
Logistics, Materials, and Supply Chain Management | - | - | - | 15 | - | - |
Management Information Systems, General | - | 0d | - | 48 | - | - |
Marketing/Marketing Management, General | - | - | - | 55 | - | - |
Organizational Leadership | - | - | - | 0 | - | - |
Category total | - | 175d | - | 314 | 116d | 11 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | 0 | - | - | - | - | - |
Journalism | - | - | - | 31 | - | - |
Speech Communication and Rhetoric | - | - | - | 0 | 5 | - |
Category total | 0 | - | - | 31 | 5 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | - | 0 | - | - | - | 2 |
Computer and Information Sciences, General | 9 | - | - | - | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | - | - | - | - |
Computer Science | - | - | - | 50 | 15 | - |
Category total | 9 | 0 | - | 50 | 15 | 2 |
Education |
Adult and Continuing Education and Teaching | - | 0 | - | - | - | - |
Computer Teacher Education | - | 8 | - | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 30 | - |
Curriculum and Instruction | - | - | - | - | 5 | 0 |
Early Childhood Education and Teaching | - | 0 | - | 13 | 2 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | 0d | - | - | 0d | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | - | 11d | - | - | 0d | - |
Education/Teaching of the Gifted and Talented | - | 0 | - | - | - | - |
Educational Leadership and Administration, General | - | 17 | - | - | 7 | 22 |
Elementary Education and Teaching | - | 0 | - | 29 | 3 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 0 | - | 0 | 3 | - |
Online Educator/Online Teaching | - | 0 | - | - | - | - |
Physical Education Teaching and Coaching | - | - | - | 4 | 0 | - |
Reading Teacher Education | - | 1 | - | - | - | - |
School Librarian/School Library Media Specialist | - | 0 | - | - | - | - |
Science Teacher Education/General Science Teacher Education | 8 | 0 | - | - | - | - |
Secondary Education and Teaching | - | 0d | - | 12 | 10 | - |
Social Studies Teacher Education | - | - | - | 0 | - | - |
Special Education and Teaching, General | - | 0d | - | - | - | - |
Teacher Education, Multiple Levels | - | - | - | 0 | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0 | - | - | - | - |
Category total | 8 | 37d | - | 58 | 60d | 22 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | - | 17 | - | 6 |
Chemical Engineering | - | - | - | 28 | - | - |
Civil Engineering, General | - | - | - | 20 | - | - |
Electrical and Electronics Engineering | - | - | - | 45 | - | - |
Engineering, General | - | - | - | - | 23 | 11 |
Engineering, Other | - | - | - | 25 | - | - |
Industrial Engineering | 2 | 20 | - | 7 | - | - |
Mechanical Engineering | - | - | - | 83 | - | - |
Systems Engineering | - | - | - | - | 0 | - |
Telecommunications Engineering | - | 0 | - | - | - | - |
Category total | 2 | 20 | - | 225 | 23 | 17 |
Engineering/Engineering-related Technologies/Technicians |
Automation Engineer Technology/Technician | - | - | - | 17 | - | - |
Construction Engineering Technology/Technician | - | - | - | 51 | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | - | 0 | - | - |
Engineering/Industrial Management | - | - | - | - | 39d | - |
Category total | - | - | - | 68 | 39d | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 14 | 7d | - |
Professional, Technical, Business, and Scientific Writing | - | 6d | - | - | - | - |
Category total | - | 6d | - | 14 | 7d | - |
Family and Consumer Sciences/Human Sciences |
Apparel and Textile Marketing Management | - | - | - | 6 | - | - |
Human Development and Family Studies, General | - | - | - | 39 | - | - |
Category total | - | - | - | 45 | - | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | - | 5 | - | - |
Category total | - | - | - | 5 | - | - |
Health Professions and Related Programs |
Audiology/Audiologist | - | - | - | - | - | 4 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 3 | - | - | 38 | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 9 | - | - |
Dietetics/Dietitian | - | 13 | - | 16 | 4 | - |
Health Information/Medical Records Administration/Administrator | - | - | - | 12d | 9d | - |
Health Services/Allied Health/Health Sciences, General | - | - | - | 51 | - | - |
Medical Insurance Specialist/Medical Biller | 0 | - | - | - | - | - |
Registered Nursing/Registered Nurse | - | - | 64 | - | - | - |
Speech-Language Pathology/Pathologist | - | - | - | - | 20 | - |
Category total | 3 | 13 | 64 | 126d | 33d | 4 |
History |
History, General | - | - | - | 8 | 4d | - |
Category total | - | - | - | 8 | 4d | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 7d | 0 | - | - |
Category total | - | - | 7d | 0 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 7 | 6 | - |
Category total | - | - | - | 7 | 6 | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | - | 5 | 5 |
Data Analytics, General | - | 0 | - | - | - | - |
Mathematics and Computer Science | - | - | - | - | - | 0 |
Multi-/Interdisciplinary Studies, Other | - | - | - | 62 | - | - |
Category total | - | 0 | - | 62 | 5 | 5 |
Natural Resources and Conservation |
Environmental Science | - | - | - | 10 | - | - |
Forestry, General | - | - | - | 22 | - | - |
Category total | - | - | - | 32 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 0 | 6 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | 4 | - | - | 18 | - | - |
Category total | 4 | - | - | 18 | 6 | - |
Physical Sciences |
Chemistry, General | - | - | - | 15 | - | - |
Physics, General | - | - | - | 5 | 2 | - |
Category total | - | - | - | 20 | 2 | - |
Psychology |
Community Psychology | - | 2 | - | - | - | - |
Counseling Psychology | - | - | - | - | - | 5 |
Forensic Psychology | 3 | - | - | - | - | - |
Industrial and Organizational Psychology | - | 13d | - | - | 17d | 11 |
Psychology, General | - | - | - | 64 | - | - |
Category total | 3 | 15d | - | 64 | 17d | 16 |
Social Sciences |
Geography, Other | 15 | - | - | 5 | - | - |
Political Science and Government, General | - | - | - | 25 | - | - |
Sociology, General | - | - | - | 26 | - | - |
Category total | 15 | - | - | 56 | - | - |
Transportation and Materials Moving |
Airline/Commercial/Professional Pilot and Flight Crew | - | - | - | 34 | - | - |
Aviation/Airway Management and Operations | - | - | - | 12 | - | - |
Category total | - | - | - | 46 | - | - |
Visual and Performing Arts |
Fine/Studio Arts, General | - | - | - | 11 | 5 | - |
Game and Interactive Media Design | 0 | - | - | - | - | - |
Graphic Design | - | - | - | 11 | - | - |
Music, General | - | - | - | 11 | - | - |
Photography | - | - | - | 0 | - | - |
Category total | 0 | - | - | 33 | 5 | - |
Grand total | 44 | 266 | 71 | 1,512 | 360 | 77 |