Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | - | 0 |
Category total | - | - | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 5 | 0 |
Accounting Technology/Technician and Bookkeeping | - | - | 0 |
Business Administration and Management, General | - | 43 | 31 |
Business, Management, Marketing, and Related Support Services, Other | - | 0 | - |
Executive Assistant/Executive Secretary | - | 4 | 2 |
Human Resources Management/Personnel Administration, General | - | - | 4 |
Logistics, Materials, and Supply Chain Management | - | - | 13 |
Marketing/Marketing Management, General | - | - | 4 |
Real Estate | 0 | 0 | 4 |
Category total | 0 | 52 | 58 |
Computer and Information Sciences and Support Services |
Computer Programming, Specific Applications | - | 0 | 3 |
Computer Software and Media Applications, Other | - | 4 | 0 |
Computer Systems Networking and Telecommunications | - | 6 | 2 |
Data Modeling/Warehousing and Database Administration | - | 0 | 0 |
Category total | - | 10 | 5 |
Construction Trades |
Electrician | - | 13 | 0 |
Lineworker | 4 | 17 | - |
Pipefitting/Pipefitter and Sprinkler Fitter | - | 6 | - |
Category total | 4 | 36 | 0 |
Engineering |
Engineering, General | - | - | 0 |
Category total | - | - | 0 |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 0 | 5 |
Energy Systems Technology/Technician | - | 0 | 0 |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 10 |
Robotics Technology/Technician | - | 5 | 7 |
Category total | - | 5 | 22 |
Health Professions and Related Programs |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | - | 0 |
Clinical/Medical Laboratory Assistant | - | 3 | - |
Clinical/Medical Laboratory Science and Allied Professions, Other | - | 0 | - |
Clinical/Medical Laboratory Technician | - | - | 11 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 12 |
Health Information/Medical Records Technology/Technician | - | 1d | 1d |
Health Professions and Related Clinical Sciences, Other | - | - | 0 |
Medical Insurance Coding Specialist/Coder | - | 12d | 6d |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 16 |
Medical/Clinical Assistant | - | 1 | 1 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | - | 1 | - |
Occupational Therapist Assistant | - | - | 6 |
Pharmacy Technician/Assistant | - | - | 0 |
Physical Therapy Assistant | - | - | 18 |
Registered Nursing/Registered Nurse | - | - | 37 |
Substance Abuse/Addiction Counseling | - | 3 | 1 |
Surgical Technology/Technologist | - | - | 5 |
Category total | - | 21d | 114d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | 8 | 0 |
Criminal Justice/Safety Studies | - | - | 8 |
Cyber/Computer Forensics and Counterterrorism | - | - | 8 |
Category total | - | 8 | 16 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 55 |
Category total | - | - | 55 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Physical Fitness Technician | - | 0 | - |
Category total | - | 0 | - |
Precision Production |
Sheet Metal Technology/Sheetworking | - | 2 | - |
Category total | - | 2 | - |
Public Administration and Social Service Professions |
Social Work | - | - | 8 |
Category total | - | - | 8 |
Grand total | 4 | 134 | 278 |