| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | - | 1 | - | - | - |
| Applied Horticulture/Horticulture Operations, General | - | 6 | 0 | - | 1 |
| Landscaping and Groundskeeping | - | 11 | 3 | - | 9 |
| Plant Nursery Operations and Management | - | - | 0 | - | 0 |
| Category total | - | 18 | 3 | - | 10 |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| Ethnic Studies | - | - | - | - | 4 |
| Category total | - | - | - | - | 4 |
| Biological and Biomedical Sciences |
| Biological and Biomedical Sciences, Other | - | 0 | - | - | - |
| Category total | - | 0 | - | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | - | 2 | - | - | 17 |
| Administrative Assistant and Secretarial Science, General | - | 1 | - | - | 2 |
| Business Administration and Management, General | - | 1 | - | - | 39 |
| Business/Commerce, General | - | - | - | - | 6 |
| Real Estate | - | 14 | - | - | 13 |
| Small Business Administration/Management | - | 1 | - | - | - |
| Category total | - | 19 | - | - | 77 |
| Communication, Journalism, and Related Programs |
| Speech Communication and Rhetoric | - | - | - | - | 10 |
| Category total | - | - | - | - | 10 |
| Computer and Information Sciences and Support Services |
| Information Technology | - | 5 | 7 | - | 10 |
| Category total | - | 5 | 7 | - | 10 |
| Education |
| Educational/Instructional Technology | - | 3 | - | - | - |
| Category total | - | 3 | - | - | - |
| Engineering/Engineering-related Technologies/Technicians |
| Biomedical Technology/Technician | - | 10 | - | - | - |
| Category total | - | 10 | - | - | - |
| Family and Consumer Sciences/Human Sciences |
| Child Care Provider/Assistant | - | 197 | 26 | - | 31 |
| Child Development | 0 | - | - | - | - |
| Foods, Nutrition, and Wellness Studies, General | - | - | - | - | 1 |
| Foodservice Systems Administration/Management | - | 7 | - | - | - |
| Category total | 0 | 204 | 26 | - | 32 |
| Foreign Languages, Literatures, and Linguistics |
| Spanish Language and Literature | - | - | - | - | 0 |
| Category total | - | - | - | - | 0 |
| Health Professions and Related Programs |
| Clinical/Medical Laboratory Technician | - | - | 0 | - | - |
| Dietetic Technician | - | - | - | - | 1 |
| Emergency Care Attendant (EMT Ambulance) | 0 | - | - | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 2 | - | - | - |
| Health Services/Allied Health/Health Sciences, General | - | - | - | - | 130 |
| Health/Medical Preparatory Programs, Other | - | - | - | - | 0 |
| Licensed Practical/Vocational Nurse Training | - | - | 0 | - | - |
| Medical Administrative/Executive Assistant and Medical Secretary | - | 48 | - | - | - |
| Medical/Clinical Assistant | - | 8 | - | - | - |
| Radiologic Technology/Science - Radiographer | - | - | - | 16 | 15 |
| Registered Nursing/Registered Nurse | - | - | - | - | 41 |
| Substance Abuse/Addiction Counseling | - | - | 4 | - | 3 |
| Category total | 0 | 58 | 4 | 16 | 190 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | - | - | 3 | - | 2 |
| Criminal Justice/Law Enforcement Administration | - | - | 2 | - | 23 |
| Criminal Justice/Police Science | - | - | 0 | - | 0 |
| Fire Prevention and Safety Technology/Technician | - | 5 | - | - | 5 |
| Homeland Security | - | 0 | - | - | - |
| Category total | - | 5 | 5 | - | 30 |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | - | 15 | - | - | 9 |
| Category total | - | 15 | - | - | 9 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | - | - | - | - | 1 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - | - | 0 |
| Liberal Arts and Sciences/Liberal Studies | - | - | 97 | - | 0 |
| Category total | - | - | 97 | - | 1 |
| Mathematics and Statistics |
| Mathematics, General | - | - | - | - | 10 |
| Category total | - | - | - | - | 10 |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | - | - | - | 27 |
| Category total | - | - | - | - | 27 |
| Natural Resources and Conservation |
| Natural Resources and Conservation, Other | - | 1 | - | - | - |
| Natural Resources/Conservation, General | - | 2 | - | - | - |
| Category total | - | 3 | - | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Physical Fitness Technician | - | 1 | - | - | - |
| Category total | - | 1 | - | - | - |
| Psychology |
| Psychology, General | - | - | - | - | 28 |
| Category total | - | - | - | - | 28 |
| Public Administration and Social Service Professions |
| Human Services, General | - | - | - | - | 0 |
| Category total | - | - | - | - | 0 |
| Social Sciences |
| Anthropology, General | - | - | - | - | 2 |
| Economics, General | - | - | - | - | 14 |
| Social Sciences, General | - | - | - | - | 59 |
| Sociology, General | - | - | - | - | 12 |
| Category total | - | - | - | - | 87 |
| Visual and Performing Arts |
| Art/Art Studies, General | - | 0 | - | - | - |
| Drawing | - | 0 | - | - | - |
| Visual and Performing Arts, General | - | 0 | - | - | - |
| Category total | - | 0 | - | - | - |
| Grand total | 0 | 341 | 142 | 16 | 525 |