Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agroecology and Sustainable Agriculture | - | - | 4 | 4 |
Food Science | - | - | - | 0 |
Landscaping and Groundskeeping | - | 0 | - | - |
Ornamental Horticulture | - | - | - | 3 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 5 | - | 22 |
Category total | - | 5 | 4 | 29 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 0 | - | - |
American Indian/Native American Studies | - | 1 | - | 1 |
Women's Studies | - | 2d | - | - |
Category total | - | 3d | - | 1 |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 1 |
Biology/Biological Sciences, General | - | - | - | 11 |
Category total | - | - | - | 12 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 2 | - | 6 |
Administrative Assistant and Secretarial Science, General | - | 3 | - | 0 |
Business Administration and Management, General | 0 | 5d | - | 176d |
Business/Commerce, General | - | 8d | 172d | 22d |
Entrepreneurship/Entrepreneurial Studies | - | 2d | - | - |
Fashion Merchandising | - | 1 | - | 1 |
Human Resources Management/Personnel Administration, General | - | 6d | - | - |
Insurance | - | 0 | - | 1 |
International Business/Trade/Commerce | - | 0d | - | - |
Management Science | - | 0 | - | - |
Marketing Research | - | 0d | - | - |
Marketing/Marketing Management, General | - | 3 | - | 4d |
Merchandising and Buying Operations | - | - | - | 4 |
Organizational Behavior Studies | - | - | - | 12 |
Organizational Leadership | - | 19d | - | - |
Project Management | - | 7d | - | - |
Real Estate | 5 | - | - | 2 |
Retail Management | - | 2d | - | 1d |
Small Business Administration/Management | - | 4d | - | - |
Category total | 5 | 62d | 172d | 229d |
Communication, Journalism, and Related Programs |
Communication, General | - | - | - | 20 |
Communication, Journalism, and Related Programs, Other | - | 0 | 0 | - |
Digital Communication and Media/Multimedia | - | 1 | - | 0 |
Journalism | - | - | - | 0 |
Public Relations/Image Management | - | 1 | - | 1 |
Category total | - | 2 | 0 | 21 |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | 1 | 1 |
Prepress/Desktop Publishing and Digital Imaging Design | - | 0 | - | - |
Recording Arts Technology/Technician | - | - | 2 | 7 |
Category total | - | 0 | 3 | 8 |
Computer and Information Sciences and Support Services |
Cloud Computing | 5d | 0 | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | 2 | 2 | 10 |
Computer Programming, Specific Applications | 0 | 4d | 1 | 4 |
Computer Science | - | - | - | 16 |
Computer Support Specialist | - | 6 | - | - |
Computer Systems Analysis/Analyst | - | 7 | 3 | 11 |
Computer Systems Networking and Telecommunications | 0d | 15d | 1 | 15 |
Data Entry/Microcomputer Applications, General | - | 0 | - | - |
Data Modeling/Warehousing and Database Administration | 0 | - | - | - |
Information Technology | - | - | - | 1d |
Network and System Administration/Administrator | 11d | 3 | - | 3 |
System, Networking, and LAN/WAN Management/Manager | - | - | 0 | 2 |
Web Page, Digital/Multimedia and Information Resources Design | - | 4d | 5 | 10 |
Web/Multimedia Management and Webmaster | - | 0 | 2 | 0 |
Category total | 16d | 41d | 14 | 72d |
Construction Trades |
Building Construction Technology/Technician | - | - | - | 0 |
Building/Construction Finishing, Management, and Inspection, Other | - | 2 | - | - |
Building/Construction Site Management/Manager | 7d | - | - | 27 |
Building/Home/Construction Inspection/Inspector | - | 10 | - | - |
Carpentry/Carpenter | - | 0 | - | - |
Electrician | - | 0 | - | - |
Plumbing Technology/Plumber | - | 0 | - | - |
Category total | 7d | 12 | - | 27 |
Culinary, Entertainment, and Personal Services |
Funeral Service and Mortuary Science, General | - | - | - | 1 |
Make-Up Artist/Specialist | - | 1 | - | - |
Salon/Beauty Salon Management/Manager | - | - | - | 4 |
Category total | - | 1 | - | 5 |
Education |
Bilingual and Multilingual Education | - | 0 | - | - |
Curriculum and Instruction | - | 0 | - | - |
Early Childhood Education and Teaching | - | 22 | 9 | 9d |
Education, Other | - | 0 | - | - |
Elementary Education and Teaching | - | - | - | 31d |
Kindergarten/Preschool Education and Teaching | - | - | - | 1 |
Secondary Education and Teaching | - | - | - | 10 |
Teacher Assistant/Aide | - | 0d | - | 0d |
Teacher Education, Multiple Levels | - | 0 | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0 | - | - |
Category total | - | 22d | 9 | 51d |
Engineering |
Manufacturing Engineering | - | - | - | 1 |
Pre-Engineering | - | - | - | 9 |
Category total | - | - | - | 10 |
Engineering/Engineering-related Technologies/Technicians |
Automation Engineer Technology/Technician | - | - | - | 5 |
Biomedical Technology/Technician | - | 0 | - | - |
CAD/CADD Drafting and/or Design Technology/Technician | - | 14 | - | - |
Drafting and Design Technology/Technician, General | - | - | - | 8 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 4 | 0 | 3 |
Electromechanical/Electromechanical Engineering Technology/Technician | - | 3 | 2 | 0 |
Manufacturing Engineering Technology/Technician | 5d | 0 | 0 | 2 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | - | 5 | - |
Robotics Technology/Technician | 0 | - | - | - |
Category total | 5d | 21 | 7 | 18 |
English Language and Literature/Letters |
Creative Writing | - | 3 | - | 0d |
General Literature | - | - | - | 2 |
Category total | - | 3 | - | 2d |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | 0 | - | - |
Family and Community Services | - | - | - | 1 |
Foodservice Systems Administration/Management | - | 1 | - | 1 |
Human Nutrition | - | - | - | 3 |
Category total | - | 1 | - | 5 |
Foreign Languages, Literatures, and Linguistics |
Japanese Language and Literature | - | - | - | 8d |
Linguistic, Comparative, and Related Language Studies and Services, Other | - | 7d | - | - |
Spanish Language and Literature | - | 1d | - | 0d |
Category total | - | 8d | - | 8d |
Health Professions and Related Programs |
Communication Sciences and Disorders, General | - | - | - | 1 |
Dental Hygiene/Hygienist | - | - | - | 18 |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 69 | 3 | 20 |
Health and Wellness, General | - | 0 | - | - |
Licensed Practical/Vocational Nurse Training | - | - | 5 | - |
Mental Health Counseling/Counselor | - | - | - | 6 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 187 | - | - | - |
Registered Nursing/Registered Nurse | - | 31d | - | 197 |
Category total | 187 | 100d | 8 | 242 |
History |
History, General | - | - | - | 3d |
Category total | - | - | - | 3d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | 2d | - | - |
Criminal Justice/Police Science | - | 8d | - | 0 |
Criminal Justice/Safety Studies | - | 10d | - | 28d |
Crisis/Emergency/Disaster Management | - | 0d | - | - |
Fire Science/Fire-fighting | 0 | 0 | - | 2 |
Fire Services Administration | - | 0 | - | 0 |
Forensic Science and Technology | - | 9 | - | 5 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 1 | - | - |
Category total | 0 | 30d | - | 35d |
Legal Professions and Studies |
Legal Studies | - | - | - | 0 |
Category total | - | - | - | 0 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 78d |
Humanities/Humanistic Studies | - | - | - | 0 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - | 0 |
Liberal Arts and Sciences/Liberal Studies | - | 0 | - | 627d |
Category total | - | 0 | - | 705d |
Mathematics and Statistics |
Mathematics, General | - | - | - | 3d |
Category total | - | - | - | 3d |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 50 | 36 | 3 | 11 |
Computer Installation and Repair Technology/Technician | 3 | - | - | - |
Heavy Equipment Maintenance Technology/Technician | - | - | - | 15 |
Industrial Electronics Technology/Technician | 0 | - | 0 | - |
Category total | 53 | 36 | 3 | 26 |
Multi/Interdisciplinary Studies |
International/Globalization Studies | - | 1 | - | - |
Natural Sciences | - | - | 152d | - |
Sustainability Studies | - | - | - | 4 |
Category total | - | 1 | 152d | 4 |
Natural Resources and Conservation |
Environmental Science | - | 6 | - | - |
Category total | - | 6 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 1 |
Physical Fitness Technician | - | 0 | 0 | 3 |
Sport and Fitness Administration/Management | 0 | - | - | - |
Category total | 0 | 0 | 0 | 4 |
Philosophy and Religious Studies |
Philosophy | - | - | - | 3 |
Religion/Religious Studies | - | - | - | 0 |
Category total | - | - | - | 3 |
Physical Sciences |
Astronomy | - | - | - | 0 |
Chemistry, General | - | - | - | 1 |
Geology/Earth Science, General | - | - | - | 0 |
Meteorology | - | - | - | 1 |
Physical Sciences, General | - | - | - | 102d |
Physics, General | - | - | - | 0 |
Category total | - | - | - | 104d |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | 0 | 0 | - |
Machine Tool Technology/Machinist | - | 0 | 0 | 0 |
Welding Technology/Welder | 0 | 32 | - | 20 |
Category total | 0 | 32 | 0 | 20 |
Psychology |
Psychology, General | - | - | - | 47d |
Category total | - | - | - | 47d |
Public Administration and Social Service Professions |
Public Administration | 0 | - | - | - |
Social Work | - | - | - | 19d |
Category total | 0 | - | - | 19d |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | - | - | 0 | 1 |
Category total | - | - | 0 | 1 |
Social Sciences |
Anthropology, General | - | - | - | 9d |
Economics, General | - | - | - | 3d |
Geography | 0 | - | - | 5d |
Political Science and Government, General | - | - | - | 11d |
Sociology, General | - | - | - | 8d |
Category total | 0 | - | - | 36d |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 913d | - |
Costume Design | 0 | 3 | - | - |
Dance, General | - | - | - | 2 |
Design and Visual Communications, General | - | - | - | 15 |
Drama and Dramatics/Theatre Arts, General | - | - | - | 8 |
Fashion/Apparel Design | - | 3 | - | 1 |
Fine/Studio Arts, General | - | - | 0 | 11 |
Game and Interactive Media Design | - | 0 | 0 | 7 |
Graphic Design | - | 9 | 5 | 6 |
Illustration | - | - | 0 | 1 |
Interior Design | 0 | 0 | - | 1 |
Keyboard Instruments | - | 0 | - | - |
Music Management | - | 2 | 5 | 6 |
Music Performance, General | - | - | - | 6 |
Music Technology | - | 0 | - | 0 |
Music Theory and Composition | - | - | 0 | - |
Musical Theatre | - | - | - | 0 |
Photography | - | 1 | - | 1 |
Technical Theatre/Theatre Design and Technology | 0 | 1 | 0 | - |
Visual and Performing Arts, General | - | - | - | 0 |
Category total | 0 | 19 | 923d | 65 |
Grand total | 273 | 405 | 1,295 | 1,815 |