Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 12 |
Category total | - | - | 12 |
Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | 10 | - | 138 |
Construction Management, General | - | - | 0 |
Entrepreneurship/Entrepreneurial Studies | - | - | 1d |
Fashion Merchandising | - | - | 5 |
General Office Occupations and Clerical Services | - | - | 0 |
Hotel/Motel Administration/Management | 4 | - | 8 |
Category total | 14 | - | 152d |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | - | - | 14d |
Computer and Information Sciences, General | - | - | 32d |
Computer and Information Systems Security/Auditing/Information Assurance | 14d | - | - |
Computer Programming/Programmer, General | - | - | 0 |
Computer Support Specialist | 1d | - | 0d |
Web Page, Digital/Multimedia and Information Resources Design | - | - | 0 |
Category total | 15d | - | 46d |
Education |
Early Childhood Education and Teaching | 2 | - | - |
Elementary Education and Teaching | - | - | 6 |
Kindergarten/Preschool Education and Teaching | 4 | - | 10 |
Category total | 6 | - | 16 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | 0 |
Chemical Engineering | - | - | 0 |
Engineering, General | - | - | 10 |
Category total | - | - | 10 |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 0 |
Electrical/Electronic Engineering Technologies/Technicians, Other | - | - | 0 |
Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD | 7 | - | 6 |
Energy Systems Technology/Technician | - | - | 0 |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 14 |
Manufacturing Engineering Technology/Technician | 0 | - | - |
Category total | 7 | - | 20 |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | - | 10 |
Dental Assisting/Assistant | - | 6 | 4 |
Dental Hygiene/Hygienist | - | - | 25 |
Dental Laboratory Technology/Technician | 4 | - | 1 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 10 |
Environmental Health | - | - | 0 |
Health Services/Allied Health/Health Sciences, General | - | - | 4 |
Health/Health Care Administration/Management | - | - | 9 |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 14 |
Medical Reception/Receptionist | 12 | - | - |
Medical/Clinical Assistant | 18 | - | 0 |
Mental Health Counseling/Counselor | 1 | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | - | - |
Phlebotomy Technician/Phlebotomist | 9 | - | - |
Psychiatric/Mental Health Services Technician | 16 | - | 7 |
Registered Nursing/Registered Nurse | - | - | 43 |
Category total | 60 | 6 | 127 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 1d | - | 31d |
Fire Prevention and Safety Technology/Technician | - | - | 12d |
Forensic Science and Technology | - | - | 0 |
Category total | 1d | - | 43d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 16 | 0 | 8 |
Category total | 16 | 0 | 8 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 0 | 78d |
Liberal Arts and Sciences/Liberal Studies | - | - | 155 |
Category total | - | 0 | 233d |
Mathematics and Statistics |
Mathematics, Other | - | - | 4d |
Category total | - | - | 4d |
Mechanic and Repair Technologies/Technicians |
Aircraft Powerplant Technology/Technician | - | - | 3 |
Automobile/Automotive Mechanics Technology/Technician | - | - | 0 |
Category total | - | - | 3 |
Physical Sciences |
Physical Sciences, General | - | - | 2 |
Category total | - | - | 2 |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | 35 | - | 33 |
Category total | 35 | - | 33 |
Social Sciences |
Social Sciences, General | - | - | 0 |
Category total | - | - | 0 |
Visual and Performing Arts |
Commercial and Advertising Art | 11 | - | 12 |
Fine/Studio Arts, General | - | 0 | 6 |
Category total | 11 | 0 | 18 |
Grand total | 165 | 6 | 727 |