Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | - | - | 0 | - | - |
Agronomy and Crop Science | - | - | - | 0 | - | - |
Food Technology and Processing | - | - | - | 4 | - | - |
Category total | - | - | - | 4 | - | - |
Architecture and Related Services |
City/Urban, Community, and Regional Planning | - | 2 | - | - | 3 | - |
Category total | - | 2 | - | - | 3 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
American Indian/Native American Studies | 0 | - | - | 1 | - | - |
Ethnic Studies | - | 2d | - | 1 | 4 | - |
Scandinavian Studies | - | - | - | 2 | - | - |
Women's Studies | - | 1 | - | 5 | 4 | - |
Category total | 0 | 3d | - | 9 | 8 | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 11 | - | - |
Biology/Biological Sciences, General | - | - | - | 98 | 3 | - |
Biotechnology | - | - | - | 6 | - | - |
Exercise Physiology and Kinesiology | - | - | - | - | 9 | - |
Category total | - | - | - | 115 | 12 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 22d | - | 94 | 29d | - |
Business Administration and Management, General | - | 10d | - | 147d | 28 | - |
Business Statistics | 19 | - | - | - | - | - |
Construction Management, General | - | - | - | 57 | - | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - | - | - | - | - |
Finance, General | - | - | - | 95 | - | - |
International Business/Trade/Commerce | - | - | - | 16d | - | - |
Marketing/Marketing Management, General | - | - | - | 112 | - | - |
Non-Profit/Public/Organizational Management | 7d | 2 | - | - | - | - |
Organizational Behavior Studies | - | - | - | 41d | - | - |
Project Management | - | 0 | - | - | - | - |
Category total | 26d | 34d | - | 562d | 57d | - |
Communication, Journalism, and Related Programs |
Communication, General | - | - | - | 0 | - | - |
Health Communication | - | - | - | 0 | - | - |
Mass Communication/Media Studies | - | - | - | 22 | - | - |
Speech Communication and Rhetoric | - | 0d | - | 75 | 23 | - |
Category total | - | 0d | - | 97 | 23 | - |
Communications Technologies/Technicians and Support Services |
Recording Arts Technology/Technician | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 15 | 1d | - | - | 2d | - |
Computer Programming/Programmer, General | 11 | - | - | 1 | - | - |
Computer Science | - | - | - | 1 | 0 | - |
Computer Systems Networking and Telecommunications | 8 | - | - | - | - | - |
Data Modeling/Warehousing and Database Administration | 16 | 3 | - | - | - | - |
Information Technology | - | - | - | 89 | 21 | - |
Category total | 50 | 4d | - | 91 | 23d | - |
Education |
Art Teacher Education | - | - | - | 7 | - | - |
Biology Teacher Education | - | - | - | 3 | 0 | - |
Chemistry Teacher Education | - | - | - | 0 | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | - | 5 |
Drama and Dance Teacher Education | - | - | - | 1 | - | - |
Earth Science Teacher Education | - | - | - | 0 | - | - |
Education, General | - | 2 | - | - | 21 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | 12d | - | - | 0d | - |
Education/Teaching of Individuals with Autism | - | 7d | - | - | - | - |
Education/Teaching of Individuals with Emotional Disturbances | - | 3d | - | - | - | - |
Education/Teaching of Individuals with Specific Learning Disabilities | - | 4d | - | - | - | - |
Educational Leadership and Administration, General | - | 73 | - | - | 32 | 10 |
Educational/Instructional Technology | - | 8d | - | - | 12d | - |
Elementary Education and Teaching | 13 | 3d | - | 84 | 19d | - |
English/Language Arts Teacher Education | - | - | - | 2 | - | - |
Family and Consumer Sciences/Home Economics Teacher Education | - | 5d | - | 7 | - | - |
French Language Teacher Education | - | - | - | 0 | 0 | - |
German Language Teacher Education | - | - | - | 0 | - | - |
Health Teacher Education | - | 0 | - | 12 | 0 | - |
Learning Sciences | - | 0d | - | - | - | - |
Mathematics Teacher Education | - | - | - | 7 | 0 | - |
Multicultural Education | - | 0d | - | - | - | - |
Music Teacher Education | - | - | - | 9 | - | - |
Physics Teacher Education | - | - | - | 1 | 0 | - |
Reading Teacher Education | - | 21d | - | - | 12d | - |
School Librarian/School Library Media Specialist | - | - | - | - | 4d | - |
Secondary Education and Teaching | - | - | - | - | 6d | - |
Social Studies Teacher Education | - | - | - | 10 | - | - |
Spanish Language Teacher Education | - | - | - | 3 | - | - |
Special Education and Teaching, General | - | 51d | - | 32 | 56d | - |
Speech Teacher Education | - | 9d | - | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 7d | - | - | 0d | - |
Category total | 13 | 205d | - | 178 | 162d | 15 |
Engineering |
Civil Engineering, General | - | - | - | 48 | - | - |
Computer Engineering, General | - | - | - | 15 | - | - |
Electrical and Electronics Engineering | - | - | - | 30 | 8 | - |
Engineering, General | 0 | 0 | - | 37 | 0 | - |
Mechanical Engineering | 0 | - | - | 36 | 0 | - |
Category total | 0 | 0 | - | 166 | 8 | - |
Engineering/Engineering-related Technologies/Technicians |
Automotive Engineering Technology/Technician | - | - | - | 14 | 0 | - |
Computer Engineering Technology/Technician | 4 | - | - | 4 | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | 0 | - | - | 3 | - | - |
Engineering/Industrial Management | - | - | - | - | 9 | - |
Manufacturing Engineering Technology/Technician | - | 0 | - | 11 | 3 | - |
Category total | 4 | 0 | - | 32 | 12 | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 9 | 9 | - |
English Language and Literature, General | - | - | - | 8 | 28d | - |
General Literature | - | 0d | - | 1 | - | - |
Professional, Technical, Business, and Scientific Writing | 0d | 3d | - | 4d | - | - |
Writing, General | - | 9d | - | - | 0d | - |
Category total | 0d | 12d | - | 22d | 37d | - |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | - | 1 | - | - | 1 | - |
Family and Consumer Sciences/Human Sciences, General | 0d | - | - | 47 | - | - |
Category total | 0d | 1 | - | 47 | 1 | - |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | 9 | - | - | - | - | - |
French Language and Literature | - | - | - | 1 | 0 | - |
German Language and Literature | - | - | - | 0 | - | - |
Spanish Language and Literature | - | 4d | - | 8 | 5d | - |
Category total | 9 | 4d | - | 9 | 5d | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | - | 18 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | - | - | - | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 6 | - | - |
Clinical Nurse Specialist | - | 0d | - | - | - | - |
Communication Sciences and Disorders, General | - | - | - | 44 | 31 | - |
Community Health and Preventive Medicine | - | - | - | - | 3d | - |
Community Health Services/Liaison/Counseling | - | - | - | 22 | - | - |
Dental Hygiene/Hygienist | - | - | - | 59d | - | - |
Dental Public Health and Education | - | - | - | - | 0 | - |
Family Practice Nurse/Nursing | - | 0d | - | - | - | - |
Medical Informatics | 0 | - | - | 0 | 2 | - |
Mental Health Counseling/Counselor | - | - | - | - | 35 | - |
Nursing Education | - | - | - | - | 0 | - |
Nursing Science | - | - | - | - | 22d | 18 |
Public Health Education and Promotion | - | - | - | - | 0d | - |
Registered Nursing/Registered Nurse | - | - | - | 326 | - | - |
Substance Abuse/Addiction Counseling | - | - | - | 33 | - | - |
Vocational Rehabilitation Counseling/Counselor | - | 0d | - | - | 0 | - |
Category total | 0 | 0d | - | 490d | 111d | 18 |
History |
History, General | - | 3d | - | 22 | 5d | - |
Category total | - | 3d | - | 22 | 5d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | - | - | 13 | 1 | - |
Criminal Justice/Law Enforcement Administration | - | 0 | - | - | - | - |
Criminal Justice/Police Science | 0 | - | - | 40 | - | - |
Criminal Justice/Safety Studies | - | - | - | 29 | - | - |
Category total | 0 | 0 | - | 82 | 1 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 0 | - | - |
Humanities/Humanistic Studies | - | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 53 | - | - | - |
Category total | - | - | 53 | 0 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 10 | 3 | - |
Statistics, General | - | - | - | 4 | - | - |
Statistics, Other | - | - | - | - | 3 | - |
Category total | - | - | - | 14 | 6 | - |
Multi/Interdisciplinary Studies |
Cognitive Science, General | - | - | - | 1 | - | - |
Gerontology | 0d | 0 | - | - | - | - |
Multi-/Interdisciplinary Studies, General | - | - | - | 5 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 28 | 1 | - |
Category total | 0d | 0 | - | 34 | 1 | - |
Natural Resources and Conservation |
Environmental Science | - | - | - | 8 | 0 | - |
Category total | - | - | - | 8 | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Outdoor Education | - | - | - | - | 7 | - |
Parks, Recreation, and Leisure Facilities Management, General | - | - | - | 28 | - | - |
Sport and Fitness Administration/Management | - | - | - | 46 | 19d | - |
Sports Studies | - | - | - | - | 16 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 0d | - | 51 | 0 | - |
Category total | - | 0d | - | 125 | 42d | - |
Philosophy and Religious Studies |
Philosophy | 0 | - | - | 2 | - | - |
Category total | 0 | - | - | 2 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 6 | - | - |
Geological and Earth Sciences/Geosciences, Other | 1 | - | - | - | - | - |
Geology/Earth Science, General | 1 | - | - | 8 | - | - |
Physics, General | - | - | - | 5 | 0 | - |
Category total | 2 | - | - | 19 | 0 | - |
Psychology |
Clinical Psychology | - | - | - | - | 11 | - |
Experimental Psychology | 5 | - | - | - | - | - |
Industrial and Organizational Psychology | - | - | - | - | 11 | - |
Psychology, General | - | 3d | - | 117 | - | - |
School Psychology | - | - | - | - | 4 | 5 |
Category total | 5 | 3d | - | 117 | 26 | 5 |
Public Administration and Social Service Professions |
Human Services, General | - | - | - | - | 5 | - |
Public Administration | - | 1 | - | - | 3 | - |
Social Work | - | - | - | 73 | 25 | - |
Category total | - | 1 | - | 73 | 33 | - |
Social Sciences |
Anthropology, General | 1 | 0 | - | 5 | 3 | - |
Economics, General | - | - | - | 13 | - | - |
Geographic Information Science and Cartography | 15 | 3 | - | - | 1 | - |
Geography | - | - | - | 10 | 6 | - |
International Relations and Affairs | - | - | - | 6 | - | - |
Political Science and Government, General | - | - | - | 26 | - | - |
Social Sciences, General | - | - | - | 1 | - | - |
Sociology, General | - | - | - | 20 | 5 | - |
Urban Studies/Affairs | - | 0d | - | 6 | 3 | - |
Category total | 16 | 3d | - | 87 | 18 | - |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | - | - | 73 | - | - |
Category total | - | - | - | 73 | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 3 | - | - |
Art/Art Studies, General | - | - | - | 2 | 3 | - |
Conducting | - | - | - | - | 0 | - |
Dance, General | - | - | - | 5 | - | - |
Design and Visual Communications, General | 6 | - | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 20 | 5 | - |
Film/Cinema/Media Studies | - | - | - | 7 | - | - |
Fine/Studio Arts, General | - | - | - | 32 | - | - |
Music Management | - | - | - | 7 | - | - |
Music, General | - | - | - | 2 | 1d | - |
Category total | 6 | - | - | 78 | 9d | - |
Grand total | 131 | 275 | 53 | 2,556 | 603 | 38 |