Area, Ethnic, Cultural, Gender, and Group Studies |
Disability Studies | - | - | - | - | 3d |
Category total | - | - | - | - | 3d |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 20 | - |
Biomathematics, Bioinformatics, and Computational Biology, Other | - | - | - | 2 | - |
Category total | - | - | - | 22 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 13 | - |
Business Administration and Management, General | - | 22 | - | 42 | 14 |
Business/Office Automation/Technology/Data Entry | 0 | - | - | - | - |
Entrepreneurial and Small Business Operations, Other | 1 | - | - | 0 | - |
Finance and Financial Management Services, Other | - | - | - | 4 | - |
Finance, General | - | - | - | 12 | - |
International Business/Trade/Commerce | - | - | - | 3 | - |
Management Information Systems and Services, Other | - | 0 | - | 1 | - |
Management Information Systems, General | 0d | 2d | - | 6d | 8d |
Marketing/Marketing Management, General | - | - | - | 12 | - |
Organizational Leadership | 0 | - | - | - | - |
Category total | 1d | 24d | - | 93d | 22d |
Communication, Journalism, and Related Programs |
Communication, General | - | - | - | 9 | - |
Category total | - | - | - | 9 | - |
Communications Technologies/Technicians and Support Services |
Communications Technologies/Technicians and Support Services, Other | - | - | - | 1 | - |
Category total | - | - | - | 1 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 8 | - |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | - | 0 | - |
Computer Programming/Programmer, General | 0 | - | - | - | - |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | - | - | - |
Category total | 0 | - | - | 8 | - |
Education |
Art Teacher Education | - | - | - | 2 | - |
Biology Teacher Education | - | - | - | 0 | - |
Business and Innovation/Entrepreneurship Teacher Education | - | - | - | 0 | - |
Chemistry Teacher Education | - | - | - | 0 | - |
Early Childhood Education and Teaching | - | - | - | 15 | - |
Education, General | - | - | - | 0 | 15 |
Education/Teaching of Individuals with Intellectual Disabilities | - | - | - | 0 | - |
Elementary Education and Teaching | - | - | - | 38 | - |
English/Language Arts Teacher Education | - | - | - | 5 | 0 |
History Teacher Education | - | - | - | 5 | - |
Mathematics Teacher Education | - | - | - | 1 | - |
Music Teacher Education | - | - | - | 5 | 0 |
Physical Education Teaching and Coaching | - | - | - | 14 | - |
Science Teacher Education/General Science Teacher Education | - | - | - | 1 | 0 |
Social Science Teacher Education | - | - | - | 0 | - |
Special Education and Teaching, General | 0d | 2d | - | 13 | 14d |
Special Education and Teaching, Other | 0d | - | 2d | 6d | - |
Category total | 0d | 2d | 2d | 105d | 29d |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 3 | - |
Category total | - | - | - | 3 | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | - | 0 | - |
Sign Language Interpretation and Translation | - | - | - | 2 | - |
Category total | - | - | - | 2 | - |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 3 | - |
Communication Sciences and Disorders, General | - | - | - | 18 | 23 |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | - | 0 | - |
Radiologic Technology/Science - Radiographer | - | - | - | 5 | - |
Registered Nursing/Registered Nurse | - | - | - | 58 | - |
Rehabilitation Science | - | - | - | 1 | - |
Substance Abuse/Addiction Counseling | - | - | - | 9 | - |
Category total | - | - | - | 94 | 23 |
History |
History, General | - | - | - | 6 | - |
Category total | - | - | - | 6 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | - | 33 | 0 |
Category total | - | - | - | 33 | 0 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 24 | - |
Category total | - | - | - | 24 | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 5 | 0 |
Category total | - | - | - | 5 | 0 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, General | - | - | - | 0 | - |
Category total | - | - | - | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | - | - | 15 | 14 |
Category total | - | - | - | 15 | 14 |
Physical Sciences |
Chemistry, General | - | - | - | 3d | - |
Geology/Earth Science, General | - | - | - | 4 | - |
Physics, General | - | - | - | 0 | - |
Category total | - | - | - | 7d | - |
Psychology |
Psychology, General | - | - | - | 10 | - |
School Psychology | - | 0 | - | 0 | - |
Category total | - | 0 | - | 10 | - |
Public Administration and Social Service Professions |
Social Work | - | - | - | 45 | - |
Category total | - | - | - | 45 | - |
Social Sciences |
Social Sciences, General | - | - | - | 0 | - |
Sociology, General | - | - | - | 2 | - |
Category total | - | - | - | 2 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 2 | - |
Fine and Studio Arts Management | - | - | - | 0 | - |
Music, General | - | - | - | 2 | - |
Category total | - | - | - | 4 | - |
Grand total | 1 | 26 | 2 | 488 | 91 |