Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Applied Horticulture/Horticulture Operations, General | 5 | 3 | - |
Landscaping and Groundskeeping | 4 | 4 | - |
Plant Nursery Operations and Management | 1 | 1 | - |
Viticulture and Enology | 1 | 1 | - |
Category total | 11 | 9 | - |
Architecture and Related Services |
Architectural Technology/Technician | 3 | 2 | - |
Landscape Architecture | 13 | 9 | - |
Category total | 16 | 11 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | - | 1 | - |
Category total | - | 1 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 33 | - |
Category total | - | 33 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | 0 | - |
Accounting Technology/Technician and Bookkeeping | 74 | 42 | - |
Administrative Assistant and Secretarial Science, General | 15 | 3 | - |
Business Administration and Management, General | 47 | 171 | - |
Business/Commerce, General | 15 | - | - |
Business/Office Automation/Technology/Data Entry | 3 | - | - |
E-Commerce/Electronic Commerce | 2 | 2 | - |
Hospitality Administration/Management, General | 3 | 2 | - |
Office Management and Supervision | 1 | 1 | - |
Real Estate | 2 | 1 | - |
Retail Management | 0 | 0 | - |
Retailing and Retail Operations | 0 | 0 | - |
Sales, Distribution, and Marketing Operations, General | 15 | 11 | - |
Small Business Administration/Management | 10 | 5 | - |
Taxation | 7 | - | - |
Tourism and Travel Services Marketing Operations | - | 0 | - |
Category total | 194 | 238 | - |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 9 | - | - |
Radio and Television | - | 8 | - |
Speech Communication and Rhetoric | - | 61 | - |
Category total | 9 | 69 | - |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 3 | 0 | - |
Photographic and Film/Video Technology/Technician | 5 | 3 | - |
Prepress/Desktop Publishing and Digital Imaging Design | 2 | 0 | - |
Recording Arts Technology/Technician | 12 | 10 | - |
Category total | 22 | 13 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 8 | 7 | - |
Computer and Information Systems Security/Auditing/Information Assurance | 27 | 10 | - |
Computer Graphics | 15 | 11 | - |
Computer Programming/Programmer, General | 12 | 7 | - |
Computer Science | - | 21 | - |
Computer Support Specialist | 2 | 2 | - |
Computer Systems Networking and Telecommunications | 0 | 0 | - |
Data Entry/Microcomputer Applications, General | 4 | 0 | - |
Information Technology | 8 | 3 | - |
Network and System Administration/Administrator | 0 | 0 | - |
Web Page, Digital/Multimedia and Information Resources Design | 3 | 2 | - |
Category total | 79 | 63 | - |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | 1 | - | - |
Restaurant, Culinary, and Catering Management/Manager | 0 | 0 | - |
Category total | 1 | 0 | - |
Education |
Early Childhood Education and Teaching | 0 | 5 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 2 | 29 | - |
Elementary Education and Teaching | - | 0 | - |
Foreign Language Teacher Education | - | 0 | - |
Health Teacher Education | - | 0 | - |
Category total | 2 | 34 | - |
Engineering/Engineering-related Technologies/Technicians |
Biomedical Technology/Technician | 14 | 15 | 0 |
Drafting and Design Technology/Technician, General | 6 | 3 | - |
Hazardous Materials Management and Waste Technology/Technician | 0 | - | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 0 | 0 | - |
Category total | 20 | 18 | 0 |
English Language and Literature/Letters |
English Language and Literature, General | - | 34 | - |
Category total | - | 34 | - |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | 2 | 2 | - |
Child Care and Support Services Management | 4 | 4 | - |
Child Care Provider/Assistant | 124 | 42 | - |
Child Development | 0 | 0 | - |
Foods, Nutrition, and Wellness Studies, General | - | 4 | - |
Category total | 130 | 52 | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | 0 | 2 | - |
French Language and Literature | 3 | 7 | - |
Italian Language and Literature | - | 3 | - |
Japanese Language and Literature | 0 | 0 | - |
Spanish Language and Literature | 3 | 11 | - |
Category total | 6 | 23 | - |
Health Professions and Related Programs |
Health Services/Allied Health/Health Sciences, General | 26 | 0 | - |
Health/Medical Preparatory Programs, Other | - | 0 | - |
Licensed Practical/Vocational Nurse Training | 1 | 2 | - |
Massage Therapy/Therapeutic Massage | 1 | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | 47 | 23 | - |
Medical/Clinical Assistant | 51 | 23 | - |
Public Health, General | - | 4 | - |
Registered Nursing/Registered Nurse | 0 | 43 | - |
Surgical Technology/Technologist | 0 | 1 | - |
Category total | 126 | 96 | - |
History |
History, General | - | 27 | - |
Category total | - | 27 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 4 | 31 | - |
Criminal Justice/Police Science | 0 | 0 | - |
Category total | 4 | 31 | - |
Legal Professions and Studies |
Legal Studies | - | 1 | - |
Category total | - | 1 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | 101 | - |
Liberal Arts and Sciences/Liberal Studies | 1,046 | 396 | - |
Category total | 1,046 | 497 | - |
Mathematics and Statistics |
Mathematics, General | - | 1 | - |
Category total | - | 1 | - |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 36 | 10 | - |
Category total | 36 | 10 | - |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | 12 | - |
Biological and Physical Sciences | - | 277 | - |
Category total | - | 289 | - |
Natural Resources and Conservation |
Environmental Science | 0 | 0 | - |
Category total | 0 | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Physical Fitness Technician | 68 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | 7 | 0 | - |
Category total | 75 | 0 | - |
Physical Sciences |
Astronomy | - | 0 | - |
Chemistry, General | - | 0 | - |
Physical Sciences, General | - | 0 | - |
Physics, General | - | 0 | - |
Category total | - | 0 | - |
Psychology |
Psychology, General | - | 119 | - |
Psychology, Other | - | 0 | - |
Category total | - | 119 | - |
Public Administration and Social Service Professions |
Human Services, General | - | 0 | - |
Public Administration and Social Service Professions, Other | 3 | - | - |
Category total | 3 | 0 | - |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | 25 | 1 | 23 |
Category total | 25 | 1 | 23 |
Social Sciences |
Anthropology, General | - | 4 | - |
Economics, General | - | 1 | - |
Geography | - | 0 | - |
Political Science and Government, General | - | 8 | - |
Social Sciences, General | - | 0 | - |
Sociology, General | - | 50 | - |
Category total | - | 63 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 0 | - |
Art/Art Studies, General | - | 18 | - |
Dance, General | - | 3 | - |
Dance, Other | 0 | - | - |
Design and Visual Communications, General | 6 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 7 | - |
Music, General | - | 4 | - |
Technical Theatre/Theatre Design and Technology | 2 | 2 | - |
Visual and Performing Arts, General | 1 | 1 | - |
Category total | 9 | 35 | - |
Grand total | 1,814 | 1,768 | 23 |