Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Applied Horticulture/Horticulture Operations, General | 5 | 0 | 5 |
Category total | 5 | 0 | 5 |
Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic Studies | 3 | 0 | - |
Women's Studies | 1 | 0 | - |
Category total | 4 | 0 | - |
Biological and Biomedical Sciences |
Bioinformatics | - | - | 1 |
Category total | - | - | 1 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 15 | 0 | 0 |
Administrative Assistant and Secretarial Science, General | - | 0 | 0 |
Business Administration and Management, General | 2 | 0 | 0 |
Business Administration, Management and Operations, Other | - | 0 | - |
Business/Commerce, General | - | - | 430 |
General Merchandising, Sales, and Related Marketing Operations, Other | - | 0 | - |
Hotel/Motel Administration/Management | 1 | 0 | 24 |
Human Resources Management/Personnel Administration, General | - | 0 | - |
Management Information Systems and Services, Other | 2 | 0 | 0 |
Management Science | 17 | - | - |
Category total | 37 | 0 | 454 |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | - | - | 45 |
Category total | - | - | 45 |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 6 | 0 | 0 |
Audiovisual Communications Technologies/Technicians, Other | 6 | 0 | - |
Communications Technologies/Technicians and Support Services, Other | - | - | 9 |
Graphic and Printing Equipment Operator, General Production | - | 0 | 0 |
Radio and Television Broadcasting Technology/Technician | - | 3 | - |
Category total | 12 | 3 | 9 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 246 |
Computer and Information Systems Security/Auditing/Information Assurance | 2 | 0 | 86 |
Computer Programming, Specific Applications | - | 0 | - |
Computer Programming/Programmer, General | 9 | 0 | - |
Computer Systems Analysis/Analyst | - | 0 | - |
Computer Systems Networking and Telecommunications | - | 0 | 0 |
Data Entry/Microcomputer Applications, General | 0 | 0 | 0 |
Data Processing and Data Processing Technology/Technician | 6 | 0 | - |
Web Page, Digital/Multimedia and Information Resources Design | 3 | 0 | 12 |
Category total | 20 | 0 | 344 |
Construction Trades |
Building/Construction Finishing, Management, and Inspection, Other | 1 | 0 | 12 |
Electrician | 4 | 0 | - |
Category total | 5 | 0 | 12 |
Culinary, Entertainment, and Personal Services |
Restaurant, Culinary, and Catering Management/Manager | 1 | 0 | 0 |
Category total | 1 | 0 | 0 |
Education |
Chemistry Teacher Education | - | - | 0 |
Early Childhood Education and Teaching | - | - | 37 |
Education, General | - | - | 0 |
Elementary Education and Teaching | - | - | 47 |
English/Language Arts Teacher Education | - | - | 8 |
Mathematics Teacher Education | - | - | 2 |
Physics Teacher Education | - | - | 0 |
Spanish Language Teacher Education | - | - | 5 |
Special Education and Teaching, General | - | 0 | - |
Category total | - | 0 | 99 |
Engineering |
Engineering, General | - | - | 92 |
Category total | - | - | 92 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | 2 | 5 | 46 |
Civil Engineering Technologies/Technicians | - | - | 0 |
Computer/Computer Systems Technology/Technician | 5 | 0 | 52 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 0 | 0 |
Electromechanical/Electromechanical Engineering Technology/Technician | - | 0 | 0 |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 0 |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 0 |
Category total | 7 | 5 | 98 |
English Language and Literature/Letters |
Professional, Technical, Business, and Scientific Writing | 2 | 0 | - |
Category total | 2 | 0 | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | 0 | - |
Child Care Provider/Assistant | - | 14 | 18 |
Category total | - | 14 | 18 |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | - | - | 7 |
Sign Language Interpretation and Translation | 2 | 0 | 0 |
Category total | 2 | 0 | 7 |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | - | 0 |
Dental Assisting/Assistant | - | 0 | 0 |
Dental Laboratory Technology/Technician | - | - | 0 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 0 | 16 |
Health Information/Medical Records Technology/Technician | 19 | 0 | 20 |
Health Professions and Related Clinical Sciences, Other | - | 1 | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | 0 | 0 |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 21 |
Physical Therapy Assistant | - | - | 27 |
Psychiatric/Mental Health Services Technician | - | - | 6 |
Public Health, Other | - | - | 19 |
Registered Nursing/Registered Nurse | - | - | 142 |
Surgical Technology/Technologist | - | 0 | 14 |
Category total | 19 | 1 | 265 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | 0 | - |
Criminal Justice/Police Science | - | 0 | 17 |
Crisis/Emergency/Disaster Management | 4 | 0 | 4 |
Fire Prevention and Safety Technology/Technician | 2 | 0 | 3 |
Category total | 6 | 0 | 24 |
Legal Professions and Studies |
Legal Assistant/Paralegal | 3 | 0 | 23 |
Category total | 3 | 0 | 23 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 4 | 865 |
Liberal Arts and Sciences/Liberal Studies | - | 0 | 262 |
Category total | - | 4 | 1,127 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 2 | 0 | 9 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 5 | 0 | - |
Category total | 7 | 0 | 9 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | 0 | 0 |
Category total | - | 0 | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Facilities Management, General | 2 | 0 | - |
Parks, Recreation, and Leisure Studies | - | - | 0 |
Sports, Kinesiology, and Physical Education/Fitness, Other | 2 | 0 | - |
Category total | 4 | 0 | 0 |
Physical Sciences |
Atmospheric Sciences and Meteorology, Other | - | - | 0 |
Category total | - | - | 0 |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | 24 | 0 | 15 |
Category total | 24 | 0 | 15 |
Social Sciences |
Geography | 2 | 0 | 3 |
Geography, Other | 4 | 0 | - |
Category total | 6 | 0 | 3 |
Visual and Performing Arts |
Art/Art Studies, General | - | 0 | 14 |
Commercial and Advertising Art | 7 | 1 | 51 |
Commercial Photography | 0 | 2 | 11 |
Digital Arts | - | - | 19 |
Game and Interactive Media Design | - | - | 25 |
Interior Design | - | 1 | 7 |
Visual and Performing Arts, General | - | - | 1 |
Category total | 7 | 4 | 128 |
Grand total | 171 | 31 | 2,778 |