Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural and Food Products Processing | - | 0 |
Animal/Livestock Husbandry and Production | - | 16 |
Applied Horticulture/Horticulture Operations, General | 13 | 12 |
Brewing Science | - | 0 |
Food Science and Technology, Other | - | 0 |
Ornamental Horticulture | 0 | 0 |
Viticulture and Enology | - | 0 |
Category total | 13 | 28 |
Area, Ethnic, Cultural, Gender, and Group Studies |
Disability Studies | 6 | - |
Category total | 6 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 5 |
Biotechnology | - | 0 |
Category total | - | 5 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 0 | 29d |
Administrative Assistant and Secretarial Science, General | 0 | 0 |
Business Administration and Management, General | 10 | 65 |
Business, Management, Marketing, and Related Support Services, Other | 0 | 0 |
Business/Commerce, General | - | 0 |
Hospitality Administration/Management, General | 0 | 6 |
Hospitality Administration/Management, Other | 0 | 0 |
Hospitality and Recreation Marketing Operations | 1 | - |
Hotel/Motel Administration/Management | 0 | 0 |
International Business/Trade/Commerce | - | 0 |
Management Information Systems and Services, Other | 0 | - |
Meeting and Event Planning | 0 | - |
Resort Management | - | 0 |
Restaurant/Food Services Management | - | 0 |
Retailing and Retail Operations | - | 0 |
Special Products Marketing Operations | - | 0 |
Tourism and Travel Services Management | - | 0 |
Tourism Promotion Operations | 0 | 0 |
Category total | 11 | 100d |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 0 | - |
Speech Communication and Rhetoric | - | 6 |
Category total | 0 | 6 |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | 10 |
Audiovisual Communications Technologies/Technicians, Other | 0 | - |
Communications Technology/Technician | 0 | - |
Recording Arts Technology/Technician | 7 | - |
Category total | 7 | 10 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 0 |
Computer Science | - | 6 |
Data Processing and Data Processing Technology/Technician | - | 0 |
Information Science/Studies | - | 23 |
System, Networking, and LAN/WAN Management/Manager | 0 | - |
Web Page, Digital/Multimedia and Information Resources Design | 3 | 12 |
Category total | 3 | 41 |
Construction Trades |
Electrical and Power Transmission Installation/Installer, General | 0 | - |
Category total | 0 | - |
Culinary, Entertainment, and Personal Services |
Baking and Pastry Arts/Baker/Pastry Chef | 17 | 26 |
Culinary Arts/Chef Training | 9 | 25 |
Culinary Science/Culinology | - | 0 |
Restaurant, Culinary, and Catering Management/Manager | 0 | - |
Wine Steward/Sommelier | - | 0 |
Category total | 26 | 51 |
Education |
Bilingual, Multilingual, and Multicultural Education, Other | - | 0 |
Education, General | 0 | - |
Elementary Education and Teaching | - | 0 |
Health Teacher Education | 0 | 0 |
Physical Education Teaching and Coaching | - | 0 |
Teacher Assistant/Aide | 23 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0 |
Category total | 23 | 0 |
Engineering |
Engineering Science | - | 6 |
Engineering, General | - | 0 |
Category total | - | 6 |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | 0 | 10 |
Drafting and Design Technology/Technician, General | 0 | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 0 |
Energy Systems Technology/Technician | - | 0 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | 0 |
Mechanical/Mechanical Engineering Technology/Technician | - | 3 |
Occupational Safety and Health Technology/Technician | 0 | - |
Category total | 0 | 13 |
English Language and Literature/Letters |
English Language and Literature, General | - | 1d |
Category total | - | 1d |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 9 | - |
Foodservice Systems Administration/Management | 0 | - |
Category total | 9 | - |
Health Professions and Related Programs |
Clinical/Medical Laboratory Science and Allied Professions, Other | 0 | - |
Dental Assisting/Assistant | 0 | - |
Dietetic Technician | - | 1 |
Electrocardiograph Technology/Technician | 0 | - |
Health Aide | 0 | - |
Health Professions and Related Clinical Sciences, Other | - | 0 |
Health Services/Allied Health/Health Sciences, General | - | 3 |
Licensed Practical/Vocational Nurse Training | 0 | - |
Massage Therapy/Therapeutic Massage | - | 5 |
Medical Radiologic Technology/Science - Radiation Therapist | 0 | 51 |
Medical/Clinical Assistant | - | 3 |
Phlebotomy Technician/Phlebotomist | 6 | - |
Physical Therapy Assistant | - | 10 |
Practical Nursing, Vocational Nursing and Nursing Assistants, Other | 0 | - |
Registered Nursing/Registered Nurse | - | 79 |
Rehabilitation and Therapeutic Professions, Other | 0 | 0 |
Substance Abuse/Addiction Counseling | 16d | - |
Surgical Technology/Technologist | 0 | 15 |
Category total | 22d | 167 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections and Criminal Justice, Other | - | 0 |
Criminal Justice/Law Enforcement Administration | - | 31d |
Financial Forensics and Fraud Investigation | - | 0 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 0 | - |
Category total | 0 | 31d |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 0 | 14 |
Humanities/Humanistic Studies | - | 76d |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 56 |
Liberal Arts and Sciences/Liberal Studies | - | 3 |
Category total | 0 | 149d |
Mechanic and Repair Technologies/Technicians |
Heavy/Industrial Equipment Maintenance Technologies/Technicians, Other | - | 0 |
Industrial Mechanics and Maintenance Technology/Technician | - | 0 |
Category total | - | 0 |
Natural Resources and Conservation |
Environmental Studies | - | 4 |
Natural Resources/Conservation, General | - | 0 |
Category total | - | 4 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Studies | - | 2 |
Physical Fitness Technician | 3 | - |
Sport and Fitness Administration/Management | - | 13d |
Sports, Kinesiology, and Physical Education/Fitness, General | 0 | 6 |
Sports, Kinesiology, and Physical Education/Fitness, Other | 0 | - |
Category total | 3 | 21d |
Physical Sciences |
Chemistry, General | - | 1 |
Chemistry, Other | 0 | - |
Category total | 0 | 1 |
Precision Production |
Welding Technology/Welder | - | 7 |
Category total | - | 7 |
Psychology |
Psychology, General | - | 18d |
Category total | - | 18d |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 0 |
Human Services, General | - | 24d |
Public Administration and Social Service Professions, Other | 0 | 0 |
Category total | 0 | 24d |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | - | 4 |
Industrial Radiologic Technology/Technician | - | 0 |
Science Technologies/Technicians, Other | - | 0 |
Category total | - | 4 |
Social Sciences |
Geographic Information Science and Cartography | 0 | - |
Geography | 0 | - |
Category total | 0 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | 3 |
Commercial and Advertising Art | - | 0 |
Design and Applied Arts, Other | 0 | 0 |
Drama and Dramatics/Theatre Arts, General | - | 8 |
Music Performance, General | - | 0 |
Music, General | 0 | 3 |
Visual and Performing Arts, General | 0 | 0 |
Category total | 0 | 14 |
Grand total | 123 | 701 |