Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agriculture, General | - | - | - | 5 |
Turf and Turfgrass Management | - | - | 0 | 0 |
Category total | - | - | 0 | 5 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 6d | - |
Accounting Technology/Technician and Bookkeeping | - | - | - | 5d |
Administrative Assistant and Secretarial Science, General | - | - | 3d | - |
Business Administration and Management, General | - | - | - | 8d |
Business/Commerce, General | - | - | - | 17d |
Insurance | - | - | 0d | 0d |
Logistics, Materials, and Supply Chain Management | - | - | 0d | 0d |
Office Management and Supervision | - | - | - | 6d |
Small Business Administration/Management | - | - | 4d | - |
Category total | - | - | 13d | 36d |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | - | 3 | 2 |
Category total | - | - | 3 | 2 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 1 |
Computer Programming/Programmer, General | - | - | 0 | - |
Information Science/Studies | - | - | - | 1 |
Information Technology | - | 4 | 4 | 8 |
Category total | - | 4 | 4 | 10 |
Construction Trades |
Building/Property Maintenance | 6 | - | - | - |
Construction Trades, General | - | 18 | 7 | - |
Construction Trades, Other | - | 46 | - | - |
Category total | 6 | 64 | 7 | - |
Education |
Teacher Education, Multiple Levels | - | 0 | 0d | 10 |
Category total | - | 0 | 0d | 10 |
Engineering |
Engineering, General | - | - | - | 3 |
Category total | - | - | - | 3 |
Engineering/Engineering-related Technologies/Technicians |
Biomedical Technology/Technician | - | - | 0d | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 4 | 4 | 3 |
Category total | - | 4 | 4d | 3 |
Health Professions and Related Programs |
Clinical/Medical Laboratory Assistant | - | 2 | - | - |
Clinical/Medical Laboratory Technician | - | - | - | 13d |
Emergency Medical Technology/Technician (EMT Paramedic) | 11 | - | 5 | 2 |
Health Services/Allied Health/Health Sciences, General | - | 5 | 9 | - |
Licensed Practical/Vocational Nurse Training | - | - | 20 | - |
Medical Office Assistant/Specialist | - | 4 | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | - | 13 |
Medical/Clinical Assistant | - | - | 4 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | - | 53 | - | - |
Phlebotomy Technician/Phlebotomist | - | 5 | - | - |
Registered Nursing/Registered Nurse | - | - | - | 49 |
Surgical Technology/Technologist | - | - | 0d | 4 |
Category total | 11 | 69 | 38d | 81d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | - | 2 |
Criminal Justice/Safety Studies | - | - | - | 5 |
Category total | - | - | - | 7 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 60 |
Liberal Arts and Sciences/Liberal Studies | - | - | 4d | 63 |
Category total | - | - | 4d | 123 |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | - | 6 | 2 | - |
Automobile/Automotive Mechanics Technology/Technician | - | 18 | 4 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 2 | 5 | - |
Mechanic and Repair Technologies/Technicians, Other | - | 0 | - | - |
Small Engine Mechanics and Repair Technology/Technician | - | - | 1 | - |
Category total | - | 26 | 12 | - |
Multi/Interdisciplinary Studies |
Data Science, General | - | - | - | 0 |
Multi-/Interdisciplinary Studies, Other | - | - | 9 | 6 |
Category total | - | - | 9 | 6 |
Precision Production |
Machine Tool Technology/Machinist | - | 3 | 5 | - |
Welding Technology/Welder | - | 25 | 5 | - |
Category total | - | 28 | 10 | - |
Transportation and Materials Moving |
Construction/Heavy Equipment/Earthmoving Equipment Operation | - | 7 | 9 | - |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | - | 5 | - | - |
Category total | - | 12 | 9 | - |
Visual and Performing Arts |
Fine/Studio Arts, General | - | - | 0 | - |
Category total | - | - | 0 | - |
Grand total | 17 | 207 | 113 | 286 |